GPS L3 (1381.05+/-2.5 MHz) test times
============================================================
GPS-L3 ALERT SCHEDULE:
LZAP/RZAP GPS L3 tests.
============================================================
FREQUENCY AFFECTED: 1381.05 ± 2.5 MHz (intermittent to continuous)
DATE (UTC) TIME (UTC) Comments
(YYYYMMDD) (HHMM)-(HHMM) (TEXT)
------------------------------------------------------------------
20210309 1900 - 2400 L/RZAPS tests,prime, SV:48,77,44,67,65,61
20210310 0000 - 0300 L/RZAPS tests,prime, SV:48,77,44,67,65,61
20210310 1900 - 2400 L/RZAPS tests,Bk-up, SV:48,77,44,67,65,61
20210311 0000 - 0300 L/RZAPS tests,Bk-up, SV:48,77,44,67,65,61
20210311 1900 - 2400 L/RZAPS tests,Bk-up, SV:48,77,44,67,65,61
20210312 0000 - 0300 L/RZAPS tests,Bk-up, SV:48,77,44,67,65,61
*------------------------------------------------------------------*
20210525 2100 - 2400 L/RZAPS tests,prime, SV:62,57,51,76,73,70
20210526 0000 - 0500 L/RZAPS tests,prime, SV:62,57,51,76,73,70
20210526 2100 - 2400 L/RZAPS tests,Bk-up, SV:62,57,51,76,73,70
20210527 0000 - 0500 L/RZAPS tests,Bk-up, SV:62,57,51,76,73,70
20210527 2100 - 2400 L/RZAPS tests,Bk-up, SV:62,57,51,76,73,70
20210528 0000 - 0500 L/RZAPS tests,Bk-up, SV:62,57,51,76,73,70
*------------------------------------------------------------------*
20210831 2000 - 2400 L/RZAPS tests,prime, SV:75,45,63,47,69,71
20210901 0000 - 0400 L/RZAPS tests,prime, SV:75,45,63,47,69,71
20210901 2000 - 2400 L/RZAPS tests,prime, SV:75,45,63,47,69,71
20210902 0000 - 0400 L/RZAPS tests,prime, SV:75,45,63,47,69,71
20210902 2000 - 2400 L/RZAPS tests, bkup, SV:75,45,63,47,69,71
20210903 0000 - 0400 L/RZAPS tests, bkup, SV:75,45,63,47,69,71
------------------------------------------------------------------
20211207 2000 - 2400 L/RZAPS tests,prime, SV:74,68,66,72,64,59
20211208 0000 - 0400 L/RZAPS tests,prime, SV:74,68,66,72,64,59
20211208 2000 - 2400 L/RZAPS tests,prime, SV:74,68,66,72,64,59
20211209 0000 - 0400 L/RZAPS tests,prime, SV:74,68,66,72,64,59
20211209 2000 - 2400 L/RZAPS tests, bkup, SV:74,68,66,72,64,59
20211210 0000 - 0400 L/RZAPS tests, bkup, SV:74,68,66,72,64,59
------------------------------------------------------------------
20200303 2100 - 2400 L/RZAPS tests,prime, SV:48,64,44,67,61,58,62
20200314 0000 - 0500 L/RZAPS tests,prime, SV:48,64,44,67,61,58,62
20200304 2100 - 2400 L/RZAPS tests,prime, SV:48,64,44,67,61,58,62
20200305 0000 - 0500 L/RZAPS tests,prime, SV:48,64,44,67,61,58,62
20200305 2100 - 2400 L/RZAPS tests,prime, SV:48,64,44,67,61,58,62
20200306 0000 - 0500 L/RZAPS tests,prime, SV:48,64,44,67,61,58,62
------------------------------------------------------------------
20200313 1600 - 2400 Extended On-Orbit Testing, SVN75
through:
20200322 0000 - 2400 Extended On-Orbit Testing, SVN75
------------------------------------------------------------------
20200609 1800 - 2400 L/RZAPS tests,prime, SV:50,51,57,59,65,75
20200610 0000 - 0200 L/RZAPS tests,prime, SV:50,51,57,59,65,75
20200610 1800 - 2400 L/RZAPS tests,Bk-up, SV:50,51,57,59,65,75
20200611 0000 - 0200 L/RZAPS tests,Bk-up, SV:50,51,57,59,65,75
20200611 1800 - 2400 L/RZAPS tests,Bk-up, SV:50,51,57,59,65,75
20200612 0000 - 0200 L/RZAPS tests,Bk-up, SV:50,51,57,59,65,75
------------------------------------------------------------------
20200915 2000 - 2400 L/RZAPS tests,prime, SV:45,73,63,47,69,71
20200916 0000 - 0400 L/RZAPS tests,prime, SV:45,73,63,47,69,71
20200916 2000 - 2400 L/RZAPS tests,prime, SV:45,73,63,47,69,71
20200917 0000 - 0400 L/RZAPS tests,prime, SV:45,73,63,47,69,71
20200917 2000 - 2400 L/RZAPS tests, bkup, SV:45,73,63,47,69,71
20200918 0000 - 0400 L/RZAPS tests, bkup, SV:45,73,63,47,69,71
------------------------------------------------------------------
20201208 1800 - 2400 L/RZAPS tests,prime, SV:70,41,74,68,66,72
20201209 0000 - 0200 L/RZAPS tests,prime, SV:70,41,74,68,66,72
20201209 1800 - 2400 L/RZAPS tests,prime, SV:70,41,74,68,66,72
20201210 0000 - 0200 L/RZAPS tests,prime, SV:70,41,74,68,66,72
20201210 1800 - 2400 L/RZAPS tests, bkup, SV:70,41,74,68,66,72
20201211 0000 - 0200 L/RZAPS tests, bkup, SV:70,41,74,68,66,72
==================================================================
------------------------------------------------------------------
20190228 1725 - 2400 Test of GPS3-1:"All active will respond"
20190301 0000 - 0400 Test of GPS3-1:"All active will respond"
20190305 1800 - 2400 L/RZAPS tests,prime, SV:TBD,TBD,TBD,TBD,TBD
20190306 0000 - 0200 L/RZAPS tests,prime, SV:TBD,TBD,TBD,TBD,TBD
20190306 1800 - 2400 L/RZAPS tests,prime, SV:TBD,TBD,TBD,TBD,TBD
20190307 0000 - 0200 L/RZAPS tests,prime, SV:TBD,TBD,TBD,TBD,TBD
20190307 1800 - 2400 L/RZAPS tests,bkup, SV:TBD,TBD,TBD,TBD,TBD
20190318 0000 - 0200 L/RZAPS tests,bkup, SV:TBD,TBD,TBD,TBD,TBD
------------------------------------------------------------------
20190514 2000 - 2400 L/RZAPS tests,prime, SV:TBD,TBD,TBD,TBD,TBD
20190515 0000 - 0400 L/RZAPS tests,prime, SV:TBD,TBD,TBD,TBD,TBD
20190515 2000 - 2400 L/RZAPS tests,prime, SV:TBD,TBD,TBD,TBD,TBD
20190516 0000 - 0400 L/RZAPS tests,prime, SV:TBD,TBD,TBD,TBD,TBD
20190516 2000 - 2400 L/RZAPS tests, bkup, SV:TBD,TBD,TBD,TBD,TBD
20190517 0000 - 0400 L/RZAPS tests, bkup, SV:TBD,TBD,TBD,TBD,TBD
------------------------------------------------------------------
20190910 2000 - 2400 L/RZAPS tests,prime, SV:TBD,TBD,TBD,TBD,TBD
20190911 0000 - 0400 L/RZAPS tests,prime, SV:TBD,TBD,TBD,TBD,TBD
20190911 2000 - 2400 L/RZAPS tests,prime, SV:TBD,TBD,TBD,TBD,TBD
20190912 0000 - 0400 L/RZAPS tests,prime, SV:TBD,TBD,TBD,TBD,TBD
20190912 2000 - 2400 L/RZAPS tests, bkup, SV:TBD,TBD,TBD,TBD,TBD
20190913 0000 - 0400 L/RZAPS tests, bkup, SV:TBD,TBD,TBD,TBD,TBD
------------------------------------------------------------------
20191022 1600 - 2400 initialization testing SVN74
20191023 0000 - 0130 initialization testing SVN74
20191023 0130 - 2400 Intermittent initialization testing SVN74
20191024 0130 - 2400 Intermittent initialization testing SVN74
20191025 0130 - 2400 Intermittent initialization testing SVN74
20191031 0000 - 2400 L3 MRO's, SV:TBD,TBD, ...?
20191101 0000 - 2400 L3 MRO's, SV:TBD,TBD, ...?
------------------------------------------------------------------
20191203 1800 - 2400 L/RZAPS tests,prime, SV:TBD,TBD,TBD,TBD,TBD
20191204 0000 - 0200 L/RZAPS tests,prime, SV:TBD,TBD,TBD,TBD,TBD
20191204 1800 - 2400 L/RZAPS tests,prime, SV:TBD,TBD,TBD,TBD,TBD
20191205 0000 - 0200 L/RZAPS tests,prime, SV:TBD,TBD,TBD,TBD,TBD
20191205 1800 - 2400 L/RZAPS tests, bkup, SV:TBD,TBD,TBD,TBD,TBD
20191206 0000 - 0200 L/RZAPS tests, bkup, SV:TBD,TBD,TBD,TBD,TBD
==================================================================
---------------------------------------------------------------------------------
20180227 2000 - 2400 GPS SV tests,prime, SV:66,68,48,64,67,61.
20180228 0000 - 0500 GPS SV tests,prime, SV:66,68,48,64,67,61.
20180228 2000 - 2400 GPS SV tests,prime, SV:66,68,48,64,67,61.
20180301 0000 - 0500 GPS SV tests,prime, SV:66,68,48,64,67,61.
20180301 2000 - 2400 GPS SV tests,bkup, SV:66,68,48,64,67,61.
20180230 0000 - 0500 GPS SV tests,bkup, SV:68,48,66,72,64,59.
---------------------------------------------------------------------
20180619 2000 - 2400 GPS SV tests,prime, SV:59,58,50,62,51,57.
20180620 0000 - 0400 GPS SV tests,prime, SV:59,58,50,62,51,57.
20180620 2000 - 2400 GPS SV tests,prime, SV:59,58,50,62,51,57.
20180621 0000 - 0400 GPS SV tests,prime, SV:59,58,50,62,51,57.
20180621 2000 - 2400 GPS SV tests,bkup, SV:59,58,50,62,51,57.
20180622 0000 - 0400 GPS SV tests,bkup, SV:59,58,50,62,51,57.
---------------------------------------------------------------------
20180911 2000 - 2400 GPS SV tests,prime, SV:55,45,73,65,70,63.
20180912 0000 - 0400 GPS SV tests,prime, SV:55,45,73,65,70,63.
20180912 2000 - 2400 GPS SV tests,prime, SV:55,45,73,65,70,63.
20180913 0000 - 0400 GPS SV tests,prime, SV:55,45,73,65,70,63.
20180913 2000 - 2400 GPS SV tests,bkup, SV:55,45,73,65,70,63.
20180914 0000 - 0400 GPS SV tests,bkup, SV:55,45,73,65,70,63.
---------------------------------------------------------------------
20181204 2000 - 2400 GPS SV tests,prime, SV:41,47,69,71,72,44.
20181205 0000 - 0400 GPS SV tests,prime, SV:41,47,69,71,72,441.
20181205 2000 - 2400 GPS SV tests,prime, SV:41,47,69,71,72,44.
20181206 0000 - 0400 GPS SV tests,prime, SV:41,47,69,71,72,44.
20181206 2000 - 2400 GPS SV tests,bkup, SV:41,47,69,71,72,44.
20181207 0000 - 0400 GPS SV tests,bkup, SV:41,47,69,71,72,44.