Statistics
Beginning with January 2004 the definition of the recorded astronomy hours changed. The new definitions are:
- Scheduled hours is the number of hours scheduled on the telescope including any last minute changes.
- Actual hours is recorded for astronomical observations only and is equal to the scheduled hours minus lost time for astronomy.
- Lost time refers to the number of scheduled astronomy hours lost to weather, equipment failure or any cause which resulted in either no data being collected or the quality of data severely corrupted.
- Holiday shutdown periods normally occur in November and December (usually 36 hours each month) and are not included in the numbers.
2001
Month | Scheduled Hours | Actual Hours | |||
Astronomy Obs | Maint & Equip | Test & Cal | Astronomy Obs | Lost Time | |
January | 207 | 3 | * | ||
February | 171 | 229 | * | ||
March | 10 | 191 | 227 | 10 | * |
April | 10 | 180 | 11 | * | |
May | 191 | ||||
June | 189 | ||||
July | 191 | 79 | |||
August | 26 | 207 | 291 | 44 | * |
September | 116 | 171 | 353 | 175 | * |
October | 62 | 177 | 413 | 67 | * |
November | 27 | 155 | 322 | 33 | * |
December | 50 | 138 | 471 | 68 | * |
* Lost time will be tracked when major commissioning effort ceases
2002
Month | Scheduled Hours | Actual Hours | |||
Astronomy Obs | Maint & Equip | Test & Cal | Astronomy Obs | Lost Time | |
January | 106 | 159 | 453 | 118 | * |
February | 45 | 150 | 478 | 45 | * |
March | 121 | 144 | 465 | 164 | * |
April | 147 | 160 | 407 | 174 | * |
May | 124 | 159 | 285 | 168 | * |
June | 163 | 138 | 422 | 210 | * |
July | 250 | 162 | 334 | 299 | * |
August | 236 | 158 | 324 | 249 | * |
September | 216 | 199 | 307 | 235 | * |
October | 114 | 162 | 345 | 126 | * |
November | 245 | 117 | 322 | 243 | * |
December | 199 | 143 | 366 | 206 | * |
* Lost time will be tracked when major commissioning effort ceases
2003
Month | Scheduled Hours | Actual Hours | |||
Astronomy Obs | Maint & Equip | Test & Cal | Astronomy Obs | Lost Time | |
January | 51 | 136 | 550 | 62 | * |
February | 206 | 171 | 232 | 238 | * |
March | 345 | 151 | 228 | 402 | * |
April | 384 | 163 | 174 | 386 | 50 |
May | 374 | 140 | 230 | 387 | 59 |
June | 403 | 184 | 120 | 409 | 56 |
July | 320 | 224 | 200 | 329 | 28 |
August | 350 | 189 | 204 | 379 | 20 |
September | 343 | 186 | 192 | 362 | 31 |
October | 358 | 133 | 240 | 379 | 21 |
November | 349 | 99 | 237 | 355 | 53 |
December | 367 | 121 | 220 | 376 | 57 |
* Lost time will be tracked when major commissioning effort ceases
2004
Month | Scheduled Hours | Actual Hours | |||
Astronomy Obs | Maint & Equip | Test & Cal | Astronomy Obs | Lost Time | |
January | 557 | 68 | 119 | 462 | 95 |
February | 414 | 71 | 211 | 343 | 71 |
March | 478 | 81 | 185 | 424 | 54 |
April | 433 | 79 | 208 | 395 | 38 |
May | 417 | 121 | 206 | 382 | 35 |
June | 356 | 209 | 155 | 338 | 18 |
July | 409 | 203 | 132 | 363 | 45 |
August | 400 | 201 | 143 | 370 | 30 |
September | 392 | 201 | 127 | 349 | 43 |
October | 442 | 107 | 195 | 402 | 40 |
November | 423 | 58 | 203 | 397 | 26 |
December | 482 | 63 | 163 | 447 | 35 |
2005
Month | Scheduled Hours | Actual Hours | |||
Astronomy Obs | Maint & Equip | Test & Cal | Astronomy Obs | Lost Time | |
January | 529 | 66 | 149 | 466 | 62 |
February | 460 | 64 | 148 | 401 | 59 |
March | 505 | 67 | 172 | 434 | 71 |
April | 492 | 91 | 137 | 454 | 38 |
May | 551 | 67 | 126 | 536 | 15 |
June | 465 | 182 | 73 | 445 | 20 |
July | 520 | 159 | 65 | 495 | 25 |
August | 434 | 202 | 108 | 413 | 21 |
September | 507 | 81 | 132 | 490 | 17 |
October | 545 | 54 | 155 | 521 | 24 |
November | 478 | 60 | 146 | 448 | 30 |
December | 537 | 44 | 128 | 477 | 60 |
2006
Month | Scheduled Hours | Actual Hours | |||
Astronomy Obs | Maint & Equip | Test & Cal | Astronomy Obs | Lost Time | |
January | 571 | 65 | 108 | 519 | 52 |
February | 529 | 63 | 80 | 460 | 69 |
March | 613 | 50 | 81 | 583 | 30 |
April | 622 | 60 | 38 | 592 | 30 |
May | 610 | 51 | 83 | 592 | 18 |
June | 484 | 174 | 62 | 475 | 9 |
July | 557 | 144 | 43 | 533 | 24 |
August | 468 | 199 | 77 | 453 | 15 |
September | 563 | 83 | 74 | 554 | 9 |
October | 593 | 70 | 81 | 566 | 27 |
November | 526 | 64 | 94 | 510 | 16 |
December | 589 | 59 | 58 | 563 | 26 |
2007
Month | Scheduled Hours | Actual Hours | |||
Astronomy Obs | Maint & Equip | Test & Cal | Astronomy Obs | Lost Time | |
January | 635 | 61 | 48 | 595 | 40 |
February | 569 | 48 | 55 | 470 | 99 |
March | 634 | 59 | 51 | 568 | 66 |
April | 625 | 60 | 35 | 558 | 67 |
May | 526 | 218 | 0 | 500 | 26 |
June | 373 | 343 | 4 | 367 | 6 |
July | 509 | 187 | 48 | 504 | 5 |
August | 241 | 219 | 284 | 230 | 11 |
September | 302 | 51 | 367 | 292 | 10 |
October | 617 | 50 | 77 | 593 | 24 |
November | 573 | 71 | 41 | 537 | 36 |
December | 591 | 66 | 51 | 530 | 61 |
2008
Month | Scheduled Hours | Actual Hours | |||
Astronomy Obs | Maint & Equip | Test & Cal | Astronomy Obs | Lost Time | |
January | 620 | 71 | 53 | 594 | 26 |
February | 600 | 50 | 46 | 542 | 58 |
March | 654 | 61 | 29 | 627 | 27 |
April | 633 | 61 | 26 | 610 | 23 |
May | 638 | 63 | 43 | 616 | 22 |
June | 545 | 164 | 11 | 513 | 32 |
July | 538 | 180 | 26 | 488 | 50 |
August | 538 | 169 | 37 | 520 | 18 |
September | 618 | 65 | 37 | 601 | 17 |
October | 633 | 73 | 38 | 605 | 28 |
November | 567 | 54 | 99 | 509 | 58 |
December | 561 | 62 | 121 | 505 | 56 |
2009
Month | Scheduled Hours | Actual Hours | |||
Astronomy Obs | Maint & Equip | Test & Cal | Astronomy Obs | Lost Time | |
January | 624 | 45 | 75 | 551 | 73 |
February | 551 | 67 | 54 | 497 | 54 |
March | 635 | 58 | 51 | 596 | 39 |
April | 606 | 72 | 42 | 577 | 29 |
May | 635 | 57 | 53 | 609 | 26 |
June | 491 | 183 | 46 | 468 | 23 |
July | 529 | 164 | 50 | 509 | 20 |
August | 542 | 148 | 54 | 532 | 10 |
September | 504 | 171 | 45 | 493 | 11 |
October | |||||
November | |||||
December |