Program
|
|
Fred Lo Science Symposium | |||
| Monday | Tuesday | Wednesday | ||
| 7:30AM | Registration - Room 290 | |||
| 8:00AM | ||||
| 8:30AM | Talks | Talks | ||
| 9:00AM | ||||
| 9:30AM | ||||
| 10:00AM | Break & Posters | Breaks & Posters | ||
| 10:30AM | Talks | Talks | ||
| 11:00AM | ||||
| 11:30AM | ||||
| 12:00PM | ||||
| 12:30PM | Lunches in Abbott Dining Room | Lunch | ||
| 1:00 PM | ||||
| 1:30PM | ||||
| 2:00PM | Talks | |
||
| 2:30PM | ||||
| 3:00PM | Celebration of Fred's Life and Career Abbott Auditorium |
|||
| 3:30PM | Breaks & Posters | |||
| 4:00PM | Talks | |||
| 4:30PM | ||||
| 5:00PM | ||||
| 5:30PM | ||||
| 6:00PM | ||||
| Fred Lo Celebration of Life | ||||
| Start | End | Session | Speaker | Session Chair |
| Monday, July 24, 2017 | ||||
| 3:00 PM | 4:00 PM | Family and Friends | Tony Beasley | |
| Jan & Derek Lo (Lo & Sons, Inc., sons) | ||||
| Bob Williams (STScI, colleague & friend) | ||||
| Art Weldon (WVU, friend MIT) | ||||
| Bob Uyeda (Pasadena architect, friend) | ||||
| Joan Liem (UMass Boston, friend) | ||||
| Ramsay Liem (Boston College, friend) | ||||
| Weng-Cho Chew (UI Engineering, friend) | ||||
| Jerry McGann (UVA English, friend) | ||||
| Ken Tung (UVA Med School), friend) | ||||
| Additional Remembrances: | ||||
|
Barb and Stan Cohen (MIT host parents), Shih-Hsiung Chen, Tom Gabelle, Tim Bastian, Mort Roberts |
||||
| 4:00 PM | 5:00 PM | Colleagues | ||
| Bernie Burke: MIT days | ||||
| Tony Readhead: Caltech days | ||||
| Jack Welch: Berkeley days | ||||
| Lisa Young: Illinois days (student perspective) | ||||
| You-Hua Chu: Illinois days (faculty perspective), Taiwan days | ||||
| Ethan Schreier: NRAO days | ||||
| Phil Jewell: NRAO days | ||||
| Jim Moran: Summary of Fred's career | ||||
| 5:00 PM | 5:10 PM | Slide Show | ||
| 5:10 PM | 6:10 PM | Reception | ||
| Fred Lo Science Symposium | ||||
| Tuesday, July 25, 2017 | ||||
| 8:00 AM | 8:45 AM | Registration | ||
| 8:45 AM | 9:00 AM | Welcome | Jim Condon | |
| 9:00 AM | 9:30 AM | What Determines Star-formation Rates? | Neal Evans | Jim Condon |
| 9:30 AM | 10:00 AM | Star Formation Near SgrA* | Al Wootten | |
| 10:00 AM | 10:30 AM | High-dynamic-range Imaging the Radio Bright Zone at the Galactic Center" | Jun-Hui Zhao | |
| 10:30 AM | 11:00 AM | Break & Posters | ||
| 11:00 AM | 11:30 AM | The Local Spiral Structure of the Milky Way | Ye Xu | Jim Braatz |
| 11:30 AM | 12:00 PM | Status and Future Plans for the EHT | Vincent Fish | |
| 12:00 PM | 12:30 PM | Fred Lo and the Genesis and Science of NANOGrav | Scott Ransom | |
| 12:30 PM | 2:00 PM | Lunch (90 min) | ||
| 2:00 PM | 2:30 PM | The Beginnings of ALMA and Fred Lo: a View from Chile | Eduardo Hardy | Kristina Nyland |
| 2:30 PM | 3:00 PM | ALMA Construction | Crystal Brogan | |
| 3:00 PM | 3:30 PM | ALMA Science | Liz Humphreys | |
| 3:30 PM | 4:00 PM | Break & Posters | ||
| 4:00 PM | 4:30 PM | The Turbulent Central Engine of the Dwarf AGN Hosted by NGC 404: New Clues from the VLA and ALMA | Kristina Nyland | Catherine Vlahakis |
| 4:30 PM | 5:00 PM | |||
| 5:00 PM | 5:30 PM | Symmetric Achromatic Variability | Tony Readhead | |
| Wednesday, July 26, 2017 | ||||
| 9:00 AM | 9:30 AM | HI in Nearby Galaxies | Lisa Young | Liz Humphreys |
| 9:30 AM | 10:00 AM | NGC 4258 | James Moran | |
| 10:00 AM | 10:30 AM | Exploring the Universe with H2O Mega-Masers | Jim Braatz | |
| 10:30 AM | 11:00 AM | Break & Posters | ||
| 11:00 AM | 11:30 AM | Using Megamaser Disk Galaxies to Reveal Black Hole Demographics | Jenny Greene | Ken Kellermann |
| 11:30 AM | 12:00 PM | AGN Accretion Disk Physics Using Water Megamasers | Dominic Pesce | |
| 12:00 PM | 12:30 PM | |||
| 12:30 PM | 12:50 PM | Closing | ||
| 12:50 PM | 2:20 PM | Lunch (90 min) | ||

Connect with NRAO