Program
To learn more about the NAC students, please see the "About NAC Alums" webpage.
Friday, September 13
Begin | End | Minutes | Event/Speaker | Title |
12:00 PM | 1:00 PM | 60 | Students/Specials Guest Arriving | Meet in Duke Ellington Room |
1:00 PM | 3:00 PM | 120 | Craft Activity | |
3:00 PM | 4:00 PM | 60 | Keynote Speaker - Renee Horton | " The Pain of Exclusion and Its Effect " |
4:00 PM | 5:00 PM | 60 | Networking Activity | |
5:00 PM | 5:30 PM | 30 | Practicing "Elevator Pitches" | |
5:30 PM | 6:00 PM | 30 | Presentation - James Neff, NSF | |
6:00 PM | 8:00 PM | 120 | Reception | Rooftop |
Saturday, September 14
Begin | End | Minutes | Event/Speaker | Title |
7:00 AM | 8:00 AM | 60 | Networking Breakfast | Hotel Breakfast Bar |
8:00 AM | 8:05 AM | 5 | Tony Beasley | Welcome from NRAO |
8:05 AM | 8:20 AM | 15 | Lyndele von Schill | Overview of NAC |
8:20 AM | 8:40 AM | 20 | Dr. Willie Rockward | NSBP Intro |
8:40 AM | 8:45 AM | 5 | Flex | |
8:45 AM | 9:30 AM | 45 | NAC Alum | |
10 + 5 | Alia Wofford | Alumni Voices | ||
10 + 5 | Antonio Porras | Alumni Voices | ||
10 + 5 | Peter Doze | Alumni Voices | ||
9:30 AM | 9:40 AM | 10 | BREAK | |
9:40 AM | 10:25 AM | 45 | Ted Hodapp | ASP |
10:25 AM | 10:35 AM | 10 | Bert Hawkins, Director of CDL | |
10:35 AM | 11:05 AM | 30 | Princeton NAC Cohort | |
10+5 | Sarra Hayoune | |||
10+5 | Teddy Pena | |||
11:05 AM | 11:15 AM | 10 | BREAK | |
11:15 AM | 11:45 AM | 30 | Michigian State University Cohort | |
10+5 | Debora Mroczek | |||
10+5 | Jasmin Washington | |||
11:45 AM | 12:00 PM | 15 | Amy Steele | GRAD-MAP |
12:00 PM | 1:00 PM | 60 | Lunch & Board Meeting | Students with Renee Horton; all others on own |
1:00 PM | 1:05 PM | 5 | Afternoon Overview - Jessica | |
1:05 PM | 1:50 PM | 45 | STScI Cohort | |
10 + 5 | Sophie Lebowitz | |||
10 + 5 | Cecilia Molina | |||
10 + 5 | Jafr-Tayar Shabazz | |||
1:50 PM | 2:00 PM | 10 | BREAK | |
2:00 PM | 3:00 PM | 60 | CV-NRAO Cohort | |
10 + 5 | Mihika Rao | |||
10 + 5 | Adrienne Hembrick | |||
10 + 5 | Samantha Garza | |||
10 + 5 | Jose Arita-Escalante | |||
3:00 PM | 3:15 PM | 15 | BREAK | |
3:15 PM | 3:30 PM | 15 | Dr. Kartik Sheth, "Lessons from a non-academic career in science: From Mumbai to NASA" | |
3:30 PM | 4:15 PM | 45 | University of Wisconsin-Madison Cohort | |
10 + 5 | Leonardo Clarke | |||
10 + 5 | Allison Erena | |||
10 + 5 | Sara Kostmayer | |||
4:15 PM | 4:45PM | 30 | Socorro - NRAO Cohort | |
10 + 5 | Jacquie Hernandez | |||
10 + 5 | Kelly Sanderson | |||
4:45 PM | 5:25 PM | Day Recap/FLEX TIME |
Sunday, September 15
Begin | End | Minutes | Event/Speaker | Title |
7:30 AM | 8:00 AM | 30 | Student Breakfast | |
8:00 AM | 8:15 AM | 15 | Supporting Partners | NSF, AUI, AURA, NRAO |
8:15 AM | 8:30 AM | 15 | Antonio Porras | Research Talk |
8:30 AM | 9:00 AM | 30 | Patrick Mulvey | AIP Statistics |
9:00 AM | 9:15 AM | 15 | BREAK | |
9:15 AM | 9:45 AM | 30 | Student Travel Paperwork | Require for students only |
9:45 AM | 11:45 AM | 120 | Dr. Renee Horton | DNA Activity |
11:45 AM | 12:00 PM | 15 | Closing Remarks | |
FLEX TIME |