Program
TUESDAY, September 16th, 2025
| Time (in EST) | Presenter | Title | |
| 8:45-9:00am | Loreto, Devaky, and Catherine | Welcome and logistics | |
| Session 1: (9am-10am) | Moderator: Loreto Barcos-Muñoz |
||
| 9:00-9:20 | Clemente Riesco Bravo | (remote) Understanding the Merger IIZw096 through IFU/MUSE and ALMA CO SLED Observations | |
| 9:20-9:40 | María Sánchez-García | (remote) Star formation and feedback effects on cloud scales in LIRGs | |
| 9:40-10:00 | Cristina Lofaro | (remote) Probing the resolved ISM in nearby infrared galaxies from the GOALS sample | |
| 10-10:30am | Coffee Break | ||
| Session 2: (10:30am-11:50am) | Moderator: Alejandro Saravia |
||
| 10:30am-10:50am | Sean Linden | What Can Clumps Do for You? The Role of Clumps in Shaping U/LIRGs | |
| 10:50am-11:10am | Kirsten Larson | Stellar Associations | |
| 11:10am-11:30am | Caroline Kuczek | HST+JWST View of VV114's Cluster Population and More! | |
| 11:30am-11:50am | Laura Lenkic | Spectroscopically Derived Physical Properties of Star Forming Clumps | |
| 11:50am - 1:20pm | Lunch break + lunch talk (optional) | ||
| Session 3: (1:20pm-3:00pm) | Moderator: Aaron Evans | ||
| 1:20pm-1:40pm | Ezequiel Treister | Dual AGN in GOALS at High Resolutions with ALMA | |
| 1:40pm - 2:00pm | Leiany De Oleo Rodriguez | Optical Imaging Fourier Transform Spectroscopy with SITELLE of the galaxy merger IIZw96 | |
| 2:00pm-2:20pm | Makoto Johnstone | A multi-band VLBA continuum study of AGN and Starburst activity of local U/LIRGs | |
| 2:20pm-2:40pm | Hayley Roberts | (remote) A GBT Survey of OHMs in Northern GOALS LIRGs | |
| 2:40pm - 3:00pm | David Frayer | GBT HI GOALS | |
| 3:00pm - 3:30pm | Coffee break | ||
| 3:30pm - 5:00pm | John Hibbard (Host: Loreto Barcos-Muñoz) | CARTA Hands on session | |
| 8-10pm | McCormick Tour | ||
WEDNESDAY, September 17th, 2025
| Time (in EST) | Presenter | Title |
| Session 4: (9am-10am) | Moderator: Devaky Kunneriath |
|
| 9:00-9:20 | Mau Otsuki | (remote) Dust attenuation measured with HI lines |
| 9:20-9:40 | Gustav Olander | (remote) Dust don’t settle in LIRG IIZw096 - A JWST look on PAH features in a merger galaxy |
| 9:40-10:00 | Thomas Lai | Dust and Gas in IR08572 |
| 10-10:30am | Coffee Break | |
| Session 5: (10:30am-11:50am) | Moderator: Ming-yi Lin |
|
| 10:30am-10:50am | Alex Garcia | The Next Generation of High-Resolution Simulations of the Multi-Phase ISM with the SMUGGLE Model |
| 10:50am-11:10am | Jaya Nagarajan-Swenson | Stellar Kinematics of Post-Merger Galaxies |
| 11:10am-11:30am | Kara Green | The Resolved Star Formation and Stellar Mass Properties of LIRGs |
| 11:30am-11:50am | Jen Donovan Meyer | WSU |
| 11:50am - 1:20pm | Lunch with NAASC staff + cosmicAI lunch talk (optional) | |
| Session 6: (1:20pm-3:00pm) | Moderator: Ezequiel Treister |
|
| 1:20pm-1:40pm | Alejandro Saravia | The resolved CO SLED of NGC 7469 |
| 1:40pm - 2:00pm | Vivian U | MAUNA: Multiphase Analyses of (U)LIRG Nuclear Activity |
| 2:00pm-2:20pm | George Privon | The AGN Fraction in ULIRGs Based on Hard X-rays |
| 2:20pm-2:40pm | Núria Torres-Albà |
The ULX population in NGC 3256 |
| 2:40pm - 3:00pm | Anne Medling | BH accretion in gas-rich galaxies |
| 3:00pm - 3:30pm | Coffee break | |
| 3:30pm - 5:00pm | Moderator: Lee Armus |
Discussion on proposals JWST |
| 6-9pm | Dinner @ Kardinal Hall |
THURSDAY, September 18th, 2025
| Time (in EST) | Presenter | Title | |
| Session 7: (9am-10:20am) | Moderator: George Privon |
||
| 9:00am-9:20am | Victorine Buiten | (remote) Mid-IR molecular bands as probes of warm, dense material | |
| 9:20am-9:40am | Marina Bianchin | (remote) A holistic census of warm molecular gas in (U)LIRGs | |
| 9:40am-10:00am | Darshan Kakkad | (remote) Multi-phase molecular gas in IRAS 20551-4250 | |
| 10:00am-10:20am | Anna Dignan | SFRS + PHANGS | |
| 10:20-11:00am | Coffee Break | ||
| 11:00am-12:00pm | Dave Sanders | NRAO-UVA joint Colloquium: | |
| 12:00pm - 1:40pm | Lunch break | ||
| Session 8: (1:40pm-3:00pm) | Moderator: Núria Torres-Albà |
||
| 1:40pm-2:00pm | Nerea Real Nsi | (remote) Studying the gas excitation in Interacting local LIRGs with ALMA | |
| 2:00pm-2:20pm | Lee Armus | The highly Ionized outflow in the ULIRG IR05189 | |
| 2:20pm - 2:40pm | Ming-Yi | Gas and Star around NGC 1068 and NGC 3079 | |
| 2:40pm - 3:10pm | Coffee break | ||
| 3:10pm - 5:00pm | Moderator: Sean Linden and Kirsten Larson |
Discussion on future directions (incl. examples from the literature, TBD) | |
FRIDAY, September 19th, 2025 (optional)
| Time (EST) | |
| 8:00am | Departing from Charlottesville to GBO |
| 11:00am-4:00pm | Visit Green Bank Observatory |
| 7:00pm | Back in Charlottesville |

Connect with NRAO