Facilities > VLA > Observing > RFI > July 2023 A-configuration > P_LL_merged_2022_11_10.csv

P_LL_merged_2022_11_10.csv

text/comma-separated-values icon P_LL_merged_2022_11_10.csv — text/comma-separated-values, 211 KB (216943 bytes)

File contents

,Channel,IF,Polar,Frequency,Velocity,Ampl(Jy),Phase,Source,RA,DEC,OBS. DATE,No. channels,Bw (kHz),Time of record
1,2,1,LL,224.1250,0.00000,23.1827,-2.694,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
2,3,1,LL,224.2500,0.00000,24.3678,-3.595,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
3,4,1,LL,224.3750,0.00000,55.4929,1.145,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
4,5,1,LL,224.5000,0.00000,302.2637,3.947,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
5,6,1,LL,224.6250,0.00000,362.5960,4.427,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
6,7,1,LL,224.7500,0.00000,111.9555,3.446,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
7,8,1,LL,224.8750,0.00000,30.6276,0.404,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
8,9,1,LL,225.0000,0.00000,26.8435,0.057,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
9,10,1,LL,225.1250,0.00000,25.2350,-2.173,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
10,11,1,LL,225.2500,0.00000,25.0368,-1.760,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
11,12,1,LL,225.3750,0.00000,24.6850,-1.137,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
12,13,1,LL,225.5000,0.00000,25.2335,-0.850,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
13,14,1,LL,225.6250,0.00000,25.4949,-2.277,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
14,15,1,LL,225.7500,0.00000,25.8830,-3.064,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
15,16,1,LL,225.8750,0.00000,25.9689,-1.496,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
16,17,1,LL,226.0000,0.00000,25.6524,-0.052,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
17,18,1,LL,226.1250,0.00000,26.1912,0.923,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
18,19,1,LL,226.2500,0.00000,26.3237,1.331,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
19,20,1,LL,226.3750,0.00000,24.6522,0.896,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
20,21,1,LL,226.5000,0.00000,22.7805,1.596,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
21,22,1,LL,226.6250,0.00000,23.7043,2.116,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
22,23,1,LL,226.7500,0.00000,24.2865,1.245,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
23,24,1,LL,226.8750,0.00000,25.3381,3.021,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
24,25,1,LL,227.0000,0.00000,25.6556,2.412,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
25,26,1,LL,227.1250,0.00000,24.7903,1.299,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
26,27,1,LL,227.2500,0.00000,25.9575,-1.381,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
27,28,1,LL,227.3750,0.00000,26.6581,1.134,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
28,29,1,LL,227.5000,0.00000,27.8586,1.422,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
29,30,1,LL,227.6250,0.00000,27.5789,1.787,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
30,31,1,LL,227.7500,0.00000,27.8446,1.530,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
31,32,1,LL,227.8750,0.00000,29.2325,1.233,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
32,33,1,LL,228.0000,0.00000,29.0909,0.199,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
33,34,1,LL,228.1250,0.00000,28.9000,-0.923,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
34,35,1,LL,228.2500,0.00000,27.9702,-0.984,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
35,36,1,LL,228.3750,0.00000,28.7217,-1.500,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
36,37,1,LL,228.5000,0.00000,29.8733,-1.056,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
37,38,1,LL,228.6250,0.00000,30.7984,-0.572,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
38,39,1,LL,228.7500,0.00000,31.2318,0.509,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
39,40,1,LL,228.8750,0.00000,32.2591,0.393,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
40,41,1,LL,229.0000,0.00000,33.8391,-0.056,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
41,42,1,LL,229.1250,0.00000,33.9561,0.697,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
42,43,1,LL,229.2500,0.00000,34.3051,0.865,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
43,44,1,LL,229.3750,0.00000,34.2528,-1.268,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
44,45,1,LL,229.5000,0.00000,34.6893,-2.619,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
45,46,1,LL,229.6250,0.00000,36.0357,-3.034,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
46,47,1,LL,229.7500,0.00000,37.4512,-3.693,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
47,48,1,LL,229.8750,0.00000,37.8252,-1.499,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
48,49,1,LL,230.0000,0.00000,37.9681,-2.930,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
49,50,1,LL,230.1250,0.00000,38.1830,-3.357,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
50,51,1,LL,230.2500,0.00000,39.6355,-2.658,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
51,52,1,LL,230.3750,0.00000,39.8054,-3.335,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
52,53,1,LL,230.5000,0.00000,39.2885,-0.894,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
53,54,1,LL,230.6250,0.00000,40.1143,-3.117,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
54,55,1,LL,230.7500,0.00000,40.7124,-3.270,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
55,56,1,LL,230.8750,0.00000,39.9430,-0.837,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
56,57,1,LL,231.0000,0.00000,39.8685,-0.738,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
57,58,1,LL,231.1250,0.00000,38.0563,-0.088,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
58,59,1,LL,231.2500,0.00000,37.1487,1.946,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
59,60,1,LL,231.3750,0.00000,36.6263,4.325,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
60,61,1,LL,231.5000,0.00000,36.5389,3.302,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
61,62,1,LL,231.6250,0.00000,36.2335,-0.046,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
62,63,1,LL,231.7500,0.00000,34.0602,1.982,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
63,64,1,LL,231.8750,0.00000,34.4424,1.826,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
64,65,1,LL,232.0000,0.00000,37.4164,2.791,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
65,66,1,LL,232.1250,0.00000,39.6711,1.475,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
66,67,1,LL,232.2500,0.00000,41.0542,0.699,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
67,68,1,LL,232.3750,0.00000,40.7709,-1.136,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
68,69,1,LL,232.5000,0.00000,38.9272,-0.843,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
69,70,1,LL,232.6250,0.00000,38.6689,0.052,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
70,71,1,LL,232.7500,0.00000,40.4135,1.951,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
71,72,1,LL,232.8750,0.00000,42.9021,3.380,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
72,73,1,LL,233.0000,0.00000,46.5702,2.841,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
73,74,1,LL,233.1250,0.00000,48.8790,0.923,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
74,75,1,LL,233.2500,0.00000,49.6227,0.370,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
75,76,1,LL,233.3750,0.00000,49.4711,0.413,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
76,77,1,LL,233.5000,0.00000,47.9322,0.903,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
77,78,1,LL,233.6250,0.00000,47.0876,0.243,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
78,79,1,LL,233.7500,0.00000,46.2624,-0.592,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
79,80,1,LL,233.8750,0.00000,45.4240,-1.078,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
80,81,1,LL,234.0000,0.00000,45.0661,-0.710,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
81,82,1,LL,234.1250,0.00000,44.1458,0.479,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
82,83,1,LL,234.2500,0.00000,43.0005,0.907,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
83,84,1,LL,234.3750,0.00000,44.4158,0.196,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
84,85,1,LL,234.5000,0.00000,44.2732,-0.551,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
85,86,1,LL,234.6250,0.00000,43.5605,-0.711,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
86,87,1,LL,234.7500,0.00000,44.4239,-0.442,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
87,88,1,LL,234.8750,0.00000,45.9372,2.609,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
88,89,1,LL,235.0000,0.00000,47.8852,1.896,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
89,90,1,LL,235.1250,0.00000,47.6949,-2.044,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
90,91,1,LL,235.2500,0.00000,45.4081,-3.841,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
91,92,1,LL,235.3750,0.00000,42.9010,-1.986,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
92,93,1,LL,235.5000,0.00000,41.9260,-0.723,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
93,94,1,LL,235.6250,0.00000,44.2660,0.423,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
94,95,1,LL,235.7500,0.00000,46.1206,2.908,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
95,96,1,LL,235.8750,0.00000,50.4146,1.075,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
96,97,1,LL,236.0000,0.00000,52.8875,-1.733,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
97,98,1,LL,236.1250,0.00000,49.2221,-2.643,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
98,99,1,LL,236.2500,0.00000,43.8685,-0.826,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
99,100,1,LL,236.3750,0.00000,40.3511,0.749,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
100,101,1,LL,236.5000,0.00000,42.9556,0.937,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
101,102,1,LL,236.6250,0.00000,46.6722,-0.144,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
102,103,1,LL,236.7500,0.00000,48.5008,0.659,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
103,104,1,LL,236.8750,0.00000,48.4198,-0.655,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
104,105,1,LL,237.0000,0.00000,46.0040,1.618,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
105,106,1,LL,237.1250,0.00000,44.5613,2.064,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
106,107,1,LL,237.2500,0.00000,44.3661,4.007,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
107,108,1,LL,237.3750,0.00000,49.1748,2.187,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
108,109,1,LL,237.5000,0.00000,80.8186,0.263,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
109,110,1,LL,237.6250,0.00000,446.9203,0.453,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
110,111,1,LL,237.7500,0.00000,1696.7876,1.522,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
111,112,1,LL,237.8750,0.00000,1492.5732,1.613,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
112,113,1,LL,238.0000,0.00000,265.7660,-0.456,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
113,114,1,LL,238.1250,0.00000,84.4287,-1.948,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
114,115,1,LL,238.2500,0.00000,63.8119,-3.265,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
115,116,1,LL,238.3750,0.00000,55.1256,-1.590,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
116,117,1,LL,238.5000,0.00000,48.4672,1.265,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
117,118,1,LL,238.6250,0.00000,45.1451,-0.308,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
118,119,1,LL,238.7500,0.00000,42.3381,-1.313,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
119,120,1,LL,238.8750,0.00000,42.5627,-0.358,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
120,121,1,LL,239.0000,0.00000,42.5548,-0.326,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
121,122,1,LL,239.1250,0.00000,40.8862,-0.520,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
122,123,1,LL,239.2500,0.00000,36.8535,-1.550,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
123,124,1,LL,239.3750,0.00000,31.9925,-0.079,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
124,125,1,LL,239.5000,0.00000,28.7426,-1.517,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
125,126,1,LL,239.6250,0.00000,25.5780,-2.154,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
126,127,1,LL,239.7500,0.00000,23.5873,-2.258,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
128,2,2,LL,240.1250,0.00000,34.1632,1.288,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
129,3,2,LL,240.2500,0.00000,33.0213,0.233,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
130,4,2,LL,240.3750,0.00000,38.1403,-0.990,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
131,5,2,LL,240.5000,0.00000,43.6276,-1.028,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
132,6,2,LL,240.6250,0.00000,47.9197,2.419,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
133,7,2,LL,240.7500,0.00000,58.6714,1.776,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
134,8,2,LL,240.8750,0.00000,66.6218,1.487,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
135,9,2,LL,241.0000,0.00000,71.1955,2.213,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
136,10,2,LL,241.1250,0.00000,83.3884,4.802,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
137,11,2,LL,241.2500,0.00000,124.5668,3.641,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
138,12,2,LL,241.3750,0.00000,121.2075,2.173,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
139,13,2,LL,241.5000,0.00000,88.7178,2.643,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
140,14,2,LL,241.6250,0.00000,86.4168,-0.000,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
141,15,2,LL,241.7500,0.00000,81.7471,-1.411,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
142,16,2,LL,241.8750,0.00000,77.8265,0.160,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
143,17,2,LL,242.0000,0.00000,82.8460,-1.365,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
144,18,2,LL,242.1250,0.00000,79.9822,-1.294,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
145,19,2,LL,242.2500,0.00000,71.3807,1.082,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
146,20,2,LL,242.3750,0.00000,66.5276,0.585,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
147,21,2,LL,242.5000,0.00000,69.2982,-1.467,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
148,22,2,LL,242.6250,0.00000,69.5451,-3.019,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
149,23,2,LL,242.7500,0.00000,67.0040,-3.365,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
150,24,2,LL,242.8750,0.00000,67.5389,-1.269,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
151,25,2,LL,243.0000,0.00000,74.0404,-3.215,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
152,26,2,LL,243.1250,0.00000,79.7344,0.947,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
153,27,2,LL,243.2500,0.00000,85.5873,-4.662,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
154,28,2,LL,243.3750,0.00000,91.6538,2.769,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
155,29,2,LL,243.5000,0.00000,103.5202,-1.870,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
156,30,2,LL,243.6250,0.00000,190.5658,-0.487,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
157,31,2,LL,243.7500,0.00000,678.0057,-3.454,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
158,32,2,LL,243.8750,0.00000,4342.2345,-4.564,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
159,33,2,LL,244.0000,0.00000,11944.8640,-3.195,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
160,34,2,LL,244.1250,0.00000,8879.7676,-4.075,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
161,35,2,LL,244.2500,0.00000,1676.3737,-4.078,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
162,36,2,LL,244.3750,0.00000,381.0880,-4.116,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
163,37,2,LL,244.5000,0.00000,128.0566,8.895,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
164,38,2,LL,244.6250,0.00000,79.7386,-5.361,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
165,39,2,LL,244.7500,0.00000,83.2848,3.334,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
166,40,2,LL,244.8750,0.00000,81.4606,-5.369,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
167,41,2,LL,245.0000,0.00000,90.5246,1.094,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
168,42,2,LL,245.1250,0.00000,80.3507,-2.057,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
169,43,2,LL,245.2500,0.00000,72.0609,2.277,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
170,44,2,LL,245.3750,0.00000,66.5161,-0.490,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
171,45,2,LL,245.5000,0.00000,62.9056,-0.760,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
172,46,2,LL,245.6250,0.00000,63.4958,-1.222,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
173,47,2,LL,245.7500,0.00000,66.7916,0.514,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
174,48,2,LL,245.8750,0.00000,69.0477,0.938,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
175,49,2,LL,246.0000,0.00000,68.1338,1.563,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
176,50,2,LL,246.1250,0.00000,64.8633,0.288,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
177,51,2,LL,246.2500,0.00000,63.1411,0.014,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
178,52,2,LL,246.3750,0.00000,63.7904,1.135,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
179,53,2,LL,246.5000,0.00000,64.8805,2.588,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
180,54,2,LL,246.6250,0.00000,62.2475,1.955,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
181,55,2,LL,246.7500,0.00000,55.9247,1.994,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
182,56,2,LL,246.8750,0.00000,52.6118,-0.240,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
183,57,2,LL,247.0000,0.00000,52.1136,0.251,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
184,58,2,LL,247.1250,0.00000,48.7791,0.505,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
185,59,2,LL,247.2500,0.00000,45.4580,3.352,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
186,60,2,LL,247.3750,0.00000,44.4689,4.503,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
187,61,2,LL,247.5000,0.00000,42.5295,3.777,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
188,62,2,LL,247.6250,0.00000,44.0146,2.346,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
189,63,2,LL,247.7500,0.00000,42.6959,4.654,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
190,64,2,LL,247.8750,0.00000,43.3284,2.653,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
191,65,2,LL,248.0000,0.00000,45.0263,3.768,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
192,66,2,LL,248.1250,0.00000,48.6459,3.165,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
193,67,2,LL,248.2500,0.00000,60.3101,5.614,NCP,00 00 00.00,+89 57 15.75,2022-11-10,128,125.000,16:17:29.0
