Facilities > VLA > Observing > RFI > May 2024 B-configuration > L_RR_merged_2024_06_10.csv

L_RR_merged_2024_06_10.csv

text/comma-separated-values icon L_RR_merged_2024_06_10.csv — text/comma-separated-values, 867 KB (887993 bytes)

File contents

,Channel,IF,Polar,Frequency,Velocity,Ampl(Jy),Phase,Source,RA,DEC,OBS. DATE,No. channels,Bw (kHz),Time of record
0,6,1,RR,988.6250,0.00000,0.0491,4.537,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
1,7,1,RR,988.7500,0.00000,0.0518,2.867,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
2,8,1,RR,988.8750,0.00000,0.0524,-2.180,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
3,9,1,RR,989.0000,0.00000,0.0532,0.602,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
4,10,1,RR,989.1250,0.00000,0.0480,0.718,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
5,11,1,RR,989.2500,0.00000,0.0394,-0.511,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
6,12,1,RR,989.3750,0.00000,0.0371,1.228,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
7,13,1,RR,989.5000,0.00000,0.0385,-1.337,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
8,14,1,RR,989.6250,0.00000,0.0372,-2.912,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
9,15,1,RR,989.7500,0.00000,0.0320,-1.621,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
10,16,1,RR,989.8750,0.00000,0.0267,-1.502,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
11,17,1,RR,990.0000,0.00000,0.0217,-0.964,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
12,18,1,RR,990.1250,0.00000,0.0192,-1.607,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
13,19,1,RR,990.2500,0.00000,0.0179,0.669,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
14,20,1,RR,990.3750,0.00000,0.0161,-0.705,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
15,21,1,RR,990.5000,0.00000,0.0146,1.446,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
16,22,1,RR,990.6250,0.00000,0.0132,3.029,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
17,23,1,RR,990.7500,0.00000,0.0118,0.441,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
18,24,1,RR,990.8750,0.00000,0.0108,1.941,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
19,25,1,RR,991.0000,0.00000,0.0099,4.303,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
20,26,1,RR,991.1250,0.00000,0.0088,-2.364,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
21,27,1,RR,991.2500,0.00000,0.0081,-1.583,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
22,28,1,RR,991.3750,0.00000,0.0076,-2.247,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
23,29,1,RR,991.5000,0.00000,0.0078,-0.138,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
24,30,1,RR,991.6250,0.00000,0.0074,0.076,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
25,31,1,RR,991.7500,0.00000,0.0071,1.128,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
26,32,1,RR,991.8750,0.00000,0.0070,-4.829,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
27,33,1,RR,992.0000,0.00000,0.0072,-3.574,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
28,34,1,RR,992.1250,0.00000,0.0072,-0.297,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
29,35,1,RR,992.2500,0.00000,0.0069,1.123,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
30,36,1,RR,992.3750,0.00000,0.0063,0.651,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
31,37,1,RR,992.5000,0.00000,0.0062,-1.499,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
32,38,1,RR,992.6250,0.00000,0.0063,-1.010,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
33,39,1,RR,992.7500,0.00000,0.0065,5.081,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
34,40,1,RR,992.8750,0.00000,0.0062,1.247,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
35,41,1,RR,993.0000,0.00000,0.0061,-3.544,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
36,42,1,RR,993.1250,0.00000,0.0061,-2.389,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
37,43,1,RR,993.2500,0.00000,0.0060,1.693,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
38,44,1,RR,993.3750,0.00000,0.0057,-0.861,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
39,45,1,RR,993.5000,0.00000,0.0057,-2.249,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
40,46,1,RR,993.6250,0.00000,0.0058,-4.265,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
41,47,1,RR,993.7500,0.00000,0.0056,-0.892,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
42,48,1,RR,993.8750,0.00000,0.0056,-3.291,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
43,49,1,RR,994.0000,0.00000,0.0059,-0.998,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
44,50,1,RR,994.1250,0.00000,0.0058,1.075,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
45,51,1,RR,994.2500,0.00000,0.0057,2.278,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
46,52,1,RR,994.3750,0.00000,0.0055,3.171,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
47,53,1,RR,994.5000,0.00000,0.0055,-1.787,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
48,54,1,RR,994.6250,0.00000,0.0056,-4.272,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
49,55,1,RR,994.7500,0.00000,0.0057,-0.951,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
50,56,1,RR,994.8750,0.00000,0.0061,-2.744,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
51,57,1,RR,995.0000,0.00000,0.0067,-3.244,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
52,58,1,RR,995.1250,0.00000,0.0060,0.609,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
53,59,1,RR,995.2500,0.00000,0.0058,2.485,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
54,60,1,RR,995.3750,0.00000,0.0061,0.763,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
55,61,1,RR,995.5000,0.00000,0.0063,-1.897,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
56,62,1,RR,995.6250,0.00000,0.0068,-1.685,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
57,63,1,RR,995.7500,0.00000,0.0083,-3.194,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
58,64,1,RR,995.8750,0.00000,0.0106,-1.833,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
59,65,1,RR,996.0000,0.00000,0.0136,-0.502,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
60,66,1,RR,996.1250,0.00000,0.0149,1.152,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
61,67,1,RR,996.2500,0.00000,0.0147,0.111,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
62,68,1,RR,996.3750,0.00000,0.0146,1.965,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
63,69,1,RR,996.5000,0.00000,0.0145,-1.668,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
64,70,1,RR,996.6250,0.00000,0.0140,-0.110,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
65,71,1,RR,996.7500,0.00000,0.0132,0.567,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
66,72,1,RR,996.8750,0.00000,0.0124,0.476,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
67,73,1,RR,997.0000,0.00000,0.0116,0.841,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
68,74,1,RR,997.1250,0.00000,0.0122,-1.263,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
69,75,1,RR,997.2500,0.00000,0.0139,-1.621,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
70,76,1,RR,997.3750,0.00000,0.0170,-2.728,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
71,77,1,RR,997.5000,0.00000,0.0191,-2.282,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
72,78,1,RR,997.6250,0.00000,0.0186,2.607,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
73,79,1,RR,997.7500,0.00000,0.0154,1.030,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
74,80,1,RR,997.8750,0.00000,0.0131,2.991,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
75,81,1,RR,998.0000,0.00000,0.0131,1.172,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
76,82,1,RR,998.1250,0.00000,0.0124,4.410,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
77,83,1,RR,998.2500,0.00000,0.0103,3.323,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
78,84,1,RR,998.3750,0.00000,0.0087,1.933,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
79,85,1,RR,998.5000,0.00000,0.0080,-3.163,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
80,86,1,RR,998.6250,0.00000,0.0077,1.288,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
81,87,1,RR,998.7500,0.00000,0.0078,0.913,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
82,88,1,RR,998.8750,0.00000,0.0079,-0.074,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
83,89,1,RR,999.0000,0.00000,0.0081,1.225,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
84,90,1,RR,999.1250,0.00000,0.0081,3.070,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
85,91,1,RR,999.2500,0.00000,0.0080,-0.670,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
86,92,1,RR,999.3750,0.00000,0.0083,0.356,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
87,93,1,RR,999.5000,0.00000,0.0084,0.817,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
88,94,1,RR,999.6250,0.00000,0.0085,0.349,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
89,95,1,RR,999.7500,0.00000,0.0088,-0.827,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
90,96,1,RR,999.8750,0.00000,0.0089,-2.727,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
91,97,1,RR,1000.0000,0.00000,0.0090,1.133,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
92,98,1,RR,1000.1250,0.00000,0.0094,0.051,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
93,99,1,RR,1000.2500,0.00000,0.0091,1.265,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
94,100,1,RR,1000.3750,0.00000,0.0093,-1.556,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
95,101,1,RR,1000.5000,0.00000,0.0096,-2.293,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
96,102,1,RR,1000.6250,0.00000,0.0097,-2.412,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
97,103,1,RR,1000.7500,0.00000,0.0097,-0.603,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
98,104,1,RR,1000.8750,0.00000,0.0099,2.904,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
99,105,1,RR,1001.0000,0.00000,0.0100,0.506,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
100,106,1,RR,1001.1250,0.00000,0.0102,-4.536,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
101,107,1,RR,1001.2500,0.00000,0.0103,-0.943,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
102,108,1,RR,1001.3750,0.00000,0.0102,4.300,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
103,109,1,RR,1001.5000,0.00000,0.0102,-0.289,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
104,110,1,RR,1001.6250,0.00000,0.0105,-2.750,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
105,111,1,RR,1001.7500,0.00000,0.0108,0.761,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
106,112,1,RR,1001.8750,0.00000,0.0110,-0.611,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
107,113,1,RR,1002.0000,0.00000,0.0114,-1.862,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
108,114,1,RR,1002.1250,0.00000,0.0116,-2.412,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
109,115,1,RR,1002.2500,0.00000,0.0117,0.705,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
110,116,1,RR,1002.3750,0.00000,0.0119,0.029,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
111,117,1,RR,1002.5000,0.00000,0.0123,-2.241,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
112,118,1,RR,1002.6250,0.00000,0.0120,-0.094,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
113,119,1,RR,1002.7500,0.00000,0.0122,-0.243,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
114,120,1,RR,1002.8750,0.00000,0.0122,-1.939,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
115,121,1,RR,1003.0000,0.00000,0.0124,-1.509,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
116,122,1,RR,1003.1250,0.00000,0.0125,0.414,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
117,123,1,RR,1003.2500,0.00000,0.0125,-0.410,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
118,124,1,RR,1003.3750,0.00000,0.0124,-0.227,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
119,125,1,RR,1003.5000,0.00000,0.0127,-1.650,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
120,126,1,RR,1003.6250,0.00000,0.0135,2.836,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
121,127,1,RR,1003.7500,0.00000,0.0133,1.145,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
122,128,1,RR,1003.8750,0.00000,0.0134,-1.576,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
123,129,1,RR,1004.0000,0.00000,0.0137,-0.694,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
124,130,1,RR,1004.1250,0.00000,0.0138,-1.322,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
125,131,1,RR,1004.2500,0.00000,0.0137,-4.254,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
126,132,1,RR,1004.3750,0.00000,0.0136,-1.800,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
127,133,1,RR,1004.5000,0.00000,0.0141,-1.566,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
128,134,1,RR,1004.6250,0.00000,0.0147,-1.287,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
129,135,1,RR,1004.7500,0.00000,0.0148,-1.354,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
130,136,1,RR,1004.8750,0.00000,0.0147,0.540,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
131,137,1,RR,1005.0000,0.00000,0.0149,3.131,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
132,138,1,RR,1005.1250,0.00000,0.0151,2.909,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
133,139,1,RR,1005.2500,0.00000,0.0153,2.175,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
134,140,1,RR,1005.3750,0.00000,0.0157,1.255,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
135,141,1,RR,1005.5000,0.00000,0.0160,3.580,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
136,142,1,RR,1005.6250,0.00000,0.0162,1.116,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
137,143,1,RR,1005.7500,0.00000,0.0168,-0.266,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
138,144,1,RR,1005.8750,0.00000,0.0174,-0.119,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
139,145,1,RR,1006.0000,0.00000,0.0177,1.499,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
140,146,1,RR,1006.1250,0.00000,0.0180,3.109,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
141,147,1,RR,1006.2500,0.00000,0.0190,2.271,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
142,148,1,RR,1006.3750,0.00000,0.0195,3.964,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
143,149,1,RR,1006.5000,0.00000,0.0197,4.315,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
144,150,1,RR,1006.6250,0.00000,0.0199,3.199,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
145,151,1,RR,1006.7500,0.00000,0.0202,0.174,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
146,152,1,RR,1006.8750,0.00000,0.0191,1.901,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
147,153,1,RR,1007.0000,0.00000,0.0192,-1.059,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
148,154,1,RR,1007.1250,0.00000,0.0191,1.165,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
149,155,1,RR,1007.2500,0.00000,0.0189,2.318,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
150,156,1,RR,1007.3750,0.00000,0.0186,-1.584,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
151,157,1,RR,1007.5000,0.00000,0.0190,-0.841,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
152,158,1,RR,1007.6250,0.00000,0.0184,0.116,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
153,159,1,RR,1007.7500,0.00000,0.0183,0.510,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
154,160,1,RR,1007.8750,0.00000,0.0200,0.231,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
155,161,1,RR,1008.0000,0.00000,0.0236,-0.435,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
156,162,1,RR,1008.1250,0.00000,0.0211,-2.385,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
157,163,1,RR,1008.2500,0.00000,0.0196,0.204,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
158,164,1,RR,1008.3750,0.00000,0.0204,-0.055,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
159,165,1,RR,1008.5000,0.00000,0.0208,1.529,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
160,166,1,RR,1008.6250,0.00000,0.0208,1.993,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
161,167,1,RR,1008.7500,0.00000,0.0205,1.252,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
162,168,1,RR,1008.8750,0.00000,0.0204,-1.611,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
163,169,1,RR,1009.0000,0.00000,0.0197,-5.421,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
164,170,1,RR,1009.1250,0.00000,0.0206,-4.228,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
165,171,1,RR,1009.2500,0.00000,0.0213,-4.173,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
166,172,1,RR,1009.3750,0.00000,0.0210,-0.310,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
167,173,1,RR,1009.5000,0.00000,0.0219,-1.419,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
168,174,1,RR,1009.6250,0.00000,0.0220,-2.657,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
169,175,1,RR,1009.7500,0.00000,0.0221,-2.829,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
170,176,1,RR,1009.8750,0.00000,0.0222,-2.619,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
171,177,1,RR,1010.0000,0.00000,0.0224,1.375,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
172,178,1,RR,1010.1250,0.00000,0.0227,-3.071,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
173,179,1,RR,1010.2500,0.00000,0.0226,-2.358,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
174,180,1,RR,1010.3750,0.00000,0.0228,-1.292,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
175,181,1,RR,1010.5000,0.00000,0.0233,-1.881,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
176,182,1,RR,1010.6250,0.00000,0.0237,-0.882,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
177,183,1,RR,1010.7500,0.00000,0.0249,2.859,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
178,184,1,RR,1010.8750,0.00000,0.0363,0.975,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
179,185,1,RR,1011.0000,0.00000,0.0457,0.827,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
180,186,1,RR,1011.1250,0.00000,0.0341,-0.823,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
181,187,1,RR,1011.2500,0.00000,0.0253,-3.728,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
182,188,1,RR,1011.3750,0.00000,0.0239,-4.975,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
183,189,1,RR,1011.5000,0.00000,0.0240,-2.544,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
184,190,1,RR,1011.6250,0.00000,0.0243,-2.867,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
185,191,1,RR,1011.7500,0.00000,0.0241,-3.702,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
186,192,1,RR,1011.8750,0.00000,0.0251,-3.812,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
187,193,1,RR,1012.0000,0.00000,0.0259,-4.967,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
188,194,1,RR,1012.1250,0.00000,0.0257,-4.804,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
189,195,1,RR,1012.2500,0.00000,0.0255,-2.550,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
190,196,1,RR,1012.3750,0.00000,0.0257,0.931,NCP,00 00 00.00,+89 57 15.75,2024-06-10,1024,125.000,16:46:13.0
