P_RR_merged_2024_06_13.csv

text/comma-separated-values P_RR_merged_2024_06_13.csv — 213.3 KB

File contents

,Channel,IF,Polar,Frequency,Velocity,Ampl(Jy),Phase,Source,RA,DEC,OBS. DATE,No. channels,Bw (kHz),Time of record
1,2,1,RR,224.1250,0.00000,34.0027,4.191,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
2,3,1,RR,224.2500,0.00000,28.0397,-5.149,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
3,4,1,RR,224.3750,0.00000,30.7391,27.315,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
4,5,1,RR,224.5000,0.00000,36.7133,33.626,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
5,6,1,RR,224.6250,0.00000,36.0274,26.559,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
6,7,1,RR,224.7500,0.00000,34.3627,2.949,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
7,8,1,RR,224.8750,0.00000,33.4934,4.525,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
8,9,1,RR,225.0000,0.00000,31.0906,-0.373,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
9,10,1,RR,225.1250,0.00000,34.7763,-16.647,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
10,11,1,RR,225.2500,0.00000,33.9433,-2.693,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
11,12,1,RR,225.3750,0.00000,37.5862,-5.886,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
12,13,1,RR,225.5000,0.00000,37.8332,3.247,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
13,14,1,RR,225.6250,0.00000,36.0851,-4.874,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
14,15,1,RR,225.7500,0.00000,35.0711,19.360,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
15,16,1,RR,225.8750,0.00000,34.1497,4.114,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
16,17,1,RR,226.0000,0.00000,34.7847,-3.228,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
17,18,1,RR,226.1250,0.00000,39.9609,-5.888,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
18,19,1,RR,226.2500,0.00000,41.3870,-8.853,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
19,20,1,RR,226.3750,0.00000,36.5663,5.807,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
20,21,1,RR,226.5000,0.00000,36.0161,-26.213,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
21,22,1,RR,226.6250,0.00000,36.1528,-24.596,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
22,23,1,RR,226.7500,0.00000,38.4486,-14.825,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
23,24,1,RR,226.8750,0.00000,40.1372,20.556,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
24,25,1,RR,227.0000,0.00000,38.0837,15.626,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
25,26,1,RR,227.1250,0.00000,38.2706,24.462,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
26,27,1,RR,227.2500,0.00000,40.9216,13.303,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
27,28,1,RR,227.3750,0.00000,37.8397,-7.633,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
28,29,1,RR,227.5000,0.00000,36.7518,8.279,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
29,30,1,RR,227.6250,0.00000,40.5366,11.242,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
30,31,1,RR,227.7500,0.00000,43.0849,17.929,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
31,32,1,RR,227.8750,0.00000,43.2846,20.090,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
32,33,1,RR,228.0000,0.00000,38.8751,6.966,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
33,34,1,RR,228.1250,0.00000,40.1139,-1.212,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
34,35,1,RR,228.2500,0.00000,40.3786,7.281,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
35,36,1,RR,228.3750,0.00000,40.7694,-14.572,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
36,37,1,RR,228.5000,0.00000,42.9375,-16.853,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
37,38,1,RR,228.6250,0.00000,45.4835,-0.637,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
38,39,1,RR,228.7500,0.00000,37.3852,19.541,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
39,40,1,RR,228.8750,0.00000,37.7292,2.349,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
40,41,1,RR,229.0000,0.00000,46.4485,22.239,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
41,42,1,RR,229.1250,0.00000,43.4503,15.882,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
42,43,1,RR,229.2500,0.00000,45.3681,11.030,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
43,44,1,RR,229.3750,0.00000,46.2506,21.296,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
44,45,1,RR,229.5000,0.00000,48.9141,3.616,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
45,46,1,RR,229.6250,0.00000,42.5395,10.814,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
46,47,1,RR,229.7500,0.00000,45.2566,16.664,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
47,48,1,RR,229.8750,0.00000,48.5358,27.666,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
48,49,1,RR,230.0000,0.00000,41.2596,19.570,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
49,50,1,RR,230.1250,0.00000,44.7012,-1.132,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
50,51,1,RR,230.2500,0.00000,50.5790,1.189,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
51,52,1,RR,230.3750,0.00000,46.5666,12.121,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
52,53,1,RR,230.5000,0.00000,46.7320,-1.555,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
53,54,1,RR,230.6250,0.00000,46.8545,3.308,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
54,55,1,RR,230.7500,0.00000,45.4170,14.486,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
55,56,1,RR,230.8750,0.00000,46.6687,-2.952,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
56,57,1,RR,231.0000,0.00000,52.8952,-11.434,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
57,58,1,RR,231.1250,0.00000,58.9569,-20.409,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
58,59,1,RR,231.2500,0.00000,52.2595,-28.373,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
59,60,1,RR,231.3750,0.00000,53.0207,-15.234,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
60,61,1,RR,231.5000,0.00000,50.6088,-10.953,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
61,62,1,RR,231.6250,0.00000,50.3402,-20.428,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
62,63,1,RR,231.7500,0.00000,50.1226,-11.140,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
63,64,1,RR,231.8750,0.00000,49.8348,-1.694,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
64,65,1,RR,232.0000,0.00000,55.2686,-7.413,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
65,66,1,RR,232.1250,0.00000,52.5347,-4.569,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
66,67,1,RR,232.2500,0.00000,54.9625,-30.111,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
67,68,1,RR,232.3750,0.00000,52.9022,-26.894,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
68,69,1,RR,232.5000,0.00000,52.0643,-12.524,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
69,70,1,RR,232.6250,0.00000,54.5568,-12.356,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
70,71,1,RR,232.7500,0.00000,56.8615,-5.716,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
71,72,1,RR,232.8750,0.00000,52.5080,20.876,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
72,73,1,RR,233.0000,0.00000,55.5106,-4.008,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
73,74,1,RR,233.1250,0.00000,51.8588,12.326,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
74,75,1,RR,233.2500,0.00000,54.3693,15.921,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
75,76,1,RR,233.3750,0.00000,54.0412,8.268,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
76,77,1,RR,233.5000,0.00000,52.0941,-13.246,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
77,78,1,RR,233.6250,0.00000,54.8458,-20.741,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
78,79,1,RR,233.7500,0.00000,57.4282,-8.956,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
79,80,1,RR,233.8750,0.00000,56.3126,1.665,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
80,81,1,RR,234.0000,0.00000,54.3402,14.703,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
81,82,1,RR,234.1250,0.00000,51.8634,-5.151,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
82,83,1,RR,234.2500,0.00000,52.7207,7.177,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
83,84,1,RR,234.3750,0.00000,50.7139,22.001,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
84,85,1,RR,234.5000,0.00000,48.3182,16.784,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
85,86,1,RR,234.6250,0.00000,43.3533,43.954,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
86,87,1,RR,234.7500,0.00000,48.1568,11.376,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
87,88,1,RR,234.8750,0.00000,48.8493,9.527,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
88,89,1,RR,235.0000,0.00000,50.5063,-9.614,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
89,90,1,RR,235.1250,0.00000,62.6789,22.751,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
90,91,1,RR,235.2500,0.00000,57.4859,18.756,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
91,92,1,RR,235.3750,0.00000,54.3201,-15.205,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
92,93,1,RR,235.5000,0.00000,51.9405,4.919,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
93,94,1,RR,235.6250,0.00000,52.0532,-6.077,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
94,95,1,RR,235.7500,0.00000,54.4903,9.599,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
95,96,1,RR,235.8750,0.00000,56.0798,3.804,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
96,97,1,RR,236.0000,0.00000,67.4629,-5.325,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
97,98,1,RR,236.1250,0.00000,61.0774,-6.089,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
98,99,1,RR,236.2500,0.00000,52.1946,10.030,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
99,100,1,RR,236.3750,0.00000,45.1826,5.511,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
100,101,1,RR,236.5000,0.00000,43.7069,31.658,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
101,102,1,RR,236.6250,0.00000,51.6114,28.120,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
102,103,1,RR,236.7500,0.00000,55.7378,21.416,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
103,104,1,RR,236.8750,0.00000,47.4251,24.908,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
104,105,1,RR,237.0000,0.00000,46.7289,41.443,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
105,106,1,RR,237.1250,0.00000,44.4594,15.799,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
106,107,1,RR,237.2500,0.00000,46.8600,25.337,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
107,108,1,RR,237.3750,0.00000,47.4134,36.022,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
108,109,1,RR,237.5000,0.00000,47.1179,41.420,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
109,110,1,RR,237.6250,0.00000,48.6115,29.238,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
110,111,1,RR,237.7500,0.00000,48.8915,32.212,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
111,112,1,RR,237.8750,0.00000,49.4165,18.936,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
112,113,1,RR,238.0000,0.00000,44.0684,19.169,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
113,114,1,RR,238.1250,0.00000,43.9600,19.567,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
114,115,1,RR,238.2500,0.00000,46.5561,31.605,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
115,116,1,RR,238.3750,0.00000,47.5348,25.425,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
116,117,1,RR,238.5000,0.00000,46.2562,6.008,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
117,118,1,RR,238.6250,0.00000,43.3846,2.322,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
118,119,1,RR,238.7500,0.00000,41.2008,-6.070,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
119,120,1,RR,238.8750,0.00000,42.6342,-14.703,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
120,121,1,RR,239.0000,0.00000,34.8006,-15.246,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
121,122,1,RR,239.1250,0.00000,35.2209,-27.272,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
122,123,1,RR,239.2500,0.00000,36.3835,-14.159,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
123,124,1,RR,239.3750,0.00000,33.3249,19.522,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
124,125,1,RR,239.5000,0.00000,30.6969,-7.055,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
125,126,1,RR,239.6250,0.00000,27.2111,-19.845,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
126,127,1,RR,239.7500,0.00000,26.9464,1.084,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
128,2,2,RR,240.1250,0.00000,19.9403,-27.109,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
129,3,2,RR,240.2500,0.00000,19.8030,-32.799,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
130,4,2,RR,240.3750,0.00000,19.9959,-9.424,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
131,5,2,RR,240.5000,0.00000,20.1074,-24.977,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
132,6,2,RR,240.6250,0.00000,20.7769,-20.840,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
133,7,2,RR,240.7500,0.00000,20.2889,-9.492,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
134,8,2,RR,240.8750,0.00000,23.1699,-14.458,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
135,9,2,RR,241.0000,0.00000,23.4484,-9.975,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
136,10,2,RR,241.1250,0.00000,22.4518,1.275,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
137,11,2,RR,241.2500,0.00000,26.5550,-11.402,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
138,12,2,RR,241.3750,0.00000,29.8334,-16.294,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
139,13,2,RR,241.5000,0.00000,29.2438,-38.134,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
140,14,2,RR,241.6250,0.00000,30.8836,-19.731,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
141,15,2,RR,241.7500,0.00000,29.2872,-15.838,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
142,16,2,RR,241.8750,0.00000,29.6768,-31.353,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
143,17,2,RR,242.0000,0.00000,29.2724,-32.890,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
144,18,2,RR,242.1250,0.00000,25.1483,-14.979,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
145,19,2,RR,242.2500,0.00000,26.4272,-16.748,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
146,20,2,RR,242.3750,0.00000,28.8828,-21.992,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
147,21,2,RR,242.5000,0.00000,33.5727,-38.389,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
148,22,2,RR,242.6250,0.00000,28.5431,-38.247,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
149,23,2,RR,242.7500,0.00000,28.7811,-42.140,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
150,24,2,RR,242.8750,0.00000,26.7500,-31.573,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
151,25,2,RR,243.0000,0.00000,32.4173,-34.635,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
152,26,2,RR,243.1250,0.00000,27.5371,-12.488,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
153,27,2,RR,243.2500,0.00000,34.4388,-33.459,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
154,28,2,RR,243.3750,0.00000,32.0555,3.700,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
155,29,2,RR,243.5000,0.00000,74.9924,-40.965,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
156,30,2,RR,243.6250,0.00000,226.0733,39.080,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
157,31,2,RR,243.7500,0.00000,2118.4197,-47.566,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
158,32,2,RR,243.8750,0.00000,9374.2697,-46.125,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
159,33,2,RR,244.0000,0.00000,10275.6809,-45.153,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
160,34,2,RR,244.1250,0.00000,5874.2452,8.928,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
161,35,2,RR,244.2500,0.00000,5391.4722,17.751,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
162,36,2,RR,244.3750,0.00000,1434.6850,8.020,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
163,37,2,RR,244.5000,0.00000,102.7720,-9.639,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
164,38,2,RR,244.6250,0.00000,39.5048,-9.338,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
165,39,2,RR,244.7500,0.00000,32.0958,16.014,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
166,40,2,RR,244.8750,0.00000,31.7442,16.747,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
167,41,2,RR,245.0000,0.00000,31.2949,6.747,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
168,42,2,RR,245.1250,0.00000,31.5609,18.497,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
169,43,2,RR,245.2500,0.00000,27.2713,32.133,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
170,44,2,RR,245.3750,0.00000,27.3646,18.674,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
171,45,2,RR,245.5000,0.00000,27.3014,46.175,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
172,46,2,RR,245.6250,0.00000,31.9672,21.417,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
173,47,2,RR,245.7500,0.00000,33.2127,35.751,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
174,48,2,RR,245.8750,0.00000,33.0885,41.408,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
175,49,2,RR,246.0000,0.00000,33.2491,30.948,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
176,50,2,RR,246.1250,0.00000,27.1123,36.630,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
177,51,2,RR,246.2500,0.00000,26.9876,51.433,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
178,52,2,RR,246.3750,0.00000,27.0126,46.381,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
179,53,2,RR,246.5000,0.00000,29.3704,43.635,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
180,54,2,RR,246.6250,0.00000,27.4228,50.803,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
181,55,2,RR,246.7500,0.00000,28.9334,46.338,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
182,56,2,RR,246.8750,0.00000,29.0306,53.604,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
183,57,2,RR,247.0000,0.00000,25.6401,51.154,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
184,58,2,RR,247.1250,0.00000,27.8889,36.740,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
185,59,2,RR,247.2500,0.00000,26.8847,41.691,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
186,60,2,RR,247.3750,0.00000,30.5318,48.312,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
187,61,2,RR,247.5000,0.00000,30.6796,75.668,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
188,62,2,RR,247.6250,0.00000,31.4577,62.344,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
189,63,2,RR,247.7500,0.00000,29.8479,42.331,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
190,64,2,RR,247.8750,0.00000,28.4592,19.840,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
191,65,2,RR,248.0000,0.00000,30.5600,41.478,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
192,66,2,RR,248.1250,0.00000,27.8906,39.225,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
193,67,2,RR,248.2500,0.00000,31.6934,40.909,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
194,68,2,RR,248.3750,0.00000,33.2038,25.110,NCP,00 00 00.00,+89 57 15.75,2024-06-13,128,125.000,16:41:19.0
