Facilities > VLA > Observing > RFI > November 2023 D-configuration > P_LL_merged_2023_11_27.csv

P_LL_merged_2023_11_27.csv

text/comma-separated-values icon P_LL_merged_2023_11_27.csv — text/comma-separated-values, 212 KB (218080 bytes)

File contents

,Channel,IF,Polar,Frequency,Velocity,Ampl(Jy),Phase,Source,RA,DEC,OBS. DATE,No. channels,Bw (kHz),Time of record
0,1,1,LL,224.0000,0.00000,813.1273,-1.624,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
1,2,1,LL,224.1250,0.00000,460.9157,-0.179,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
2,3,1,LL,224.2500,0.00000,203.9254,1.369,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
3,4,1,LL,224.3750,0.00000,236.5482,0.957,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
4,5,1,LL,224.5000,0.00000,109.4862,2.053,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
5,6,1,LL,224.6250,0.00000,140.7467,1.486,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
6,7,1,LL,224.7500,0.00000,63.5630,0.534,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
7,8,1,LL,224.8750,0.00000,59.1492,0.306,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
8,9,1,LL,225.0000,0.00000,55.5348,0.941,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
9,10,1,LL,225.1250,0.00000,76.3809,1.638,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
10,11,1,LL,225.2500,0.00000,56.8531,1.083,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
11,12,1,LL,225.3750,0.00000,106.1292,-0.014,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
12,13,1,LL,225.5000,0.00000,492.6232,0.745,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
13,14,1,LL,225.6250,0.00000,1203.1870,1.318,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
14,15,1,LL,225.7500,0.00000,773.8639,0.105,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
15,16,1,LL,225.8750,0.00000,83.7140,1.139,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
16,17,1,LL,226.0000,0.00000,43.2849,0.419,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
17,18,1,LL,226.1250,0.00000,62.3880,0.734,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
18,19,1,LL,226.2500,0.00000,51.3179,0.839,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
19,20,1,LL,226.3750,0.00000,54.5360,1.179,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
20,21,1,LL,226.5000,0.00000,52.5227,2.065,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
21,22,1,LL,226.6250,0.00000,38.8782,1.086,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
22,23,1,LL,226.7500,0.00000,39.9491,-0.149,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
23,24,1,LL,226.8750,0.00000,42.9920,-1.013,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
24,25,1,LL,227.0000,0.00000,43.1256,-1.967,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
25,26,1,LL,227.1250,0.00000,44.4912,-2.192,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
26,27,1,LL,227.2500,0.00000,53.7712,-0.508,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
27,28,1,LL,227.3750,0.00000,46.3772,-0.486,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
28,29,1,LL,227.5000,0.00000,58.8605,-0.436,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
29,30,1,LL,227.6250,0.00000,52.3211,-1.035,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
30,31,1,LL,227.7500,0.00000,38.6655,-0.129,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
31,32,1,LL,227.8750,0.00000,39.2254,0.412,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
32,33,1,LL,228.0000,0.00000,51.9019,-0.269,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
33,34,1,LL,228.1250,0.00000,42.7862,-1.900,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
34,35,1,LL,228.2500,0.00000,52.6398,-2.196,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
35,36,1,LL,228.3750,0.00000,48.6183,-1.423,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
36,37,1,LL,228.5000,0.00000,43.3207,-0.396,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
37,38,1,LL,228.6250,0.00000,44.9290,-0.539,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
38,39,1,LL,228.7500,0.00000,46.5521,-0.661,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
39,40,1,LL,228.8750,0.00000,42.3556,-0.599,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
40,41,1,LL,229.0000,0.00000,52.2535,0.756,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
41,42,1,LL,229.1250,0.00000,54.6403,1.618,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
42,43,1,LL,229.2500,0.00000,48.9231,2.539,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
43,44,1,LL,229.3750,0.00000,53.0521,1.700,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
44,45,1,LL,229.5000,0.00000,46.6873,1.306,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
45,46,1,LL,229.6250,0.00000,43.7007,3.432,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
46,47,1,LL,229.7500,0.00000,49.8066,4.901,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
47,48,1,LL,229.8750,0.00000,53.7298,3.799,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
48,49,1,LL,230.0000,0.00000,49.7636,1.566,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
49,50,1,LL,230.1250,0.00000,57.1386,0.861,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
50,51,1,LL,230.2500,0.00000,57.2668,0.148,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
51,52,1,LL,230.3750,0.00000,58.1773,1.162,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
52,53,1,LL,230.5000,0.00000,55.9915,0.412,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
53,54,1,LL,230.6250,0.00000,48.3018,0.076,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
54,55,1,LL,230.7500,0.00000,46.0210,0.490,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
55,56,1,LL,230.8750,0.00000,58.5945,2.728,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
56,57,1,LL,231.0000,0.00000,59.6920,3.701,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
57,58,1,LL,231.1250,0.00000,53.7005,2.397,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
58,59,1,LL,231.2500,0.00000,59.6885,1.264,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
59,60,1,LL,231.3750,0.00000,45.7411,0.494,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
60,61,1,LL,231.5000,0.00000,50.7050,1.357,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
61,62,1,LL,231.6250,0.00000,53.0989,2.005,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
62,63,1,LL,231.7500,0.00000,58.3796,2.871,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
63,64,1,LL,231.8750,0.00000,55.2273,3.754,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
64,65,1,LL,232.0000,0.00000,72.2526,4.025,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
65,66,1,LL,232.1250,0.00000,60.4361,2.595,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
66,67,1,LL,232.2500,0.00000,66.1776,0.554,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
67,68,1,LL,232.3750,0.00000,60.1058,1.077,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
68,69,1,LL,232.5000,0.00000,54.4797,1.734,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
69,70,1,LL,232.6250,0.00000,58.2160,2.793,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
70,71,1,LL,232.7500,0.00000,78.4952,2.040,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
71,72,1,LL,232.8750,0.00000,76.5518,-0.164,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
72,73,1,LL,233.0000,0.00000,86.9913,-0.003,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
73,74,1,LL,233.1250,0.00000,91.4196,-0.343,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
74,75,1,LL,233.2500,0.00000,66.5756,-2.106,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
75,76,1,LL,233.3750,0.00000,78.4311,-1.283,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
76,77,1,LL,233.5000,0.00000,85.0975,1.491,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
77,78,1,LL,233.6250,0.00000,98.1320,0.386,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
78,79,1,LL,233.7500,0.00000,118.0237,-0.781,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
79,80,1,LL,233.8750,0.00000,169.6425,0.132,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
80,81,1,LL,234.0000,0.00000,133.8230,-1.065,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
81,82,1,LL,234.1250,0.00000,225.6181,-0.800,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
82,83,1,LL,234.2500,0.00000,246.7984,-0.160,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
83,84,1,LL,234.3750,0.00000,615.3202,0.844,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
84,85,1,LL,234.5000,0.00000,9241.5155,0.643,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
85,86,1,LL,234.6250,0.00000,23653.1592,0.100,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
86,87,1,LL,234.7500,0.00000,14955.4601,0.233,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
87,88,1,LL,234.8750,0.00000,1209.4279,0.377,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
88,89,1,LL,235.0000,0.00000,470.9543,0.773,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
89,90,1,LL,235.1250,0.00000,215.3023,-0.172,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
90,91,1,LL,235.2500,0.00000,162.5629,0.577,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
91,92,1,LL,235.3750,0.00000,121.3110,3.100,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
92,93,1,LL,235.5000,0.00000,106.2407,4.715,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
93,94,1,LL,235.6250,0.00000,118.5146,3.539,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
94,95,1,LL,235.7500,0.00000,122.9608,2.705,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
95,96,1,LL,235.8750,0.00000,97.0873,2.985,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
96,97,1,LL,236.0000,0.00000,116.1991,2.207,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
97,98,1,LL,236.1250,0.00000,81.9076,1.625,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
98,99,1,LL,236.2500,0.00000,68.3822,1.329,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
99,100,1,LL,236.3750,0.00000,72.8842,1.225,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
100,101,1,LL,236.5000,0.00000,91.1655,3.597,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
101,102,1,LL,236.6250,0.00000,68.5329,4.477,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
102,103,1,LL,236.7500,0.00000,90.0351,0.955,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
103,104,1,LL,236.8750,0.00000,70.9820,-0.613,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
104,105,1,LL,237.0000,0.00000,71.9340,0.486,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
105,106,1,LL,237.1250,0.00000,62.8291,0.105,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
106,107,1,LL,237.2500,0.00000,65.0987,1.056,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
107,108,1,LL,237.3750,0.00000,56.9196,0.591,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
108,109,1,LL,237.5000,0.00000,77.2734,0.474,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
109,110,1,LL,237.6250,0.00000,69.6225,0.403,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
110,111,1,LL,237.7500,0.00000,69.1232,0.111,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
111,112,1,LL,237.8750,0.00000,69.5318,-0.747,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
112,113,1,LL,238.0000,0.00000,61.2458,0.320,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
113,114,1,LL,238.1250,0.00000,58.0963,0.900,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
114,115,1,LL,238.2500,0.00000,66.0022,-0.085,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
115,116,1,LL,238.3750,0.00000,64.6943,1.024,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
116,117,1,LL,238.5000,0.00000,65.5885,1.144,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
117,118,1,LL,238.6250,0.00000,70.5767,-0.834,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
118,119,1,LL,238.7500,0.00000,58.7889,-0.828,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
119,120,1,LL,238.8750,0.00000,59.2506,-0.556,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
120,121,1,LL,239.0000,0.00000,54.2305,-0.005,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
121,122,1,LL,239.1250,0.00000,50.5223,-1.112,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
122,123,1,LL,239.2500,0.00000,50.4511,-2.583,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
123,124,1,LL,239.3750,0.00000,61.8721,-2.214,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
124,125,1,LL,239.5000,0.00000,48.4805,-0.184,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
125,126,1,LL,239.6250,0.00000,45.5354,0.341,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
126,127,1,LL,239.7500,0.00000,43.1511,0.515,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
127,1,2,LL,240.0000,0.00000,132.1487,0.994,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
128,2,2,LL,240.1250,0.00000,17.1033,1.431,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
129,3,2,LL,240.2500,0.00000,17.2469,0.976,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
130,4,2,LL,240.3750,0.00000,19.1351,-0.108,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
131,5,2,LL,240.5000,0.00000,21.7835,-0.507,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
132,6,2,LL,240.6250,0.00000,24.3842,0.104,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
133,7,2,LL,240.7500,0.00000,27.1039,-1.877,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
134,8,2,LL,240.8750,0.00000,29.6370,-0.443,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
135,9,2,LL,241.0000,0.00000,31.9427,0.445,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
136,10,2,LL,241.1250,0.00000,41.4867,-1.360,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
137,11,2,LL,241.2500,0.00000,64.2820,-3.926,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
138,12,2,LL,241.3750,0.00000,58.1894,-3.459,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
139,13,2,LL,241.5000,0.00000,39.0299,-2.525,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
140,14,2,LL,241.6250,0.00000,38.0050,-0.634,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
141,15,2,LL,241.7500,0.00000,38.6913,2.328,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
142,16,2,LL,241.8750,0.00000,38.9798,1.949,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
143,17,2,LL,242.0000,0.00000,38.7055,1.330,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
144,18,2,LL,242.1250,0.00000,38.8474,-0.759,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
145,19,2,LL,242.2500,0.00000,39.1573,-1.770,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
146,20,2,LL,242.3750,0.00000,39.9696,-1.000,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
147,21,2,LL,242.5000,0.00000,40.6599,-1.945,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
148,22,2,LL,242.6250,0.00000,41.3379,-1.435,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
149,23,2,LL,242.7500,0.00000,42.4209,1.570,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
150,24,2,LL,242.8750,0.00000,43.2260,2.315,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
151,25,2,LL,243.0000,0.00000,44.9839,1.943,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
152,26,2,LL,243.1250,0.00000,49.4244,1.266,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
153,27,2,LL,243.2500,0.00000,60.5500,0.464,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
154,28,2,LL,243.3750,0.00000,104.9240,0.569,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
155,29,2,LL,243.5000,0.00000,1239.0218,1.617,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
156,30,2,LL,243.6250,0.00000,3178.0332,-1.235,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
157,31,2,LL,243.7500,0.00000,2486.4705,-2.083,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
158,32,2,LL,243.8750,0.00000,2128.6571,-0.951,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
159,33,2,LL,244.0000,0.00000,3418.1850,-1.708,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
160,34,2,LL,244.1250,0.00000,2255.2450,-0.926,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
161,35,2,LL,244.2500,0.00000,897.2676,-0.417,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
162,36,2,LL,244.3750,0.00000,205.3334,-0.078,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
163,37,2,LL,244.5000,0.00000,58.1703,4.631,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
164,38,2,LL,244.6250,0.00000,46.2759,-0.387,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
165,39,2,LL,244.7500,0.00000,43.2786,6.257,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
166,40,2,LL,244.8750,0.00000,43.8107,-1.790,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
167,41,2,LL,245.0000,0.00000,59.8007,3.440,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
168,42,2,LL,245.1250,0.00000,95.4262,-0.052,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
169,43,2,LL,245.2500,0.00000,87.5769,0.822,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
170,44,2,LL,245.3750,0.00000,54.0352,-1.142,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
171,45,2,LL,245.5000,0.00000,46.0065,-0.282,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
172,46,2,LL,245.6250,0.00000,44.8742,-1.911,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
173,47,2,LL,245.7500,0.00000,43.8037,-2.038,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
174,48,2,LL,245.8750,0.00000,42.7776,-1.480,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
175,49,2,LL,246.0000,0.00000,42.1430,-0.165,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
176,50,2,LL,246.1250,0.00000,41.9144,0.875,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
177,51,2,LL,246.2500,0.00000,41.8650,0.984,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
178,52,2,LL,246.3750,0.00000,41.8414,-0.349,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
179,53,2,LL,246.5000,0.00000,41.9652,1.000,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
180,54,2,LL,246.6250,0.00000,42.3781,2.549,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
181,55,2,LL,246.7500,0.00000,42.4972,2.403,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
182,56,2,LL,246.8750,0.00000,42.4332,1.091,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
183,57,2,LL,247.0000,0.00000,41.6791,1.906,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
184,58,2,LL,247.1250,0.00000,40.8483,1.195,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
185,59,2,LL,247.2500,0.00000,40.3260,0.784,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
186,60,2,LL,247.3750,0.00000,39.5635,-0.768,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
187,61,2,LL,247.5000,0.00000,39.8704,0.035,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
188,62,2,LL,247.6250,0.00000,40.0838,0.862,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
189,63,2,LL,247.7500,0.00000,42.0133,1.588,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
190,64,2,LL,247.8750,0.00000,44.5349,-0.131,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
191,65,2,LL,248.0000,0.00000,43.6811,3.154,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
192,66,2,LL,248.1250,0.00000,42.1172,0.654,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
193,67,2,LL,248.2500,0.00000,47.4421,0.708,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
194,68,2,LL,248.3750,0.00000,57.7439,0.125,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
195,69,2,LL,248.5000,0.00000,61.8508,-0.343,NCP,00 00 00.00,+89 57 15.75,2023-11-27,128,125.000,22:13:17.0
