Approved DDT Proposals
The table below lists proposals approved for Director's Discretionary Time (DDT) on the VLA and VLBA. The following is provided for each approved proposal: PI name, proposal ID, proposal title, date approved, maximum hours approved, and proprietary period in months.
For an approved DDT proposal, the Proposal Finder Tool will have access to its authors, title, abstract, and approved hours
| PI | Proposal ID | Proposal Title | Date Approved | Hours Approved | Proprietary Period |
| Yuhan Yao | VLA/26B-377 | A VLA Test of Jet Production in EP260806a | 08/25/2026 | 0.6 | 6 |
| Louis Seyfritz | VLA/26B-376 | Joint Radio / IR Constraints on Coronal Magnetic Fields in Solar Active Regions | 08/12/2026 | 12 | 6 |
| Laura Chomiuk | VLA/26A-650 | VLA Observations of the New Recurrent Nova AT2026lck | 07/21/2026 | 8.75 | 6 |
| Raphael Baer-Way |
VLA/26A-648 | VLA followup of a nearby strongly interacting hydrogen-rich supernova | 07/16/2026 | 2.82 | 6 |
| Dougal Dobie |
VLBA/26A-647 | Extreme variability induced by a stellar astrosphere | 07/15/2026 | 2 | 6 |
| Pikky Atri | VLBA/26A-646 | VLBA is invited to the retirement party of GRS 1915+105 |
07/06/2026 |
6 | 6 |
| Jingbo Sun | VLA/26A-641 | Catching the Third Flare of the First Repeating Partial TDE in a Radio-loud AGN | 06/15/2026 | 2.75 | 6 |
| James Freeburn | VLA/26A-639 | Revealing the jet of a candidate white dwarf tidal disruption event with the VLA | 06/10/2026 | 3 | 6 |
| Wenkai Li | VLA/26A-638 | VLA Observation of a Unique Off-nuclear TDE Candidate | 06/05/2026 | 10 | 6 |
| Vishwangi Shah |
VLA/26A-636 | Searching for a Persistent Radio Source Associated with FRB 20240209A | 06/03/2026 | 3 | 6 |
| Genevieve Schroeder | VLA/26A-623 | Radio SEDs of Two Radio Luminous SNe Ic-bl | 05/22/2026 | 2 | 6 |
| John Tobin | VLA/26A-622 | The Properties of Newly Launched Ejecta from the Protostar HOPS-321 | 05/19/2026 | 7.27 | 6 |
| Marcello Giroletti | VLBA/26A-619 | Structural evolution in the afterglow of GRB 260310A | 05/14/2026 | 36 | 6 |
| Genevieve Schroeder | VLA/26A-620 | Continued Monitoring of the Radio Bright SN2025shf | 05/13/2026 | 1 | 6 |
| John Cannon | VLA/26A-618 | The Expanding Radio Nebula Surrounding the Massive Binary Star RY Sct | 05/08/2026 | 1.5 | 6 |
| Reynier Squillace | VLA/26A-616 | Precise Localizations of Two Exotic, Newly Discovered Pulsars | 04/24/2026 | 2 | 6 |
| Robert Main | VLA/26A-613 | Precise Localizations of Three Exotic, Newly Discovered Pulsars | 04/17/2026 | 1.4 | 6 |
| Daniel Perley | VLA/26A-608 | A Radio Spectral Time Series of the Afterglow of GRB260310A | 03/26/2026 | 28.8 | 0 |
| Asantha Cooray | VLA/26A-606 | A H2O Giga-Maser at Redshift 1? | 03/18/2026 | 5.01 | 6 |
| Gabriele Bruni | VLA/26A-603 | A VLA search for a PRS associated with the hyper-active FRB 20251229A | 03/18/2026 | 1.5 | 6 |
| Bjorn Emonts | VLA/26A-598 | The Loud Cosmic Owl: Newborn Black Hole or Jet-Driven Shock? | 03/11/2026 | 2 | 6 |
| Lynn Matthews | VLA/26A-591 | Perturbations in the Atmosphere of Betelgeuse Induced by a Close-in Companion | 02/23/2026 | 4.0 | 6 |
| Genevieve Schroeder | VLBA/26A-590 | The Radio Bright SN2025shf: Off-axis Jet or Circumstellar Material Interaction? | 02/06/2026 | 3.0 | 6 |
| Hira Fatima | VLA/26A-585 | What is happening during the anomalous low state of Her X-1? | 02/06/2026 | 4.0 | 6 |
| Tao An | VLA/25B-410 | ultra-long GRB 251129A: central-engine shutdown or external energy injection | 01/21/2026 | 3.4 | 6 |
| Mark Claussen | VLA/25B-409 | The Current Water/OH Maser Spectra from the Water-Fountain PPNe IRAS16342-3814 | 01/15/2026 | 3.0 | 6 |
| Elisa Amenta | VLA/25B-406 | Radio Emission and Wind Feedback in the SUBWAYS Sample - completing the sample | 01/02/2026 | 1.0 | 6 |
| Genevieve Schroeder | VLA/25B-407 | The Radio Bright SN2025shf: Off-axis Jet or Circumstellar Material Interaction? | 12/30/2025 | 0.8 | 6 |
| Carl Ingebretsen | VLA/25B-405 | Low-Frequency Characterization of Disk and Planet Hosting System WISPIT-2 | 12/17/2025 | 5.0 | 6 |
| Tao An | VLA/25B-403 | ultra-long GRB 251129A: central-engine shutdown or external energy injection | 12/11/2025 | 4.5 | 6 |
| Dejan Urosevic | VLA/25B-401 | Radio continuum emission of non-radiative filaments in Cygnus Loop - v2 | 12/04/2025 | 17.0 | 6 |
| Lorena Hernandez-Garcia | VLA/25B-390 | Continued VLA monitoring of the nuclear transient AT20201hdr | 11/05/2025 | 7.0 | 6 |
| Poonam Chandra | VLA/25B-389 | Searching for radio emission from candidate supernovae for high energy neutrinos | 10/31/2025 | 1.42 | 6 |
| Dana Baylis-Aguirre | VLBA/25B-387 | Exploring the dynamic inner circumstellar environment of Mira variable, V CVn | 10/24/2025 | 1.0 | 6 |
| Adam Lanman | VLA/25B-384 | Localizing the Low-DM FRB 20250906A with realfast | 10/14/2025 | 4.0 | 6 |
| Kazuhiro Hada | VLBA/25B-382 | VLBA Follow-up of a Gamma-ray Flaring Event in a Narrow-line Seyfert 1 Galaxy | 10/09/2025 | 10.0 | 6 |
| Yi Feng | VLA/25B-378 | Revealing the nature of the persistent radion source FRB 20240114A | 09/13/2025 | 3.0 | 6 |
| Patrick Taylor | VLBA/25B-377 | Eavesdropping on Goldstone Radar Observations of Near-Earth Asteroid 2025 FA22 | 09/08/2025 | 4.5 | 6 |
| Adam Deller | VLA/25B-372 | Confirming the JWST-identified host galaxy of FRB 20210912A | 08/26/2025 | 0.5 | 6 |
| Michael Busch | VLBA/25B-367 | Radar Speckle Observations of Near-Earth Asteroid 2025 FA22 | 08/18/2025 | 0.5 | 6 |
| Anna Ho | VLA/25B-366 | SN2025mkn: A Likely Lensed Fast Transient at High Redshift | 08/13/2025 | 2.5 | 6 |

Connect with NRAO