Program
All moderated workshop sessions will be held at the Macey Center on the campus of New Mexico Tech, including the conference dinner.
All times are listed in Mountain Time (MDT).
Background Materials:
Open Access:
- National Science Foundation Collaborates with Federal Partners to Plan for Comprehensive Public Access to Research Results
- MEMORANDUM: Increasing Access to the Results of Federally Funded Scientific Research
Presentations can be viewed/downloaded by clicking on the topic title.
Tuesday, April 23, 2013
Time | Speaker | Institution | Topic |
---|---|---|---|
8:30 - 9:00am | Check in and Light fare at Macey Center | ||
9:00 - 9:10am | Welcome | ||
9:10 - 9:25am | Workshop Introduction | ||
9:25 - 9:45am | Phil Schwartz | NSF | Lessons learned from constructing S&T metrics |
9:45 - 10:00am | Pamela O’Neil | NSF | The Challenge of Measuring Performance: Scientific Research Facilities |
10:00 - 10:20am | Bob Woodward | IRIS | Measuring Success: Metrics in the Earthscope USArray Project |
10:20 - 10:35am | Break | ||
10:35am - 12:00pm | Breakout Sessions | ||
12:00 - 12:45pm | Lunch | ||
12:45 - 1:15pm | Scott Horner | NSF | State of NSF’s Large Scientific Facilities |
Background Materials: |
|||
1:15 - 2:15pm | Chris Weber, Kristen Koopmans |
IDA Science and Technology Policy Institute | Oversight at NSF’s Operating Large Facilities |
2:15 - 2:30pm | Break | ||
2:30 - 3:00pm | Robert Eisenstein | Santa Fe Alliance for Science | The Santa Fe Alliance for Science: The First Eight Years |
Background Materials: |
|||
3:00 - 3:30pm | Feedback Session | ||
3:30 - 5:00pm | IRIS PASSCAL (Earthscope) Tour | ||
5:00pm | Break | ||
6:00pm | Informal Reception (appetizers, light snacks) |
Wednesday, April 24, 2013
Time | Speaker | Institution | Topic |
---|---|---|---|
8:30 - 9:00am | Light fare at Macey Center | ||
9:00 - 9:10am | Welcome | ||
9:10 - 9:40am | Scott Horner | NSF | Competition |
Background Materials |
|||
9:40 - 9:55am | Guebre Tessema | NSF | Competition or Re-competition: Opportunities/Case Studies |
9:55 - 10:15am | Dana Lehr, Robert Robinson |
NSF | Lessons learned on competition from the NSF point of view |
10:30 - 10:40am | Break | ||
10:40 - 11:00am | John Kelly | SRI/Arecibo | The Arecibo Re-competition: Lessons Learned |
11:00am - 12:20pm | Breakout Sessions | ||
12:20 - 12:30pm | Feedback Collection | ||
12:30 - 12:45pm | Break | ||
12:45 - 1:00pm | Grab & Go Lunch | Load Bus | |
1:00pm | Bus Leaves for VLA Site | ||
2:00pm | VLA Site Tour | ||
4:00pm | Bus departs VLA Site and returns to Macey | ||
6:00pm | Workshop Dinner |
Thursday, April 25, 2013
Time | Speaker | Institution | Topic |
---|---|---|---|
8:30 - 9:00am | Light fare at Macey Center | ||
9:00 - 9:05am | Welcome | ||
9:05 - 9:15am | Brian Glendenning | NRAO | Data management and distribution – Overview |
9:15 - 9:35am | Tony Beasley | NRAO | Open Skies |
9:35 - 9:55am | Steve Groom | Caltech IUPAC | Caltech’s Infrared Processing and Analysis Center (IPAC) |
9:55 - 10:15am | Rudi Eigenmann | Purdue University/NEES | Producing the Next Generation of Data Scientists and Engineers |
10:15 - 10:35am | Carly Strasser | California Digital Library | Data Management Solutions from Libraries |
10:45 - 11:45am | Breakout Session | ||
11:45am - 12:15pm | Nathalie Udo |
NSF | Looking forward to next year |
12:15 pm | Lunch |
Connect with NRAO