Obs MJD diff X diff Y diff UT1 combined
[mas] [mas] [ms] [mas]
----------------------------------------------------
bb191c 53766 -0.07 0.44 0.007 0.46
bb200c 53752 -0.15 0.66 -0.005 0.68
bb200d 53755 0.00 0.31 0.007 0.33
bb218 53738 -0.06 0.34 0.006 0.36
bc152l 53742 -0.06 0.35 0.013 0.41
bc152m 53754 -0.15 0.49 0.014 0.55
bc156b 53742 -0.06 0.35 0.013 0.41
bc159 53759 -0.04 0.48 0.013 0.52
bd105e 53738 -0.09 0.56 0.008 0.58
bd105g 53765 -0.14 0.54 -0.007 0.57
bd109c 53756 -0.05 0.35 0.009 0.38
bd115 53743 -0.11 0.45 0.010 0.49
bg161 53741 -0.06 0.34 0.015 0.41
bk127b 53745 -0.05 0.27 0.017 0.37
bk129b 53738 -0.09 0.56 0.008 0.58
bl128ac 53757 -0.10 0.42 0.002 0.43
bl128bc 53758 -0.13 0.47 -0.000 0.49
bl128cc 53755 -0.13 0.56 0.021 0.66
bl128cg 53744 -0.18 0.50 0.008 0.54
bl138d 53755 -0.02 0.31 0.007 0.33
bl139a 53757 -0.10 0.42 0.002 0.43
bm229f 53748 -0.02 0.35 0.004 0.36
bm230h 53739 -0.09 0.28 0.016 0.38
bm230i 53764 -0.13 0.54 -0.013 0.59
bm235c 53743 -0.11 0.45 0.010 0.49
bm235d 53761 -0.03 0.36 0.020 0.47
bm238b 53743 -0.11 0.45 0.010 0.49
bn035 53766 -0.08 0.44 0.008 0.46
bp124a 53758 -0.13 0.49 -0.000 0.51
bp129 53745 -0.08 0.37 0.015 0.44
br099i 53751 -0.16 0.64 -0.008 0.67
br100dc 53749 -0.06 0.44 -0.005 0.45
bt085a 53763 -0.12 0.45 -0.006 0.47
bt085b 53764 -0.13 0.54 -0.013 0.59
bt085l 53739 -0.08 0.49 0.021 0.59
bb213c 53795 -0.12 0.49 -0.007 0.52
bc152n 53771 -0.10 0.57 -0.004 0.58
bc161a 53770 -0.17 0.59 0.000 0.61
bd105h 53769 -0.08 0.72 0.012 0.75
bd112a 53774 -0.09 0.58 0.019 0.65
bd112b 53777 -0.10 0.48 -0.002 0.49
bf088a 53789 -0.08 0.48 0.000 0.49
bf088b 53794 -0.07 0.55 -0.003 0.56
bh135c 53770 -0.17 0.47 -0.002 0.50
bh135d 53773 -0.05 0.67 0.013 0.70
bh136a 53776 -0.01 0.35 0.010 0.38
bk130a 53781 -0.10 0.53 0.002 0.54
bk130b 53783 -0.09 0.43 0.011 0.47
bk130c 53790 -0.09 0.44 0.010 0.47
bl128ed 53778 -0.09 0.52 -0.007 0.54
bl137a 53779 -0.16 0.45 -0.002 0.48
bm229g 53772 -0.04 0.50 -0.003 0.50
bm232c 53791 -0.02 0.49 -0.001 0.49
bm235e 53789 -0.08 0.48 -0.001 0.49
bm249a 53795 -0.10 0.32 -0.003 0.34
bo026 53793 -0.10 0.51 -0.003 0.52
br100cc 53792 -0.03 0.52 -0.004 0.52
bs161b 53780 -0.09 0.39 0.007 0.41
bt085c 53776 -0.01 0.35 0.010 0.38
bt085d 53792 -0.03 0.52 -0.004 0.52
gc025a 53786 -0.14 0.47 -0.005 0.50
bb184c 53821 -0.19 0.46 -0.015 0.55
bb217b 53811 -0.00 0.46 -0.002 0.46
bb221 53806 -0.17 0.51 -0.007 0.55
bb222a 53818 -0.00 0.50 -0.020 0.58
bb222b 53821 -0.19 0.46 -0.015 0.55
bb222c 53820 -0.15 0.48 -0.015 0.55
bb222d 53815 -0.06 0.37 -0.004 0.38
bb222e 53822 -0.01 0.51 0.000 0.51
bb222f 53818 -0.00 0.50 -0.020 0.58
bb222h 53820 -0.15 0.48 -0.015 0.55
bb222i 53825 -0.53 0.76 -0.003 0.93
bc152o 53797 -0.04 0.34 0.006 0.35
bc152p 53812 -0.19 0.44 -0.004 0.48
bc152q 53825 -0.53 0.76 -0.003 0.93
bc156c 53817 -0.15 0.51 -0.017 0.59
bd108a 53805 -0.18 0.44 -0.007 0.49
bf075c 53800 -0.21 0.54 -0.011 0.60
bf075d 53815 -0.06 0.37 -0.004 0.38
bg164c 53810 -0.18 0.45 -0.009 0.50
bh139 53821 -0.19 0.46 -0.015 0.55
bl128bd 53826 -0.64 0.76 -0.040 1.16
bl128cd 53823 -0.20 0.61 0.007 0.65
bl128dd 53819 -0.13 0.45 -0.011 0.50
bl128fd 53796 -0.09 0.54 -0.012 0.58
bl128gd 53810 -0.18 0.45 -0.009 0.50
bl137b 53804 -0.05 0.44 0.003 0.45
bm229h 53807 -0.17 0.44 -0.009 0.49
bm230j 53800 -0.21 0.54 -0.011 0.60
bm230k 53824 -0.49 0.68 0.011 0.85
bm234b 53796 -0.07 0.47 -0.010 0.50
bm235f 53812 -0.19 0.44 -0.004 0.48
bm245a 53821 -0.19 0.46 -0.015 0.55
bm245b 53825 -0.53 0.76 -0.003 0.93
bm249b 53799 -0.18 0.46 -0.012 0.53
bm249c 53801 -0.19 0.59 -0.009 0.63
bm249d 53804 -0.05 0.44 0.003 0.45
bo022d 53814 -0.17 0.49 -0.011 0.54
bo022e 53811 -0.04 0.38 0.007 0.40
bo022f 53799 -0.18 0.46 -0.012 0.53
bo026b 53808 -0.05 0.43 0.003 0.44
bp126 53820 -0.15 0.48 -0.015 0.55
br100ac 53811 -0.04 0.38 0.007 0.40
br100fb 53817 -0.15 0.51 -0.017 0.59
br119a 53801 -0.19 0.59 -0.010 0.64
bs150c 53808 -0.05 0.43 0.003 0.44
bs167a 53800 -0.20 0.54 -0.010 0.60
bs167b 53806 -0.17 0.51 -0.012 0.57
bs167c 53813 -0.17 0.50 -0.008 0.54
bs167d 53818 -0.00 0.50 -0.020 0.58
bs167e 53824 -0.49 0.68 0.011 0.85
bt085e 53814 -0.17 0.49 -0.011 0.54
bv059ba 53798 -0.11 0.40 -0.002 0.42
by021 53799 -0.18 0.49 0.007 0.53
by021b 53819 -0.13 0.45 -0.011 0.50
bb200g 53839 -0.10 0.55 -0.021 0.64
bb200h 53846 -0.05 0.39 0.002 0.39
bb220b 53834 -0.14 0.50 -0.019 0.59
bb222g 53827 -0.70 0.60 -0.022 0.98
bb223 53849 -0.20 0.42 -0.015 0.52
bc152r 53839 -0.10 0.55 -0.021 0.64
bc161b 53835 -0.15 0.57 -0.019 0.65
bd114a 53848 -0.16 0.50 -0.026 0.65
bg164a 53845 -0.16 0.43 -0.014 0.50
bg164b 53854 -0.13 0.44 -0.008 0.47
bh136b 53843 -0.14 0.55 -0.016 0.62
bk114g 53855 -0.10 0.50 -0.025 0.63
bk127c 53856 -0.14 0.50 -0.014 0.56
bl128ad 53827 -0.70 0.60 -0.022 0.98
bl128ee 53846 -0.04 0.42 0.000 0.42
bl137c 53831 -0.17 0.41 -0.012 0.48
bl137d 53854 -0.13 0.44 -0.008 0.47
bl139b 53850 0.03 0.52 -0.025 0.64
bm229i 53836 -0.08 0.47 -0.001 0.48
bm230l 53847 -0.15 0.42 -0.012 0.48
bm235g 53834 -0.14 0.50 -0.019 0.59
bm241 53856 -0.14 0.50 -0.014 0.56
bm244a 53835 -0.15 0.57 -0.019 0.65
bm244b 53843 -0.14 0.55 -0.016 0.62
bm244c 53849 -0.19 0.46 -0.026 0.63
bm245c 53830 -1.44 0.52 0.260 4.19
bo026c 53828 -1.01 0.47 0.042 1.28
bo026d 53842 -0.16 0.48 -0.028 0.66
bo027a 53851 -0.03 0.57 -0.030 0.73
bp124b 53853 -0.04 0.41 0.002 0.41
bp128a 53830 -1.44 0.52 0.260 4.19
br100bb 53832 -0.10 0.41 0.002 0.42
br100dd 53841 -0.20 0.47 -0.045 0.85
br100eb 53833 -0.19 0.44 -0.012 0.51
br106b 53842 -0.16 0.47 -0.017 0.56
br119b 53845 -0.16 0.43 -0.014 0.50
br122a 53840 -0.14 0.51 -0.040 0.80
bs167f 53830 -1.44 0.52 0.260 4.19
bt085f 53829 -1.18 0.65 0.155 2.69
bt085g 53840 -0.14 0.52 -0.045 0.86
bv059aa 53834 -0.14 0.50 -0.019 0.59
bw082a 53834 -0.14 0.50 -0.019 0.59
bw082b 53837 -0.22 0.48 -0.002 0.53
bw082c 53840 -0.14 0.51 -0.040 0.80
bw082d 53843 -0.14 0.55 -0.016 0.62
bw082e 53846 -0.04 0.31 0.006 0.33
ba078a 53875 -0.10 0.41 -0.007 0.43
bb182b 53868 -0.07 0.47 -0.003 0.48
bb219 53883 -0.10 0.49 -0.014 0.54
bb222j 53866 -0.12 0.48 -0.011 0.52
bb222k 53876 -0.10 0.46 -0.023 0.58
bb222l 53877 -0.14 0.50 -0.020 0.60
bc142b 53887 -0.16 0.50 -0.013 0.56
bc161c 53884 -0.11 0.51 -0.009 0.54
bf089 53880 -0.14 0.46 -0.009 0.50
bh135e 53866 -0.12 0.48 -0.011 0.52
bl137e 53880 -0.14 0.46 -0.009 0.50
bm229j 53860 -0.13 0.50 -0.004 0.52
bm230m 53872 -0.20 0.44 -0.005 0.49
bm235h 53864 -0.07 0.39 0.008 0.41
bm235i 53887 -0.16 0.50 -0.013 0.56
bo027b 53859 -0.16 0.53 -0.017 0.61
bo027c 53865 -0.19 0.45 0.003 0.49
bo027d 53872 -0.20 0.44 -0.005 0.49
bo027e 53879 -0.16 0.52 -0.007 0.55
bo027f 53885 -0.13 0.50 -0.006 0.52
bp128b 53878 0.01 0.57 -0.018 0.63
bp130 53881 -0.03 0.50 -0.035 0.73
br100cd 53882 -0.10 0.49 -0.021 0.59
bs150d 53868 -0.07 0.47 -0.003 0.48
bs158b 53869 -0.15 0.47 -0.008 0.51
bs158c 53886 -0.11 0.53 -0.019 0.61
bt085h 53857 -0.17 0.53 -0.010 0.58
bt085i 53870 -0.14 0.45 -0.005 0.48
bt085j 53887 -0.16 0.50 -0.013 0.56
bt085m 53883 -0.10 0.49 -0.012 0.53
bw082f 53869 -0.16 0.47 -0.009 0.51
by021c 53871 -0.31 0.60 0.040 0.90
ba080a 53909 -0.01 0.54 -0.010 0.56
bb225a 53897 -0.12 0.48 -0.013 0.53
bc160 53912 -0.03 0.50 -0.012 0.53
bd117a 53917 -0.05 0.47 -0.015 0.52
bf075e 53910 -0.05 0.48 -0.024 0.60
bf075f 53913 -0.05 0.48 -0.002 0.48
bf090 53916 -0.02 0.40 -0.006 0.41
bg166 53902 -0.09 0.57 -0.007 0.59
bh135f 53917 -0.05 0.47 -0.015 0.52
bh136d 53911 -0.05 0.48 -0.021 0.58
bh142 53889 -0.14 0.35 -0.003 0.38
bk131a 53896 -0.14 0.51 -0.012 0.56
bk131b 53905 -0.06 0.49 -0.037 0.74
bk131c 53895 -0.06 0.58 -0.013 0.61
bl128ae 53899 0.04 0.47 -0.022 0.58
bl128be 53897 -0.12 0.48 -0.014 0.54
bl128ce 53891 -0.13 0.46 0.004 0.48
bl128de 53888 -0.08 0.64 -0.022 0.72
bl128ef 53912 -0.03 0.50 -0.012 0.53
bl128ge 53890 -0.12 0.43 0.011 0.48
bl137f 53902 -0.09 0.57 -0.009 0.59
bl142a 53908 -0.04 0.55 -0.009 0.57
bm235j 53909 -0.02 0.54 -0.008 0.55
bm244d 53915 -0.09 0.71 0.010 0.73
bm244e 53916 -0.02 0.40 -0.006 0.41
bm244f 53917 -0.04 0.47 -0.025 0.60
bm247a 53904 -0.06 0.52 -0.042 0.82
bm248a 53908 -0.04 0.55 -0.009 0.57
bp125a 53891 -0.13 0.47 0.003 0.49
bp125b 53898 -0.15 0.50 -0.008 0.54
bp128c 53910 -0.05 0.48 -0.024 0.60
br122b 53895 -0.06 0.58 -0.013 0.61
bs158d 53900 -0.06 0.44 -0.024 0.57
bs166a 53898 -0.15 0.50 -0.008 0.54
bt085k 53906 0.08 0.49 -0.020 0.58
bu031a 53911 -0.05 0.48 -0.021 0.58
bv059bb 53889 -0.13 0.50 -0.003 0.52
gb058 53903 -0.05 0.34 -0.012 0.39
ba082a 53933 -0.04 0.48 -0.021 0.58
bb226 53918 -0.08 0.53 -0.022 0.63
bb235 53934 -0.11 0.47 -0.014 0.53
bc157a 53943 -0.01 0.51 -0.013 0.55
bd114b 53945 0.00 0.47 -0.012 0.50
bd117b 53920 -0.07 0.50 -0.008 0.52
bd117c 53924 -0.07 0.41 -0.009 0.44
bd117d 53928 -0.02 0.51 -0.004 0.51
bd117e 53932 -0.06 0.51 -0.035 0.73
bd117f 53935 -0.06 0.52 -0.013 0.56
bd117g 53938 -0.05 0.51 -0.020 0.59
bd117h 53941 -0.10 0.49 -0.033 0.70
bd117i 53944 -0.06 0.42 0.007 0.44
bd117j 53947 -0.07 0.47 -0.017 0.54
be048 53928 -0.02 0.51 -0.004 0.51
bg167 53918 -0.08 0.53 -0.022 0.63
bh135g 53920 -0.07 0.50 -0.008 0.52
bh135h 53929 -0.01 0.45 -0.011 0.48
bl122c 53926 -0.03 0.50 -0.021 0.59
bl137g 53924 -0.07 0.41 -0.018 0.50
bl139c 53931 -0.05 0.46 -0.014 0.51
bl142b 53931 -0.05 0.46 -0.014 0.51
bm227b 53926 -0.03 0.50 -0.021 0.59
bm248b 53935 -0.06 0.46 0.005 0.47
bo025a 53939 -0.05 0.54 -0.018 0.61
bo025b 53943 -0.01 0.50 -0.012 0.53
bo025c 53946 -0.03 0.47 -0.033 0.68
bo025d 53945 0.00 0.47 -0.013 0.51
bo025e 53938 -0.05 0.51 -0.021 0.60
br100de 53940 -0.07 0.52 -0.017 0.58
bs160a 53933 -0.04 0.48 -0.022 0.58
bt085n 53934 -0.11 0.47 -0.012 0.52
bt085o 53948 -0.06 0.50 -0.028 0.66
bu031b 53932 -0.06 0.51 -0.035 0.73
bu031c 53947 -0.07 0.47 -0.017 0.54
bv059ab 53924 -0.07 0.41 -0.018 0.50
bw082g 53931 -0.09 0.48 -0.023 0.60
bb200e 53960 -0.06 0.51 -0.038 0.77
bb200i 53950 -0.08 0.55 -0.034 0.75
bd116 53952 -0.08 0.47 -0.023 0.59
be049 53960 -0.06 0.51 -0.038 0.77
bf088c 53977 -0.10 0.49 -0.038 0.76
bg165 53966 -0.09 0.52 -0.028 0.67
bj045d 53974 -0.11 0.54 -0.027 0.68
bj045h 53973 -0.06 0.51 -0.015 0.56
bj050b 53973 -0.06 0.52 -0.016 0.58
bk127d 53961 -0.07 0.51 -0.028 0.66
bl128cf 53971 -0.06 0.47 -0.024 0.60
bl128df 53975 -0.10 0.55 -0.024 0.66
bl128gf 53970 -0.07 0.49 -0.024 0.61
bl137h 53957 -0.13 0.52 -0.018 0.60
bl143a 53973 -0.07 0.49 -0.016 0.55
bm235k 53952 -0.08 0.47 -0.023 0.59
bm247b 53958 -0.09 0.41 0.004 0.42
bo025f 53965 -0.06 0.46 -0.019 0.54
bp128d 53955 -0.05 0.45 -0.033 0.67
bt085p 53951 -0.17 0.40 -0.037 0.70
bt085q 53953 -0.06 0.51 -0.025 0.64
bt085r 53955 -0.05 0.45 -0.033 0.67
bt085s 53960 -0.06 0.51 -0.038 0.77
bu031d 53954 -0.08 0.50 -0.028 0.66
bw086a 53951 -0.17 0.40 -0.037 0.70
ba080b 53982 -0.07 0.55 -0.062 1.08
bb213d 53983 -0.06 0.47 -0.037 0.73
bb225b 54000 -0.16 0.44 -0.003 0.47
bc157b 54007 -0.10 0.42 0.002 0.43
bc161d 53995 -0.10 0.52 -0.031 0.70
bf091 53994 -0.09 0.48 -0.017 0.55
bh136e 53999 -0.11 0.50 -0.015 0.56
bh145a 53995 -0.10 0.52 -0.031 0.70
bi033a 53993 0.01 0.51 -0.024 0.62
bj045f 53989 -0.06 0.53 -0.025 0.65
bj045g 54004 0.01 0.49 -0.011 0.52
bj045i 54001 -0.06 0.31 -0.006 0.33
bl128af 53984 -0.05 0.50 0.003 0.50
bl128bf 53987 -0.09 0.48 -0.022 0.59
bl137i 53985 -0.07 0.53 -0.018 0.60
bl143b 53994 -0.05 0.51 -0.026 0.64
bm234c 53988 -0.07 0.51 -0.029 0.67
bm235l 53981 -0.08 0.52 -0.051 0.93
bm244g 53997 -0.07 0.57 -0.012 0.60
bm244h 54001 -0.10 0.45 -0.015 0.51
bm244i 54007 -0.10 0.42 0.002 0.43
bm247c 53986 -0.11 0.50 -0.014 0.55
bp128e 54005 -0.06 0.49 -0.011 0.52
bp131a 53990 -0.06 0.48 -0.004 0.49
br100ce 53980 -0.09 0.50 -0.028 0.66
br100fc 54008 -0.10 0.42 -0.011 0.46
br106c 54008 -0.10 0.42 -0.011 0.46
br121a 53983 -0.06 0.47 -0.038 0.74
br121b 54002 -0.08 0.49 -0.026 0.63
bs150e 54000 -0.15 0.48 -0.006 0.51
bs158a 54003 -0.07 0.50 -0.013 0.54
bs162a 53997 -0.07 0.57 -0.014 0.61
bs162b 53996 -0.08 0.57 -0.027 0.70
bs169a 54009 -0.13 0.47 -0.012 0.52
bt088a 53998 -0.11 0.50 0.012 0.54
bu031e 53995 -0.10 0.52 -0.031 0.70
bu031f 54009 -0.08 0.39 -0.012 0.44
bv059bc 53992 -0.04 0.50 -0.019 0.58
be044a 54024 -0.07 0.53 -0.014 0.57
be044b 54025 -0.12 0.53 -0.022 0.64
be044d 54026 -0.08 0.51 -0.016 0.57
be044e 54031 -0.05 0.48 -0.014 0.53
be044f 54036 -0.08 0.48 -0.018 0.56
be044h 54034 -0.09 0.41 -0.014 0.47
be047 54039 -0.09 0.55 -0.016 0.61
bj061a 54020 -0.06 0.30 -0.010 0.34
bk132 54029 -0.08 0.46 -0.014 0.51
bl137j 54015 -0.07 0.51 -0.013 0.55
bl139d 54010 -0.09 0.50 -0.013 0.54
bm247d 54014 -0.05 0.43 -0.024 0.56
bm248c 54020 -0.09 0.48 -0.012 0.52
bp125c 54029 -0.08 0.46 -0.014 0.51
bp136a 54034 -0.09 0.41 -0.014 0.47
bp136b 54035 -0.07 0.46 -0.039 0.75
br100ad 54013 -0.07 0.49 -0.004 0.50
br100bc 54013 -0.07 0.49 -0.004 0.50
br100df 54028 -0.12 0.32 -0.007 0.36
br100ec 54016 -0.06 0.48 -0.012 0.52
br121c 54018 -0.11 0.45 -0.015 0.52
br121d 54033 -0.09 0.42 -0.014 0.48
bs170a 54017 -0.07 0.51 -0.015 0.56
bs170b 54024 -0.07 0.53 -0.014 0.57
bt087b 54023 -0.08 0.42 -0.011 0.46
bw086b 54011 -0.15 0.42 -0.007 0.46
bz034a 54034 -0.10 0.41 -0.011 0.45
bz034b 54035 -0.07 0.46 -0.039 0.75
bz034c 54036 -0.08 0.48 -0.018 0.56
bz034d 54037 -0.09 0.52 -0.014 0.57
bz034e 54038 -0.12 0.51 -0.006 0.53
bz034f 54039 -0.09 0.55 -0.016 0.61
bz034g 54040 -0.07 0.51 -0.017 0.57
ba078b 54063 -0.17 0.47 -0.018 0.57
ba082b 54056 -0.15 0.40 -0.010 0.45
bb230a 54070 -0.12 0.46 -0.007 0.49
bc167a 54051 -0.14 0.43 -0.012 0.49
bd114c 54046 -0.12 0.53 -0.019 0.61
be044g 54041 -0.08 0.52 -0.008 0.54
be044i 54060 -0.13 0.43 -0.024 0.58
bh136f 54069 -0.10 0.45 -0.017 0.53
bi033b 54049 -0.06 0.35 -0.005 0.36
bl137k 54050 -0.15 0.39 -0.012 0.45
bl147a 54048 -0.10 0.35 -0.032 0.60
bl147b 54043 -0.11 0.43 -0.012 0.48
bm132b 54059 -0.12 0.46 -0.014 0.52
bm239a 54041 -0.08 0.52 -0.008 0.54
bm239b 54066 -0.13 0.44 -0.016 0.52
bm248d 54057 -0.15 0.42 -0.012 0.48
bm251 54042 -0.09 0.41 -0.016 0.48
bm252a 54046 -0.13 0.52 -0.018 0.60
bm252b 54053 -0.15 0.44 -0.015 0.52
bp128f 54067 -0.16 0.36 -0.014 0.45
bp131b 54058 -0.12 0.43 -0.015 0.50
bp134a 54069 -0.10 0.45 -0.017 0.53
bp138 54048 0.00 0.26 -0.032 0.55
bs169b 54043 -0.11 0.43 -0.012 0.48
bs169c 54043 -0.11 0.43 -0.012 0.48
bt088b 54044 -0.13 0.44 -0.014 0.50
bt088c 54062 -0.12 0.41 -0.013 0.47
bv059ac 54065 -0.15 0.45 -0.017 0.54
bw077b 54057 -0.15 0.42 -0.012 0.48
ba080c 54073 -0.12 0.48 -0.018 0.56
bb209c 54073 -0.12 0.48 -0.018 0.56
bb225c 54084 -0.27 0.42 -0.020 0.58
bb227a 54080 -0.14 0.51 -0.032 0.71
bb228a 54073 -0.12 0.48 -0.017 0.56
bb228b 54081 -0.17 0.44 -0.002 0.47
bb231a 54093 -0.10 0.38 -0.015 0.45
bb231b 54097 -0.22 0.38 -0.007 0.45
bb231c 54099 -0.20 0.47 -0.007 0.52
bb231d 54100 -0.20 0.46 -0.017 0.56
bb233a 54081 -0.14 0.33 0.003 0.36
bb234 54092 -0.16 0.41 -0.011 0.47
bl128ff 54092 -0.05 0.31 -0.011 0.35
bl128fg 54090 -0.07 0.32 -0.009 0.35
bl137l 54071 -0.10 0.48 -0.011 0.52
bl147c 54090 -0.07 0.32 -0.009 0.35
bm247e 54087 -0.15 0.47 -0.023 0.60
bm253a 54079 -0.14 0.46 -0.039 0.76
bp133a 54088 -0.17 0.50 -0.032 0.71
bs150f 54076 -0.17 0.43 -0.010 0.49
bs160b 54085 -0.20 0.45 -0.014 0.54
bw086c 54074 -0.20 0.50 -0.016 0.59
gc028b 54098 -0.14 0.53 0.006 0.56
----------------------------------------------------
Maximum difference between used and final EOPs:
XPOLE: 1.44 mas; YPOLE: 0.76 mas; UT1-UTC: 0.260000000004 milliseconds; combined: 4.19 mas.
From 416 projects, 201 (86) have differences larger than 0.10 (0.15) mas in XPOLE.
From 416 projects, 416 (416) have differences larger than 0.10 (0.15) mas in YPOLE.
From 416 projects, 272 (42) have differences larger than 10 (30) microseconds in UT1-UTC.
Connect with NRAO