EOP difference 2007
Difference in EOPs from correlation and the best USNO numbers from all the experiments in 2007.
Obs MJD diff X diff Y diff UT1 combined
[mas] [mas] [ms] [mas]
----------------------------------------------------
bb200f 54108 -0.06 0.39 -0.006 0.40
bb200j 54116 -0.04 0.48 0.032 0.68
bb229a 54127 -0.04 0.41 -0.012 0.45
bb229b 54129 -0.04 0.39 -0.013 0.44
bb232a 54130 -0.05 0.40 -0.031 0.62
bc157c 54105 -0.12 0.48 0.009 0.51
bc167b 54131 -0.07 0.34 -0.030 0.57
be044c 54128 -0.02 0.37 -0.017 0.45
bg169a 54132 -0.04 0.35 -0.029 0.56
bg169c 54125 -0.09 0.30 -0.010 0.35
bj045j 54118 -0.06 0.36 -0.007 0.38
bl137r 54106 -0.16 0.47 -0.009 0.51
bm239c 54109 -0.05 0.38 0.014 0.44
bm244j 54105 -0.12 0.48 0.010 0.52
bm244k 54118 -0.06 0.36 -0.007 0.38
bm244l 54119 -0.09 0.35 0.011 0.40
bo028 54114 -0.09 0.41 -0.018 0.50
bp133b 54112 -0.04 0.38 0.031 0.60
br120a 54115 -0.07 0.39 0.005 0.40
bt087c 54104 -0.19 0.47 -0.009 0.52
bv059bd 54129 -0.04 0.39 -0.022 0.51
bw086d 54127 -0.05 0.36 -0.010 0.39
bw088a 54128 -0.02 0.37 -0.017 0.45
ba068f 54154 -0.02 0.34 -0.009 0.37
ba082c 54157 -0.07 0.39 -0.007 0.41
bb227b 54142 -0.09 0.29 -0.013 0.36
bb238a 54150 -0.05 0.39 -0.004 0.40
bb238b 54152 -0.09 0.46 0.014 0.51
bb238c 54153 -0.02 0.34 -0.004 0.35
bc162 54155 0.02 0.34 -0.007 0.36
bd119 54150 -0.06 0.38 -0.006 0.40
bd123a 54135 -0.08 0.36 -0.010 0.40
bg162 54136 -0.05 0.37 -0.009 0.40
bg169b 54133 -0.07 0.35 0.004 0.36
bi033c 54135 -0.08 0.36 -0.010 0.40
bk133a 54141 -0.12 0.30 -0.006 0.34
bl137n 54137 0.01 0.43 -0.014 0.48
bl147d 54155 0.02 0.34 -0.007 0.36
bl150a 54141 -0.12 0.30 -0.005 0.33
bm239d 54142 -0.09 0.29 -0.013 0.36
bm247f 54144 -0.02 0.49 -0.002 0.49
bm250 54143 -0.07 0.33 -0.015 0.41
bm253b 54145 -0.06 0.37 -0.007 0.39
bm257a 54141 -0.12 0.30 -0.005 0.33
bp131c 54148 0.01 0.34 -0.008 0.36
bp134c 54159 -0.06 0.39 -0.002 0.40
bs166b 54160 -0.08 0.43 -0.008 0.45
bt088d 54151 -0.10 0.38 0.008 0.41
bv059ad 54157 -0.07 0.39 -0.006 0.41
bw088b 54149 -0.06 0.36 -0.009 0.39
bb225d 54181 -0.03 0.37 -0.004 0.38
bb230b 54191 -0.16 0.37 -0.011 0.44
bb247a 54190 -0.16 0.40 -0.012 0.47
bb248 54170 -0.02 0.38 -0.021 0.49
bc170aa 54187 -0.18 0.39 -0.008 0.45
bd123b 54166 -0.13 0.28 0.002 0.31
bd123c 54174 -0.04 0.33 -0.012 0.38
bd123d 54180 -0.07 0.40 -0.007 0.42
bh147 54179 -0.07 0.41 -0.016 0.48
bj061b 54161 -0.05 0.45 -0.002 0.45
bj062a 54184 -0.10 0.42 -0.014 0.48
bk134a 54161 -0.05 0.45 -0.002 0.45
bl122d 54190 -0.16 0.40 -0.012 0.47
bl137o 54162 -0.07 0.39 -0.010 0.42
bl137p 54188 -0.12 0.39 -0.007 0.42
bm234d 54165 -0.04 0.38 -0.007 0.40
bm247g 54171 -0.06 0.37 -0.004 0.38
bm257b 54175 -0.02 0.34 -0.008 0.36
br100ae 54176 -0.03 0.39 -0.013 0.44
br100bd 54185 -0.12 0.45 -0.005 0.47
br100fd 54178 -0.07 0.36 -0.017 0.45
br120b 54164 -0.03 0.36 -0.010 0.39
br121e 54170 -0.02 0.39 -0.008 0.41
br121f 54177 -0.04 0.38 -0.016 0.45
br121g 54185 -0.12 0.45 -0.007 0.48
br123a 54175 -0.02 0.34 -0.007 0.36
br123b 54176 -0.03 0.39 -0.013 0.44
br123c 54177 -0.04 0.38 -0.017 0.46
br123d 54178 -0.07 0.36 -0.017 0.45
bs171 54170 -0.02 0.38 -0.021 0.49
bs174a 54163 -0.04 0.35 -0.013 0.40
bs174b 54165 -0.04 0.38 -0.007 0.40
bw088d 54173 -0.05 0.37 -0.011 0.41
gt007 54174 -0.04 0.32 -0.012 0.37
bb230c 54193 -0.17 0.42 0.006 0.46
bb230d 54201 -0.12 0.31 -0.005 0.34
bb231e 54198 -0.12 0.40 -0.011 0.45
bb231f 54199 -0.17 0.45 -0.012 0.51
bb231g 54200 -0.08 0.41 -0.008 0.43
bb231h 54220 -0.15 0.39 -0.003 0.42
bb241 54216 -0.15 0.39 -0.009 0.44
bb243 54192 -0.13 0.40 -0.007 0.43
bb247b 54192 -0.13 0.40 -0.004 0.42
bd121 54212 -0.15 0.42 -0.010 0.47
bd122 54211 -0.15 0.44 -0.012 0.50
bk134c 54221 -0.14 0.42 -0.001 0.44
bl137q 54209 -0.17 0.43 -0.003 0.46
bl150b 54204 -0.18 0.42 -0.012 0.49
bl150c 54210 -0.24 0.35 -0.018 0.50
bl150d 54214 -0.10 0.39 0.001 0.40
bl150e 54218 -0.17 0.41 -0.007 0.46
bm244m 54204 -0.18 0.42 -0.012 0.49
bm244n 54218 -0.17 0.41 -0.007 0.46
bm244o 54219 -0.17 0.38 -0.003 0.42
bm247h 54202 -0.18 0.40 -0.002 0.44
br100dh 54210 -0.24 0.35 -0.019 0.51
br100ed 54207 -0.15 0.41 -0.006 0.45
br106d 54205 -0.16 0.42 -0.009 0.47
br121h 54206 -0.15 0.40 -0.007 0.44
br121i 54213 -0.15 0.39 -0.008 0.43
br124a 54192 -0.13 0.41 -0.028 0.60
br124b 54196 -0.17 0.40 -0.003 0.44
br124c 54202 -0.17 0.41 -0.002 0.44
bs172a 54200 -0.17 0.47 -0.011 0.53
bt087d 54205 -0.16 0.42 -0.008 0.47
bw086e 54217 -0.21 0.46 -0.017 0.57
bw088e 54194 -0.14 0.45 -0.005 0.48
bw088f 54213 -0.15 0.39 -0.004 0.42
ba078c 54231 -0.13 0.46 -0.012 0.51
bb232b 54246 -0.13 0.40 -0.007 0.43
bb246a 54247 -0.14 0.40 -0.009 0.44
bb246b 54252 -0.06 0.38 -0.011 0.42
bc157d 54245 -0.11 0.45 -0.004 0.47
bc167c 54249 -0.14 0.39 -0.007 0.43
bc170ab 54246 -0.13 0.40 -0.007 0.43
be050a 54236 -0.11 0.40 -0.006 0.42
be050b 54237 -0.12 0.40 0.031 0.62
be050c 54238 -0.21 0.30 -0.011 0.40
be050d 54239 -0.13 0.42 -0.005 0.45
be050e 54240 -0.12 0.42 -0.001 0.44
be050f 54241 -0.14 0.40 -0.024 0.56
be050g 54242 -0.19 0.38 0.016 0.49
be050h 54243 -0.07 0.38 -0.006 0.40
be050i 54244 -0.14 0.41 0.004 0.44
be050j 54245 -0.11 0.45 -0.003 0.47
bg175a 54247 -0.14 0.40 -0.009 0.44
bg175b 54248 -0.15 0.39 -0.010 0.44
bk133b 54244 -0.14 0.41 0.004 0.44
bk134d 54224 -0.18 0.34 -0.009 0.41
bm247i 54227 -0.13 0.39 -0.004 0.42
bm247j 54252 -0.06 0.38 -0.011 0.42
bp131d 54230 -0.09 0.39 -0.005 0.41
bp134d 54242 -0.19 0.38 0.018 0.50
bp137aa 54225 -0.17 0.39 -0.003 0.43
br120c 54226 -0.16 0.40 -0.004 0.43
bs164a 54226 -0.16 0.40 -0.009 0.45
bs164b 54249 -0.14 0.39 -0.007 0.43
bw088g 54230 -0.10 0.38 -0.006 0.40
bb225e 54271 -0.07 0.38 0.011 0.42
bb236a 54274 -0.07 0.37 0.000 0.38
bc167d 54258 -0.15 0.47 -0.011 0.52
bc169 54261 -0.05 0.37 0.002 0.37
bd124a 54274 -0.07 0.37 0.000 0.38
bd124b 54275 -0.05 0.35 0.001 0.35
bd125a 54267 -0.09 0.36 0.002 0.37
bj061c 54259 -0.17 0.19 0.001 0.26
bj062b 54258 -0.15 0.47 -0.011 0.52
bk134e 54253 -0.16 0.42 -0.004 0.45
bk135 54267 -0.09 0.36 0.003 0.37
bl149aa 54255 -0.10 0.40 -0.007 0.43
bl149ab 54262 -0.05 0.37 0.006 0.38
bl152a 54260 -0.06 0.45 0.001 0.45
bl152b 54266 -0.06 0.42 0.004 0.43
bl152c 54270 -0.01 0.38 0.017 0.46
bm256a 54265 -0.07 0.38 -0.003 0.39
bm262 54263 -0.04 0.40 0.016 0.47
bp140a 54276 -0.02 0.35 0.003 0.35
br120d 54269 -0.07 0.34 0.007 0.36
bs172b 54276 -0.01 0.35 0.002 0.35
bt087e 54275 -0.05 0.35 0.001 0.35
bt093aa 54256 -0.10 0.46 -0.005 0.48
bt093ba 54257 -0.14 0.47 -0.003 0.49
bt093bb 54261 -0.11 0.42 -0.004 0.44
bt093bc 54265 -0.07 0.38 -0.003 0.39
bt093bd 54269 -0.07 0.34 0.007 0.36
bt093be 54273 -0.03 0.22 0.008 0.25
bt093bf 54277 0.00 0.37 -0.012 0.41
bt093bg 54281 -0.07 0.32 0.002 0.33
bt094a 54282 -0.07 0.34 0.000 0.35
bw086f 54268 -0.07 0.37 0.003 0.38
bw088h 54254 -0.13 0.38 -0.005 0.41
bw088i 54273 -0.03 0.22 0.008 0.25
bb236c 54305 -0.09 0.46 -0.012 0.50
bc168a 54283 -0.06 0.35 0.000 0.36
bc170ac 54297 -0.04 0.34 0.028 0.54
bg176a 54300 -0.08 0.38 0.002 0.39
bk140 54296 -0.07 0.37 0.008 0.40
bl149ac 54285 -0.02 0.38 0.009 0.40
bl149ad 54298 -0.09 0.43 0.009 0.46
bm227c 54303 -0.08 0.41 0.006 0.43
bm256b 54294 -0.07 0.40 -0.004 0.41
bp131e 54283 -0.06 0.35 0.000 0.36
bp140b 54304 -0.09 0.41 0.001 0.42
br127a 54287 0.02 0.39 0.002 0.39
br127b 54288 -0.02 0.38 -0.004 0.39
br127c 54289 -0.02 0.35 0.004 0.36
br127d 54290 -0.09 0.34 0.009 0.38
br127e 54291 -0.07 0.31 0.031 0.56
bt093bh 54285 -0.02 0.38 0.017 0.46
bt093ca 54292 -0.07 0.29 -0.002 0.30
bt093cb 54302 -0.08 0.43 0.004 0.44
bt093cc 54313 0.13 -0.29 -0.003 0.32
bw086g 54307 -0.10 0.38 -0.001 0.39
bw088j 54297 -0.04 0.34 0.028 0.54
bb246c 54325 0.18 -0.24 0.014 0.37
bb246d 54330 0.19 -0.27 0.001 0.33
bc167e 54333 0.20 -0.30 0.011 0.40
bc167f 54336 0.11 -0.27 0.018 0.40
bc170ba 54340 0.11 -0.31 0.022 0.47
bc173 54338 0.16 -0.28 -0.002 0.32
bg176b 54344 0.15 -0.25 -0.002 0.29
bh146b 54326 0.15 -0.21 0.016 0.35
bh147b 54323 0.16 -0.29 0.005 0.34
bj062c 54316 0.16 -0.28 0.001 0.32
bk133c 54316 0.16 -0.28 0.001 0.32
bk141 54330 0.19 -0.28 0.008 0.36
bl146b 54336 0.11 -0.27 0.018 0.40
bl146c 54342 0.13 -0.25 -0.001 0.28
bl149ae 54322 0.12 -0.22 -0.010 0.29
bl149af 54329 0.13 -0.27 0.023 0.46
bl149am 54337 0.18 -0.26 0.002 0.32
bm256c 54319 0.22 -0.22 -0.010 0.35
bm256d 54343 0.20 -0.27 -0.008 0.36
bp134e 54318 0.14 -0.24 -0.006 0.29
bp137ab 54317 0.16 -0.29 0.005 0.34
br120e 54324 0.17 -0.26 0.012 0.36
bs160c 54332 0.14 -0.23 0.001 0.27
bt093cd 54321 0.13 -0.30 -0.018 0.42
bt093ce 54331 0.16 -0.27 -0.002 0.32
bt093cf 54342 0.13 -0.25 -0.001 0.28
bw088k 54317 0.16 -0.29 0.005 0.34
bw088l 54339 0.11 -0.30 0.000 0.32
ba084a 54367 0.13 -0.27 -0.006 0.31
bb246e 54347 0.14 -0.26 0.002 0.30
bb246f 54347 0.14 -0.26 0.002 0.30
bb246g 54359 0.16 -0.27 -0.003 0.32
bb246h 54359 0.16 -0.27 -0.003 0.32
bc170bb 54361 0.12 -0.27 -0.021 0.43
bd126 54374 0.14 -0.28 -0.002 0.31
bg173a 54371 0.19 -0.36 0.020 0.51
bg173b 54370 0.17 -0.25 0.001 0.30
bl146d 54349 0.14 -0.27 0.006 0.32
bl146e 54355 0.22 -0.23 0.020 0.44
bl146f 54360 0.15 -0.24 -0.006 0.30
bl146g 54365 0.10 -0.26 -0.030 0.53
bl146h 54371 0.19 -0.36 0.020 0.51
bl149ag 54350 0.19 -0.22 -0.002 0.29
bl157a 54353 0.16 -0.26 0.006 0.32
bl157b 54359 0.16 -0.27 -0.003 0.32
bl157c 54366 0.12 -0.25 -0.003 0.28
bm256e 54373 0.16 -0.30 -0.004 0.35
bp131f 54352 0.16 -0.26 -0.003 0.31
bp141a 54348 0.19 -0.19 0.019 0.39
bp141b 54350 0.19 -0.22 -0.002 0.29
bp141c 54352 0.16 -0.26 -0.003 0.31
bp141d 54354 0.09 -0.24 0.012 0.31
bp141e 54356 0.16 -0.30 0.002 0.34
br121k 54374 0.14 -0.28 -0.002 0.31
br121m 54372 0.14 -0.25 0.005 0.30
bs172c 54358 0.16 -0.29 0.006 0.34
bt087f 54366 0.12 -0.25 -0.003 0.28
bt093ab 54347 0.14 -0.26 0.002 0.30
bt093cg 54353 0.16 -0.26 0.006 0.32
bt093ch 54365 0.10 -0.26 0.002 0.28
bv062 54368 0.15 -0.25 0.025 0.48
bw086h 54356 0.16 -0.31 0.003 0.35
bw088m 54364 0.07 -0.19 -0.020 0.36
bb240a 54378 0.19 -0.22 -0.024 0.46
bb240b 54382 0.17 -0.25 0.001 0.30
bb240c 54402 0.15 -0.22 -0.001 0.27
bb240d 54404 0.08 -0.31 -0.008 0.34
bc168b 54396 0.19 -0.24 -0.002 0.31
bd128a 54396 0.19 -0.24 -0.002 0.31
bd130 54402 0.15 -0.22 -0.001 0.27
bg176c 54385 0.18 -0.28 0.004 0.34
bj062d 54379 0.19 -0.25 -0.007 0.33
bl146i 54377 0.16 -0.23 -0.013 0.34
bl146j 54383 0.20 -0.19 0.006 0.29
bl146k 54391 0.16 -0.20 0.012 0.31
bl146l 54397 0.18 -0.23 -0.011 0.34
bl146m 54401 0.16 -0.22 -0.011 0.32
bl155a 54394 0.16 -0.24 0.002 0.29
bm264a 54395 0.18 -0.23 0.010 0.33
br120f 54375 0.10 -0.16 0.011 0.25
br121n 54390 0.12 -0.30 0.008 0.34
br129aa 54392 0.21 -0.33 -0.027 0.56
br129ba 54395 0.18 -0.23 0.010 0.33
br129ca 54401 0.16 -0.22 -0.011 0.32
bs179a 54380 0.18 -0.26 0.001 0.32
bs179b 54404 0.08 -0.31 -0.007 0.34
bt093da 54393 0.17 -0.23 -0.009 0.32
bt093db 54403 0.18 -0.27 -0.015 0.39
bw088n 54381 0.18 -0.26 -0.003 0.32
bw088o 54400 0.16 -0.24 -0.128 1.94
gl030 54393 0.15 -0.23 -0.002 0.28
bb240e 54413 0.04 0.09 -0.004 0.12
bb240f 54424 0.01 0.16 -0.008 0.20
bb240g 54429 -0.06 0.14 -0.002 0.16
bb242b 54418 -0.01 0.10 0.005 0.13
bc170bc 54426 -0.07 0.20 -0.002 0.21
bg176d 54434 -0.13 0.02 0.011 0.21
bg182a 54408 0.19 -0.23 0.003 0.30
bg182b 54412 0.17 -0.29 0.018 0.43
bg182c 54435 -0.06 0.14 -0.001 0.15
bl146n 54422 -0.03 0.12 0.000 0.12
bm256f 54406 0.11 -0.26 0.000 0.28
bm264b 54411 0.17 -0.23 0.000 0.29
bm264c 54429 -0.07 0.14 -0.008 0.20
bm264d 54411 0.17 -0.23 0.000 0.29
bm264e 54430 -0.03 0.12 0.011 0.21
br129da 54409 0.13 -0.26 -0.003 0.29
bs175a 54414 -0.05 0.10 -0.002 0.12
bs175b 54415 0.00 0.09 0.005 0.12
bs175c 54416 -0.02 0.21 -0.001 0.21
bs175d 54417 -0.12 0.26 -0.003 0.29
bt093dc 54412 -0.03 0.13 0.008 0.18
bt093dd 54423 -0.04 0.15 -0.001 0.16
bt093de 54434 -0.13 0.02 0.011 0.21
bw088p 54407 0.18 -0.24 0.000 0.30
bw088q 54422 -0.03 0.12 0.000 0.12
gb062 54409 0.13 -0.26 -0.003 0.29
bb240h 54436 -0.07 0.13 -0.008 0.19
bb240i 54443 -0.05 0.11 -0.008 0.17
bb240k 54456 -0.05 0.13 -0.013 0.24
bb240l 54464 -0.02 0.18 -0.017 0.31
bb242a 54442 -0.07 0.15 -0.001 0.17
bc167g 54449 -0.05 0.15 -0.001 0.16
bc167h 54455 -0.07 0.17 -0.011 0.25
bd129a 54448 -0.13 0.05 0.004 0.15
bd130b 54451 -0.03 0.12 -0.005 0.14
bg168 54437 -0.06 0.10 -0.005 0.14
bg170a 54438 -0.07 0.22 -0.013 0.30
bj062e 54442 -0.07 0.15 -0.002 0.17
bj064 54443 -0.05 0.11 -0.008 0.17
bl156 54457 -0.04 0.14 -0.006 0.17
bm264f 54456 -0.03 0.14 -0.013 0.24
bm264g 54458 0.00 0.16 -0.002 0.16
bs172d 54452 -0.10 0.21 0.020 0.38
bt093ac 54439 -0.05 0.12 -0.011 0.21
bt093df 54442 -0.07 0.15 -0.002 0.17
bt093dg 54452 -0.10 0.21 0.020 0.38
bt093dh 54462 -0.08 0.22 0.001 0.23
bt094b 54466 -0.05 0.17 -0.012 0.25
bw088r 54445 -0.13 0.23 -0.008 0.29
bw088s 54450 -0.05 0.14 -0.005 0.17
bw088t 54465 -0.03 0.19 -0.008 0.23
----------------------------------------------------
Maximum difference between used and final EOPs:
XPOLE: 0.24 mas; YPOLE: 0.49 mas; UT1-UTC: 0.128000000004 milliseconds; combined: 1.94 mas.
From 346 projects, 185 (100) have differences larger than 0.10 (0.15) mas in XPOLE.
From 346 projects, 339 (320) have differences larger than 0.10 (0.15) mas in YPOLE.
From 346 projects, 109 (7) have differences larger than 10 (30) microseconds in UT1-UTC.