EOP difference 2009
Difference in EOPs from correlation and the best USNO numbers from all the experiments in 2009.
Obs MJD diff X diff Y diff UT1 combined
[mas] [mas] [ms] [mas]
----------------------------------------------------
ba078f 54849 -0.07 0.15 -0.011 0.23
bb240bq 54835 -0.02 0.14 -0.004 0.15
bb240br 54841 -0.08 0.11 -0.004 0.15
bb240bs 54851 -0.10 0.15 -0.005 0.20
bb240bt 54863 -0.07 0.12 -0.008 0.18
bb242m 54843 -0.14 0.09 -0.008 0.21
bb262b 54836 -0.07 0.17 -0.019 0.34
bb262c 54841 -0.08 0.11 -0.004 0.15
bb262d 54842 -0.10 0.10 -0.010 0.21
bh152a 54846 -0.10 0.13 -0.016 0.29
bk153d 54860 -0.08 0.09 0.000 0.12
bl149bg 54839 -0.06 0.16 -0.002 0.17
bl149bh 54862 -0.07 0.09 0.002 0.12
bl155g 54836 -0.07 0.17 -0.019 0.34
bm269e 54858 0.00 0.21 0.018 0.34
bm286b 54850 -0.06 0.16 -0.013 0.26
bp143b 54842 -0.08 0.10 -0.010 0.20
bp146b 54834 -0.06 0.12 -0.003 0.14
bp150b 54857 -0.12 0.09 -0.001 0.15
br130g 54850 -0.06 0.16 -0.013 0.26
br141a 54855 -0.09 0.14 -0.002 0.17
bw092a 54851 -0.10 0.15 -0.005 0.20
bz036d 54859 -0.06 0.08 0.005 0.13
ba084c 54879 -0.08 0.09 -0.019 0.31
bb240bu 54887 -0.37 0.25 0.012 0.48
bb242q 54878 -0.09 0.14 -0.013 0.26
bb261b 54881 -0.09 0.04 -0.005 0.12
bb262e 54883 -0.09 0.14 -0.009 0.21
bb262f 54890 -0.05 0.08 -0.010 0.18
bb267a 54891 -0.06 0.13 -0.016 0.28
bc184k 54864 -0.06 0.10 0.000 0.12
bc185a 54870 -0.08 0.13 -0.010 0.21
bc185b 54869 -0.09 0.11 -0.004 0.15
bc185c 54871 -0.08 0.11 -0.006 0.16
bc186b 54884 -0.11 0.13 -0.013 0.26
bc188a 54864 -0.06 0.10 0.000 0.12
bd141b 54877 -0.06 0.12 -0.011 0.21
bf098a 54872 -0.03 0.08 -0.005 0.11
bf098b 54873 -0.04 0.10 -0.002 0.11
bf098c 54874 -0.05 0.10 -0.006 0.14
bi036c 54869 -0.09 0.11 -0.004 0.15
bi037e 54876 -0.06 0.11 -0.018 0.30
bk150f 54865 0.04 0.17 0.026 0.43
bk150g 54868 -0.15 0.12 0.007 0.22
bl149bi 54888 -0.02 0.08 0.004 0.10
bl160d 54890 -0.05 0.08 -0.010 0.18
bm284b 54885 -0.05 0.12 -0.004 0.14
bm290b 54878 -0.09 0.14 -0.023 0.38
bp143c 54875 0.04 0.13 -0.035 0.54
bs193a 54882 -0.01 0.12 -0.011 0.20
bt097e 54877 -0.06 0.12 -0.011 0.21
bt102 54876 -0.06 0.11 -0.018 0.30
bv067c 54883 -0.09 0.14 -0.009 0.21
bb240bv 54903 -0.04 0.14 -0.005 0.16
bb261c 54911 -0.13 0.12 -0.005 0.19
bb261d 54914 0.10 0.19 -0.006 0.23
bb261e 54920 -0.08 0.10 -0.035 0.54
bb267b 54892 -0.06 0.13 -0.015 0.27
bc184l 54893 -0.18 0.14 0.014 0.31
bf092ad 54910 -0.08 0.18 0.002 0.20
bf092bd 54918 -0.05 0.13 -0.002 0.14
bj068c 54907 -0.03 0.19 -0.003 0.20
bl149bj 54916 -0.05 0.08 0.003 0.10
bm257e 54912 -0.10 0.15 -0.008 0.22
bm257f 54916 -0.05 0.08 0.003 0.10
bm286c 54909 -0.11 0.14 0.003 0.18
bm291b 54904 -0.06 0.08 -0.006 0.13
bp150ac 54911 -0.13 0.12 -0.005 0.19
br129ad 54914 0.10 0.19 -0.005 0.23
br129bd 54919 -0.02 0.15 -0.023 0.38
br130h 54899 -0.11 0.14 -0.012 0.25
bs176e 54897 -0.08 0.18 -0.007 0.22
bs192a 54920 -0.08 0.10 -0.035 0.54
bs193b 54907 -0.07 0.25 0.017 0.36
bv067a 54891 -0.06 0.13 -0.017 0.29
bv067b 54906 -0.07 0.05 -0.010 0.17
bv067d 54906 -0.07 0.05 -0.010 0.17
bv067e 54896 -0.05 0.12 -0.001 0.13
bw091a 54897 -0.07 0.18 -0.004 0.20
bw092b 54904 -0.06 0.08 -0.006 0.13
bb240bw 54929 -0.08 0.09 0.006 0.15
bb240bx 54945 -0.10 0.12 -0.011 0.23
bb242r 54939 -0.04 0.09 -0.012 0.21
bb242s 54941 0.00 0.09 -0.009 0.16
bb242t 54947 -0.06 0.10 -0.014 0.24
bb255ca 54930 -0.04 0.16 -0.002 0.17
bb255cb 54930 -0.04 0.16 -0.002 0.17
bb255cc 54931 -0.06 0.15 -0.001 0.16
bb255cd 54931 -0.06 0.14 -0.001 0.15
bb255ce 54931 -0.06 0.15 -0.001 0.16
bb255d 54932 -0.08 0.18 -0.007 0.22
bb261f 54928 -0.04 0.24 0.001 0.24
bb261g 54933 -0.05 0.09 -0.009 0.17
bb261h 54940 -0.08 0.11 -0.015 0.26
bb272 54952 -0.01 0.12 -0.010 0.19
bc178b 54949 0.01 0.24 0.009 0.28
bj061h 54946 -0.09 0.08 -0.011 0.20
bk150h 54931 -0.07 0.15 0.000 0.17
bk150i 54944 -0.04 0.15 0.000 0.16
bk153e 54948 -0.05 0.09 -0.013 0.22
bl155h 54929 -0.08 0.09 0.005 0.14
bm272jc 54937 0.01 0.20 0.017 0.32
bm272jd 54941 -0.02 0.13 -0.009 0.19
bm290c 54948 -0.05 0.09 -0.013 0.22
bp146c 54926 -0.06 0.15 -0.021 0.35
br129cd 54938 -0.04 0.22 -0.003 0.23
br129dd 54946 -0.09 0.08 -0.011 0.20
br130i 54938 -0.04 0.22 -0.003 0.23
br134ab 54930 -0.08 0.19 0.002 0.21
br134ac 54937 0.01 0.20 0.017 0.32
br134bb 54949 0.01 0.24 0.009 0.28
br134bc 54952 -0.01 0.12 -0.010 0.19
br141b 54935 -0.08 0.18 0.001 0.20
bs192b 54936 -0.20 0.23 0.005 0.31
bs193c 54943 -0.19 0.23 -0.006 0.31
by126a 54923 -0.01 0.13 0.006 0.16
by126b 54925 -0.06 0.20 -0.002 0.21
by126c 54927 0.01 0.12 -0.010 0.19
bb233b 54969 -0.02 0.12 -0.007 0.16
bb240by 54970 -0.12 0.14 0.012 0.26
bb240bz 54978 -0.11 0.23 0.022 0.42
bb269a 54967 -0.05 0.15 -0.004 0.17
bc186c 54973 -0.08 0.18 0.003 0.20
bc188b 54953 -0.11 0.12 -0.016 0.29
bd143a 54968 -0.05 0.12 -0.012 0.22
bh159a 54955 0.00 0.13 -0.012 0.22
bi037f 54971 -0.04 0.14 0.008 0.19
bk145a 54974 -0.07 0.11 -0.006 0.16
bk145b 54975 -0.06 0.14 -0.016 0.28
bk145c 54976 -0.05 0.16 -0.011 0.24
bk150j 54966 -0.07 0.03 -0.003 0.09
bl149bk 54954 -0.04 0.08 -0.018 0.28
bl149bl 54980 -0.08 0.06 0.013 0.22
bm272hb 54958 -0.05 0.10 -0.006 0.14
bm272hc 54965 -0.10 0.17 0.004 0.21
bm272ib 54959 -0.05 0.10 0.004 0.13
bm286d 54970 -0.12 0.14 0.012 0.26
bm296 54983 -0.04 0.10 -0.006 0.14
bm307 54969 -0.02 0.12 -0.008 0.17
bm308a 54980 -0.08 0.06 0.013 0.22
bm308b 54982 -0.08 0.11 -0.015 0.26
bp150ad 54973 -0.08 0.18 0.003 0.20
br138a 54956 -0.10 0.08 -0.010 0.20
bs193d 54979 -0.11 0.11 0.017 0.30
bt097f 54968 -0.04 0.14 -0.010 0.21
bz036e 54955 0.00 0.13 -0.012 0.22
bb240ca 54989 -0.05 0.09 -0.014 0.23
bb240cb 54997 -0.09 0.15 -0.014 0.27
bb240cc 55003 -0.09 0.19 -0.021 0.38
bb240cd 55010 -0.11 0.19 -0.015 0.31
bb273 54995 -0.09 0.17 0.000 0.19
bd143b 54995 -0.09 0.17 0.000 0.19
bf092cd 54990 -0.07 0.13 -0.012 0.23
bf094a 55012 -0.06 0.32 0.001 0.33
bj067a 55007 -0.04 0.10 0.007 0.15
bj068d 54991 -0.06 0.14 -0.001 0.15
bk150k 54984 -0.03 0.12 -0.004 0.14
bk150l 55003 -0.09 0.20 -0.020 0.37
bl149bm 54986 -0.09 0.11 -0.005 0.16
bl149bn 54998 -0.04 0.20 0.003 0.21
bl149bo 55008 -0.10 0.23 0.011 0.30
bl160e 54986 -0.09 0.11 -0.006 0.17
bm305 55010 -0.11 0.19 -0.015 0.31
bm308c 54985 -0.10 0.14 -0.011 0.24
bm308d 54988 -0.10 0.10 -0.017 0.29
bm308e 54989 -0.05 0.09 -0.014 0.23
bm308f 54991 -0.06 0.14 -0.001 0.15
bm308g 54992 -0.14 0.16 0.006 0.23
bm308h 54994 -0.07 0.15 0.007 0.20
bm308i 54996 -0.07 0.15 -0.012 0.24
bm308j 54998 -0.04 0.20 0.003 0.21
br148a 55011 -0.06 0.14 -0.013 0.25
bs194a 55011 -0.06 0.14 -0.013 0.25
by127 55002 -0.07 0.17 -0.005 0.20
bb240ce 55020 -0.03 0.15 -0.001 0.15
bb240cg 55035 -0.05 0.14 -0.001 0.15
bb268a 55032 -0.05 0.11 -0.010 0.19
bf094b 55015 -0.06 0.17 0.004 0.19
bf094c 55016 -0.06 0.20 -0.011 0.27
bf094d 55022 -0.07 0.23 -0.004 0.25
bh159b 55038 -0.10 0.16 -0.008 0.22
bl149bp 55018 -0.07 0.16 -0.018 0.32
bl149bq 55036 -0.03 0.15 -0.027 0.43
bm290d 55016 -0.06 0.20 -0.011 0.27
bm295 55027 -0.02 0.17 0.011 0.24
bm308k 55022 -0.07 0.23 -0.004 0.25
bm308l 55024 -0.07 0.16 -0.013 0.26
bm308m 55025 -0.02 0.15 -0.004 0.16
bm308n 55031 -0.08 0.14 -0.021 0.35
bm308o 55033 -0.04 0.15 0.003 0.16
bp146d 55015 -0.06 0.17 0.004 0.19
bp150ae 55034 -0.11 0.26 0.000 0.28
bp159a 55018 -0.07 0.16 -0.017 0.31
bp159b 55030 -0.05 0.15 -0.001 0.16
br141c 55026 -0.27 0.13 0.008 0.32
bs194b 55040 -0.03 0.21 -0.026 0.44
bb240ci 55052 -0.04 0.12 -0.008 0.17
bb240cj 55057 0.01 0.12 -0.005 0.14
bb240ck 55065 -0.09 0.13 0.009 0.21
bb240cl 55073 -0.05 0.12 -0.006 0.16
bb268b 55046 -0.07 0.16 -0.024 0.40
bb269b 55045 -0.05 0.19 -0.018 0.33
bb271a 55067 -0.13 0.16 -0.014 0.29
bb271b 55071 -0.08 0.13 -0.005 0.17
bc186d 55066 -0.07 0.12 -0.004 0.15
bd142a 55075 -0.06 0.16 -0.007 0.20
bk153a 55062 -0.08 0.14 0.009 0.21
bl149br 55063 -0.08 0.16 0.004 0.19
bl160f 55075 -0.18 0.29 0.015 0.41
bm303a 55060 -0.06 0.16 -0.005 0.19
bm308p 55050 -0.05 0.12 -0.007 0.17
bp157b 55065 -0.09 0.12 0.008 0.19
bs194c 55070 -0.07 0.11 0.004 0.14
bb240cm 55079 -0.05 0.17 -0.007 0.21
bb240cn 55082 -0.08 0.16 -0.003 0.18
bb240co 55093 -0.12 0.22 -0.004 0.26
bb240cp 55101 -0.06 0.21 -0.053 0.82
bb276a 55105 -0.12 0.20 0.001 0.23
bj068e 55089 -0.04 0.17 0.002 0.18
bk159a 55080 -0.03 0.16 -0.007 0.19
bk159b 55086 -0.10 0.20 -0.005 0.24
bm257g 55077 -0.01 0.17 0.015 0.28
bm257h 55099 -0.14 0.21 -0.011 0.30
bm303b 55091 -0.08 0.16 0.003 0.18
bm306 55102 0.02 0.14 -0.038 0.59
bp150af 55095 -0.10 0.19 -0.009 0.25
bp157c 55090 -0.11 0.17 0.006 0.22
bz039a 55092 0.01 0.18 -0.008 0.22
bb240cq 55110 0.07 0.21 0.022 0.40
bb240cr 55131 -0.02 0.09 -0.006 0.13
bb240cv 55110 0.07 0.21 0.022 0.40
bb277aa 55107 -0.12 0.20 -0.006 0.25
bb277ab 55107 -0.04 0.09 -0.007 0.14
bb277ac 55107 -0.12 0.20 -0.006 0.25
bb277ad 55107 -0.04 0.09 -0.007 0.14
bb277ae 55107 -0.12 0.20 -0.007 0.26
bb277b 55109 -0.08 0.20 -0.001 0.22
bc188c 55124 -0.13 0.22 0.001 0.26
bg197a 55122 -0.05 0.14 -0.009 0.20
bl149cb 55108 -0.08 0.23 -0.006 0.26
bl149cc 55132 -0.04 0.10 0.003 0.12
bl155i 55130 0.00 0.21 0.010 0.26
bl168a 55119 -0.16 0.17 0.016 0.33
bl168b 55124 -0.10 0.11 -0.014 0.26
bm272je 55127 -0.04 0.10 0.000 0.11
bm272jf 55128 -0.11 0.20 0.005 0.24
bm303c 55121 -0.04 0.09 -0.009 0.17
bm311 55112 -0.16 0.20 0.016 0.35
bp157d 55120 -0.06 0.09 0.004 0.12
bp157e 55122 -0.05 0.14 -0.009 0.20
br129ae 55128 -0.11 0.20 0.006 0.25
br134ad 55123 -0.04 0.22 -0.010 0.27
br134bd 55125 0.00 0.21 0.008 0.24
br141d 55136 -0.09 0.17 -0.004 0.20
bs194d 55106 -0.09 0.11 0.000 0.14
bb240cs 55138 -0.05 0.12 0.000 0.13
bb240ct 55141 -0.05 0.05 -0.001 0.07
bb240cu 55153 0.01 0.16 0.003 0.17
bb240cw 55158 -0.08 0.18 0.002 0.20
bb261k 55161 -0.08 0.14 0.001 0.16
bb261l 55165 -0.02 0.15 -0.006 0.18
bc188d 55145 -0.04 0.17 0.002 0.18
bd142b 55149 -0.11 0.15 -0.007 0.21
bd143c 55157 -0.11 0.16 -0.005 0.21
bh159c 55146 -0.14 0.12 0.001 0.19
bm257i 55137 -0.13 0.21 0.011 0.30
bm257j 55139 -0.11 0.22 -0.001 0.25
bm272hd 55149 -0.08 0.03 -0.001 0.09
bm272ic 55150 -0.09 0.14 -0.003 0.17
bm290e 55157 -0.09 0.10 -0.005 0.15
bm303d 55164 -0.07 0.13 0.003 0.15
bm308q 55155 -0.24 0.20 0.005 0.32
bm308r 55157 -0.09 0.10 -0.005 0.15
bm308s 55158 -0.08 0.18 0.002 0.20
bm308t 55161 -0.08 0.14 0.001 0.16
bm308u 55163 -0.09 0.13 0.004 0.17
bs194e 55143 -0.11 0.12 -0.010 0.22
bs194f 55166 -0.17 0.28 0.005 0.34
bb240cx 55170 -0.07 0.15 0.000 0.17
bb240cy 55178 -0.06 0.17 0.011 0.24
bb240da 55193 -0.12 0.12 -0.004 0.18
bb261m 55172 -0.05 0.18 -0.009 0.23
bb261n 55188 -0.11 0.13 0.019 0.33
bb276b 55173 -0.10 0.32 0.006 0.35
bb277c 55170 -0.07 0.15 0.000 0.17
be055b 55185 -0.07 0.09 -0.011 0.20
be056c 55189 -0.14 0.13 0.002 0.19
bh164 55168 -0.11 0.13 0.001 0.17
bj068f 55177 -0.08 0.14 0.003 0.17
bk159d 55195 -0.08 0.19 0.002 0.21
bl149cd 55176 -0.12 0.04 0.004 0.14
bl149ce 55183 -0.02 -0.01 0.012 0.18
bl149cf 55192 -0.09 0.13 -0.006 0.18
bl160g 55171 -0.07 0.16 0.001 0.18
bm272ie 55186 -0.12 0.14 -0.005 0.20
bm308v 55174 -0.06 0.17 0.003 0.19
bm308w 55179 -0.06 0.19 0.006 0.22
bm308x 55196 -0.13 0.14 0.010 0.24
bm316 55184 -0.16 0.12 -0.004 0.21
bm331a 55182 0.06 0.12 0.002 0.14
bm331b 55185 -0.07 0.13 -0.011 0.22
bm331c 55188 -0.11 0.13 0.019 0.33
bm331d 55190 -0.12 0.12 -0.004 0.18
br146a 55179 -0.06 0.19 0.006 0.22
bs194g 55194 -0.03 0.11 -0.008 0.17
bs196a 55176 -0.09 0.09 0.005 0.15
bs196c 55174 -0.06 0.17 0.003 0.19
----------------------------------------------------
Maximum difference between used and final EOPs:
XPOLE: 0.37 mas; YPOLE: 0.32 mas; UT1-UTC: 0.053 milliseconds; combined: 0.82 mas.
From 307 projects, 61 (12) have differences larger than 0.10 (0.15) mas in XPOLE.
From 307 projects, 249 (125) have differences larger than 0.10 (0.15) mas in YPOLE.
From 307 projects, 96 (5) have differences larger than 10 (30) microseconds in UT1-UTC.