Facilities > VLBA > CLCOR_EOP_2006_2011 > EOP difference 2011

EOP difference 2011

Difference in EOPs from correlation and the best USNO numbers from all the experiments in 2011 (through Aug 17, 2011).
  Obs     MJD    diff X   diff Y  diff UT1  combined
[mas] [mas] [ms] [mas]
----------------------------------------------------
bb240ew 55564 -0.05 0.11 -0.004 0.13
bb240ex 55571 -0.10 0.06 0.006 0.15
bb240ey 55581 -0.05 0.03 -0.017 0.26
bb240ez 55591 -0.06 0.06 -0.009 0.16
bb293b 55568 -0.03 0.00 -0.024 0.36
bc195 55572 -0.08 0.09 0.024 0.38
bc196a 55574 -0.13 0.04 -0.001 0.14
bc196b 55577 -0.15 0.08 -0.015 0.28
bc196c 55581 -0.14 0.07 -0.029 0.46
bc196d 55583 -0.13 0.03 -0.008 0.18
bd151 55573 -0.12 0.08 -0.007 0.18
bd152a7 55591 -0.06 0.06 -0.009 0.16
bd152ai 55568 -0.08 0.06 -0.022 0.34
bd152aw 55570 -0.07 0.05 0.000 0.09
bd152ax 55565 -0.11 0.10 0.007 0.18
bd152b6 55576 -0.11 0.07 -0.006 0.16
be057b 55579 -0.11 0.11 -0.028 0.45
bf104a 55579 -0.11 0.11 -0.028 0.45
bg201 55592 -0.07 0.06 0.002 0.10
bg205a 55585 -0.06 0.02 -0.001 0.07
bg207a 55575 -0.13 0.04 -0.011 0.21
bm303o 55564 -0.05 0.11 -0.004 0.13
bo038b 55582 -0.08 -0.02 -0.004 0.10
bo038c 55578 -0.12 0.06 -0.025 0.40
bp161b 55569 0.01 -0.03 0.002 0.04
bp161c 55572 0.04 0.05 -0.001 0.07
br145f5 55592 -0.07 0.05 0.003 0.10
br145k2 55565 -0.11 0.10 0.007 0.18
br152b 55593 -0.09 0.03 0.005 0.12
br156 55586 -0.04 0.02 0.003 0.06
br158 55582 -0.17 0.01 -0.025 0.41
bs206c 55570 -0.07 0.05 0.000 0.09
bs206d 55574 -0.13 0.04 -0.001 0.14
bs206f 55581 -0.14 0.07 -0.029 0.46
bs206g 55568 -0.08 0.06 -0.022 0.34
bw094g 55566 -0.12 0.06 0.004 0.15
bw094h 55580 -0.12 0.12 -0.034 0.54
by128c 55570 -0.02 -0.00 -0.001 0.03
bb240fa 55594 -0.05 0.00 0.000 0.05
bb240fb 55600 -0.06 0.02 -0.014 0.22
bb240fd 55616 -0.05 0.03 -0.005 0.10
bb261v 55605 -0.08 -0.00 -0.007 0.13
bb300a 55612 -0.08 0.00 -0.006 0.12
bc170cd 55607 -0.09 -0.02 -0.018 0.29
bc189a 55620 -0.09 0.03 -0.014 0.23
bc196e 55593 -0.09 0.03 0.005 0.12
bc196f 55599 -0.06 -0.01 0.005 0.10
bc196g 55608 -0.11 0.00 -0.008 0.16
bc196h 55611 -0.09 0.00 -0.006 0.13
bc196i 55619 -0.09 0.03 -0.011 0.19
bd152a6 55611 -0.09 0.00 -0.006 0.13
bd152ag 55601 -0.08 0.05 -0.005 0.12
bd152aj 55595 -0.11 0.04 0.001 0.12
bd152aq 55597 -0.12 -0.02 0.006 0.15
bg207b 55617 -0.12 -0.01 -0.001 0.12
bj067c 55613 -0.08 0.01 -0.008 0.14
bj073 55621 -0.10 0.00 -0.027 0.42
bl149db 55613 -0.07 0.01 -0.006 0.11
bl149dc 55620 -0.09 0.03 -0.014 0.23
bm272if 55619 -0.07 0.02 -0.011 0.18
bm303p 55597 -0.12 -0.02 0.006 0.15
bm321d 55606 -0.07 0.00 -0.002 0.08
br145i3 55608 -0.11 0.00 -0.008 0.16
br145j1 55618 -0.05 0.01 -0.001 0.05
br145r3 55604 -0.09 0.00 -0.011 0.19
br145u3 55609 -0.10 0.02 0.000 0.10
br145v2 55614 -0.06 0.04 -0.012 0.19
bs206h 55600 -0.06 0.02 -0.014 0.22
bw094i 55596 -0.13 0.03 0.026 0.41
bw094j 55618 -0.05 0.01 -0.001 0.05
bw095b 55605 -0.08 -0.00 -0.007 0.13
by128f 55609 -0.10 0.02 0.000 0.10
bb240fe 55625 -0.12 0.00 -0.008 0.17
bb240ff 55630 -0.13 0.02 -0.001 0.13
bb240fg 55643 -0.05 0.02 -0.028 0.42
bb240fh 55647 -0.16 0.03 -0.024 0.40
bb293c 55639 -0.10 0.02 -0.001 0.10
bb300b 55635 -0.11 0.02 0.002 0.12
bc196j 55632 -0.13 0.04 -0.001 0.14
bc196k 55634 -0.11 0.03 0.005 0.14
bc196l 55644 -0.13 0.03 -0.016 0.27
bd152am 55633 -0.12 0.03 0.004 0.14
bd152b7 55628 -0.12 0.00 0.004 0.13
bd152b8 55636 -0.06 -0.01 0.000 0.06
bf100g 55628 -0.12 0.00 0.004 0.13
bg207c 55649 -0.15 0.02 -0.009 0.20
bh165a 55627 -0.12 0.02 -0.005 0.14
bh165c 55643 -0.05 0.02 -0.028 0.42
bh165d 55650 -0.12 0.05 -0.008 0.18
bl149dd 55626 -0.11 0.03 -0.008 0.17
bl176e 55646 -0.14 0.05 -0.012 0.23
bm303q 55622 -0.11 -0.02 -0.008 0.16
bm336a 55646 -0.14 0.05 -0.012 0.23
bm336b 55647 -0.16 0.03 -0.024 0.40
bm336c 55649 -0.15 0.02 -0.009 0.20
bm336d 55650 -0.13 0.05 -0.008 0.18
br145ba 55634 -0.11 0.03 0.005 0.14
br145ca 55626 -0.11 0.03 -0.008 0.17
br145cb 55632 -0.13 0.04 0.000 0.14
br145cc 55646 -0.14 0.05 -0.012 0.23
br145g6 55642 -0.14 0.08 -0.049 0.75
br145h6 55628 -0.12 0.00 0.004 0.13
br145i4 55647 -0.16 0.03 -0.024 0.40
br145k3 55629 -0.12 0.02 0.001 0.12
br145m1 55640 -0.10 -0.01 0.015 0.25
br145q1 55641 -0.13 0.02 -0.040 0.61
br145r4 55639 -0.10 0.02 -0.028 0.43
br145t1 55650 -0.13 0.05 -0.008 0.18
br145u4 55649 -0.15 0.02 -0.009 0.20
br152c 55642 -0.14 0.08 -0.049 0.75
br161a 55651 -0.09 0.02 -0.004 0.11
bw094k 55635 -0.11 0.02 0.002 0.12
bw094l 55648 -0.15 0.05 -0.011 0.23
gc034e 55636 -0.06 0.02 -0.002 0.07
gc034f 55637 -0.04 0.00 -0.009 0.14
bb240fi 55662 -0.00 0.00 0.005 0.07
bb240fl 55682 -0.01 -0.07 0.002 0.08
bb296 55673 -0.02 -0.01 -0.002 0.04
bb298c 55674 -0.02 -0.03 0.002 0.05
bb298d 55677 -0.02 -0.04 0.005 0.09
bb298e 55655 -0.17 0.03 -0.002 0.18
bb298f 55658 -0.14 0.02 -0.006 0.17
bb300c 55672 -0.04 0.00 -0.009 0.14
bb304a 55652 -0.04 0.03 -0.011 0.17
bb304b 55654 -0.12 0.01 0.004 0.13
bc196m 55670 -0.07 -0.01 -0.003 0.08
bc196n 55677 -0.02 -0.04 0.005 0.09
bd152b9 55678 -0.08 -0.03 -0.005 0.11
bd154a 55668 -0.08 0.00 -0.003 0.09
bf104b 55674 -0.02 -0.03 0.002 0.05
bg207d 55676 -0.01 -0.03 0.012 0.18
bl149df 55663 -0.11 0.00 0.004 0.13
bl175a0 55654 -0.08 0.01 0.003 0.09
bl182 55681 -0.05 -0.05 -0.008 0.14
bm303r 55673 -0.02 -0.01 -0.001 0.03
bm336e 55653 -0.09 0.02 -0.002 0.10
bm336f 55655 -0.17 0.03 -0.002 0.18
bm336g 55656 -0.16 0.05 -0.022 0.37
bm336h 55660 -0.15 0.03 0.002 0.16
br145bb 55657 -0.13 0.01 -0.017 0.29
br145bc 55670 -0.11 0.00 -0.006 0.14
br145d6 55677 -0.02 -0.04 0.005 0.09
br145j2 55661 -0.07 0.00 0.003 0.08
br145k4 55668 -0.08 0.00 -0.003 0.09
br145l1 55667 -0.10 0.03 -0.003 0.11
br145n1 55653 -0.09 0.02 -0.002 0.10
br145o1 55655 -0.17 0.03 -0.002 0.18
br145v3 55682 -0.01 -0.07 0.002 0.08
bs210a 55653 -0.09 0.02 -0.002 0.10
bs210b 55659 -0.17 0.05 0.001 0.18
bw094m 55662 -0.13 -0.01 0.003 0.14
bw094n 55674 -0.02 -0.03 0.002 0.05
by128g 55680 -0.08 -0.01 -0.001 0.08
bb240fm 55696 -0.04 -0.03 -0.001 0.05
bb240fn 55702 0.00 0.01 0.000 0.01
bb293d 55694 -0.05 -0.04 0.002 0.07
bb297a 55697 -0.05 -0.02 -0.001 0.06
bb297b 55698 -0.04 -0.07 -0.007 0.13
bb298a 55683 -0.01 -0.04 -0.013 0.20
bb298b 55684 -0.03 0.01 -0.045 0.68
bb300d 55707 -0.03 -0.06 -0.003 0.08
bc170ce 55683 -0.01 -0.04 -0.013 0.20
bc196o 55695 -0.03 -0.05 0.002 0.07
bc196p 55696 -0.04 -0.03 0.000 0.05
bc196q 55698 -0.04 -0.07 -0.007 0.13
bc196r 55712 -0.02 -0.05 -0.009 0.15
bg207e 55713 -0.02 -0.06 -0.031 0.47
bl149dh 55703 -0.02 -0.04 0.001 0.05
bl149di 55708 -0.01 -0.02 -0.019 0.29
bm303s 55704 -0.02 -0.04 -0.009 0.14
br138c 55685 -0.06 -0.03 -0.008 0.14
br145e6 55695 -0.03 -0.05 0.002 0.07
br145f6 55713 -0.02 -0.06 -0.031 0.47
br145i5 55702 -0.01 -0.04 -0.009 0.14
br145p1 55697 -0.05 -0.02 -0.001 0.06
br145r5 55693 -0.08 -0.02 0.000 0.08
br145s1 55706 -0.03 -0.07 -0.005 0.11
br145u5 55706 -0.03 -0.07 -0.005 0.11
br145v4 55711 -0.04 -0.03 -0.003 0.07
br152d 55696 -0.04 -0.03 -0.001 0.05
bs210c 55686 -0.06 -0.04 -0.001 0.07
bs210d 55709 -0.02 -0.06 -0.005 0.10
bw094o 55685 -0.06 -0.03 -0.008 0.14
bw094p 55701 -0.01 -0.03 -0.021 0.32
bb240fp 55729 -0.05 -0.01 -0.006 0.10
bb240fq 55731 -0.02 -0.06 0.001 0.07
bb286e 55738 -0.02 -0.03 0.000 0.04
bb297c 55724 -0.03 0.00 0.000 0.03
bc196s 55716 -0.05 -0.01 -0.011 0.17
bc196t 55720 -0.02 -0.02 0.003 0.05
bc196u 55726 -0.01 -0.01 -0.002 0.03
bc196v 55732 -0.03 -0.07 -0.001 0.08
bc196w 55734 -0.03 -0.03 0.021 0.32
bd156 55715 -0.04 -0.08 -0.016 0.26
bg207f 55742 -0.01 -0.04 -0.013 0.20
bl149dj 55719 -0.02 -0.06 0.011 0.18
bl149dk 55731 -0.02 -0.06 0.001 0.07
bl149dl 55737 0.00 -0.00 0.002 0.03
bm303t 55725 -0.05 0.00 0.000 0.05
br145j3 55742 -0.01 -0.04 -0.013 0.20
br145k5 55715 -0.04 -0.08 -0.016 0.26
br145m2 55732 -0.03 -0.07 -0.001 0.08
br145n2 55739 -0.01 -0.03 0.002 0.04
br145o2 55740 -0.01 0.01 0.001 0.02
br145t2 55738 -0.02 -0.03 0.000 0.04
br161b 55718 0.01 -0.04 0.000 0.04
bw094q 55715 -0.04 -0.08 -0.016 0.26
bw094r 55729 -0.05 -0.01 -0.006 0.10
bw096a1 55723 -0.01 -0.04 0.003 0.06
bb240fs 55744 -0.02 -0.03 -0.004 0.07
bb240ft 55746 -0.04 -0.06 0.003 0.08
bb240fu 55753 0.00 -0.00 0.001 0.01
bb240fv 55765 -0.01 -0.03 -0.003 0.05
bb307 55748 -0.08 -0.02 0.014 0.23
bb307b 55771 0.04 -0.05 0.000 0.06
bc196x 55767 0.00 -0.08 0.000 0.08
bc196y 55769 -0.06 -0.04 0.002 0.08
bd152al 55762 -0.05 -0.04 0.003 0.08
bd152an 55768 -0.01 -0.03 0.005 0.08
bd152as 55743 -0.04 -0.01 -0.009 0.14
bd152b0 55752 -0.05 -0.06 0.001 0.08
bd152b1 55749 -0.04 -0.06 0.008 0.14
bd152b2 55761 -0.03 -0.02 0.037 0.56
bd152b3 55750 -0.04 -0.05 0.005 0.10
bd152b5 55756 -0.06 -0.03 0.005 0.10
bf104c 55766 -0.03 -0.05 0.001 0.06
bg207g 55771 0.03 -0.05 -0.002 0.07
bg208a 55769 -0.06 -0.04 0.002 0.08
bl149dm 55758 -0.07 -0.05 0.000 0.09
bl175a1 55747 -0.02 -0.04 0.008 0.13
bl179a 55745 -0.03 -0.04 0.000 0.05
bl179b 55754 -0.08 -0.04 -0.003 0.10
br145l2 55744 -0.02 -0.03 -0.003 0.06
br145v5 55759 -0.02 -0.05 -0.002 0.06
br152e 55750 -0.04 -0.05 0.005 0.10
bs212a 55760 -0.01 0.00 0.004 0.06
bt117a 55759 -0.02 -0.05 -0.002 0.06
bt117b 55774 0.00 0.00 0.000 0.00
bw094s 55744 -0.02 -0.03 -0.003 0.06
bw094t 55758 -0.07 -0.05 0.000 0.09
bw094u 55772 -0.00 -0.05 0.001 0.05
by128e 55750 -0.04 -0.05 0.005 0.10
----------------------------------------------------
Maximum difference between used and final EOPs:
XPOLE: 0.17 mas; YPOLE: 0.12 mas; UT1-UTC: 0.049 milliseconds; combined: 0.75 mas.

From 242 projects, 72 (14) have differences larger than 0.10 (0.15) mas in XPOLE.
From 242 projects, 7 (0) have differences larger than 0.10 (0.15) mas in YPOLE.
From 242 projects, 61 (8) have differences larger than 10 (30) microseconds in UT1-UTC.



News

Planned NM Data Center Outage

Monday, August 21 11:00MDT (August 21 17:00UT) through August 21 23:00MDT (August 22 05:00UT)


18 May 2023: Mauna Kea Antenna Panels Damaged due to Ice Storm (update)


9 February 2023: Kitt Peak VLBA Station Returns to Service


1 September 2022: VLBA Produces First Full 3-D View of Binary Star-Planet System 


19 April, 2022 : Future of Earth’s Defense is Ground-Based Planetary Radar