Science Program 2015B
A total of 276 new proposals were received for the 2 February submission deadline for Semester 2015B. The tables below summarize the approved observing programs for the Karl G. Jansky Very Large Array (VLA), the Robert C. Byrd Green Bank Telescope (GBT), and the Very Long Baseline Array (VLBA) / High Sensitivity Array (HSA). Listed are the PI name, proposal ID, proposal title, maximum hours approved, and proposal type (Regular, Triggered, or Large). Proposals from previous semesters that were awarded time by NRAO in 15B are included. The GBT and VLA tables also list HSA proposals which have VLBA proposal ID's.
For each approved program, the Proposal Finder Tool will have access to its authors, title, abstract, and total approved hours.
Robert C. Byrd Green Bank Telescope (GBT)
PI | ID | Title | Hours | Type |
---|---|---|---|---|
Allen, Ron | GBT/15B-004 | Thermal OH Emission: A New Probe of Galaxy Structure | 77.5 | Regular |
Alves, Felipe | GBT/15B-002 | Kinematics of the dense gas in a magnetized prestellar core | 8 | Regular |
Anderson, Loren | GBT/15B-007 | Star Formation, Ionized Gas, and the Milky Way Bar | 25 | Regular |
Araki, Mitsunori | GBT/15B-048 | Formation Mechanism of HC3N in L1527: Observations of 13C Isotopic Species | 17 | Regular |
Armentrout, William | GBT/15B-232 | NH3 Observations of Outer Scutum Centaurus Sources : Round Two | 10 | Regular |
Ashley, Trisha | GBT/15B-284 | Detecting HI in Extremely Isolated Elliptical Galaxies | 90.25 | Regular |
Beasley, Anthony | GBT/15B-161 | GBT Observations of 36 GHz Methanol Masers Towards the Galactic Center | 24 | Regular |
Brunthaler, Andreas | VLBA/15B-162 | Measuring the proper motions of M81 and M82 | 24 | Regular |
Camilo, Fernando | GBT/15B-076 | Timing New GBT/Fermi Millisecond Pulsars - a Wealth of Redbacks and Black Widows | 54 | Regular |
Corby, Joanna | GBT/15B-082 | l-C3H+ in SgrB2: Probing the UV Environment in a Complex Star Forming Region | 9 | Regular |
Demorest, Paul | GBT/15B-160 | The North American Nanohertz Observatory for Gravitational Waves | 152 | Large |
Friesen, Rachel | GBT/15A-430 | The Green Bank Ammonia Survey (GAS) | 123 | Large |
Fuller, Gary | GBT/15B-154 | A Survey for Excited CH: Investigating A Potential SKA Probe of Magnetic Fields | 6 | Regular |
Ginsburg, Adam | GBT/15B-129 | Measuring the gas density along the CMZ dust ridge | 13.5 | Regular |
Herrera Ruiz, Carmen Noelia | VLBA/15B-146 | The faint radio population in the spotlight | 25 | Regular |
Imara, Nia | GBT/15B-127 | Cores of a Peculiar Stellar Nursery | 22 | Regular |
Jackson, James | GBT/15A-186 | The Radio Ammonia Mid-Plane Survey | 105 | Large |
Kauffmann, Jens | GBT/15B-116 | GCMS on GBT: Thermal Conditions for Star Formation in the Central Molecular Zone | 50 | Regular |
Kramer, Michael | GBT/15B-240 | Timing and General Relativity in the Double Pulsar System | 104.5 | Regular |
Leroy, Adam | GBT/15B-257 | A Deep Search for HI Signatures of the Circumgalactic Medium | 66 | Regular |
Maccarone, Thomas | VLBA/15B-010 | A trigonometric parallax for a globular cluster | 7.5 | Regular |
Marcelino, Nuria | GBT/15B-158 | Looking into a new spectral window: A 68-80 GHz line survey of dark cloud cores | 8 | Regular |
McClure-Griffiths, Naomi | GBT/15B-139 | GBT Studies of Neutral Atomic Hydrogen in the Galactic Centre Wind | 136 | Regular |
McGuire, Brett | GBT/15B-037 | Searching for the HNCNH 4.5 GHz Maser Outside Sgr B2(N) | 7.25 | Regular |
Melis, Carl | VLBA/13B-353 | VLBA Pleiades Distance Controversy Extension | 60 | Large |
Melis, Carl | VLBA/15B-073 | Is There a Front Edge to the Orion Star Forming Complex? | 45 | Regular |
Mundy, Lee | GBT/15B-318 | Testing Filamentary Star Formation using GBT-ARGUS | 28 | Regular |
Peretto, Nicolas | GBT/15B-202 | Probing the connection between filament evolution and massive core formation | 2.25 | Regular |
Pesce, Dominic | GBT/15B-244 | Exploring the molecular content of the nucleus and accretion disk in NGC 4258 | 19.5 | Regular |
Ransom, Scott | GBT/14A-507 | Continuing the GBT All-Sky 350-MHz Pulsar Survey | 250 | Large |
Ransom, Scott | GBT/15B-238 | Long Term Timing of 57 Recycled Pulsars in Bulge Globular Clusters | 85 | Regular |
Ransom, Scott | GBT/15B-265 | Continued Timing of a Millisecond Pulsar in a Stellar Triple System | 74 | Regular |
Rickard, Lee | GBT/15B-183 | Dielectronic Recomination onto C++ in Bright HII Regions - revised | 15 | Regular |
Sahai, Raghvendra | GBT/15B-211 | Probing Dense Star-Forming Cores in Free-Floating Eavpoarting Gaseous Globules | 8.25 | Regular |
Siemion, Andrew | GBT/15B-054 | An Ongoing Panchromatic Search for Advanced Intelligence around Nearby Stars | 24 | Regular |
Soderberg, Alicia | VLBA/15B-312 | The unprecedented metamorphosis of SN2014C | 16 | Regular |
Sokolov, Vlas | GBT/15B-313 | Cloud-scale Kinematics of Infrared Dark Clouds | 10 | Regular |
Svoboda, Brian | GBT/15B-228 | Deuteration and Virial State of the Most Massive Starless Clumps Within 5 kpc | 28 | Regular |
Utomo, Dyas | GBT/15B-287 | HI Follow-up Observations of the EDGE-CALIFA Survey | 125.5 | Regular |
Wilson, Thomas | GBT/15B-027 | HII Region Electron Temperature Structure: Theory vs Observations | 8 | Regular |
Zahorecz, Sarolta | GBT/15B-194 | Characterizing the Earliest Phases of Massive Star Formation in G191.51-0.76 | 3 | Regular |
Zaw, Ingyin | GBT15B-336 | Search for Water Masers in a New Sample of Type-2 AGN | 11.25 | Regular |
Karl G. Jansky Very Large Array (VLA)
PI | ID | Title | Hours | Type |
---|---|---|---|---|
Adams, Elizabeth | VLA/15B-079 | HI Substructure and Kinematics of Candidate Local Group Galaxies | 20 | Regular |
Alves, Felipe | VLA/15B-001 | kinematics of the dense gas in a magnetized prestellar core | 9 | Regular |
Andernach, Heinz | VLA/15B-296 | The largest and lowest surface brightness Giant Radio Galaxies | 4.94 | Regular |
Arabsalmani, Maryam | VLA/15B-335 | The HI mass of gamma ray burst host galaxies | 3.25 | Regular |
Assef, Roberto | VLA/15B-192 | Molecular Gas on the Highest Redshift Hot Dust Obscured Galaxy W2246-0526 | 10.5 | Regular |
Babul, Arif | VLA/15B-105 | A census of radio halos in Planck-SZ selected galaxy clusters | 1.5 | Regular |
Baker, Andrew | VLA/15B-328 | CO(1-0) Mapping of Dusty Star-Forming Galaxies in the ACT Equatorial Strip | 12 | Regular |
Balser, Dana | VLA/15B-013 | Is the Milky Way a Grand Design Spiral? | 22 | Regular |
Bastian, Tim | VLA/15B-326 | A Volume-limited Survey of Radio Emission from Exoplanets | 9.4967 | Regular |
Battersby, Cara | VLA/15B-088 | The Importance of Filamentary Accretion Flows in Forming Massive Star Clusters | 13 | Regular |
Bode, Mike | VLA/14B-106 | Nova GK Per (1901): A Supernova Remnant in Miniature | 4 | Regular |
Brown, Shea | VLA/15B-332 | Settling the Issue: The Origin of Cosmic-Rays in the Coma Clusters | 2 | Regular |
Burgasser, Adam | VLBA/15B-224 | Distance and Dynamical Masses for the Hyperactive L/T Binary 2MASS J1315-2649AB | 17 | Regular |
Bussmann, Robert | VLA/15B-065 | Confirming Herschel Candidate Proto-clusters | 18 | Regular |
Cannon, John | VLA/15B-169 | A Complete Census of Nearby Low-Mass Galaxies from ALFALFA | 84 | Regular |
Casey, Caitlin | VLA/15B-210 | Molecular Gas content of galaxies in a massive, z~2.47 starbursting protocluster | 46 | Regular |
Chen, Bin | VLA/15B-282 | Joint VLA and NuSTAR observations of the Sun in radio and X-rays II | 15 | Triggered |
Chen, How-Huan | VLA/15B-248 | L1689B: Star Formation from Filament to Core | 32.48 | Regular |
chengalur, jayaram | VLA/15B-092 | A Deep HI-21cm emission study of the z=0.0063 sub-DLA towards PG1216+069 | 25 | Regular |
Cheung, C. (Teddy) | VLA/15B-156 | Prompt VLA Followup of Flaring/Transient Fermi-LAT Galactic Plane Sources | 8 | Triggered |
Chomiuk, Laura | VLA/15B-264 | Multi-wavelength Observations of Shocks in Classical Novae |
30 Swift: 64 ksec |
Triggered |
Cole, Andrew | VLA/15B-096 | A search for water masers in NGC6822 | 4 | Regular |
Corsi, Alessandra | VLA/15B-288 | Probing the magnetar scenario for GRBs with the VLA | 2.5 | Regular |
Cuciti, Virginia | VLA/15B-035 | Radio Halos in mass-selected galaxy clusters: testing theoretical models | 6 | Regular |
Dawson, William | VLA/14B-157 | Pinning Down Dark Matter with Radio Relic Polarization | 16 | Regular |
De Pree, Chris | VLA/15A-089 | Time-Dependent Dynamics in W49A: Confirmation that UC HII Regions Flicker | 3 | Regular |
Decarli, Roberto | VLA/15B-277 | Confirmation and characterization of CO-discovered galaxies in the HDF-N | 61.3 | Regular |
Dexter, Jason | VLBA/15B-067 | The Origin of Strong Interstellar Scattering | 12 | Regular |
Donovan Meyer, Jennifer | VLA/15B-309 | Investigating Compact HI Clouds Around the Milky Way | 90 | Regular |
Drout, Maria | VLA/15B-237 | VLA Observations as a Probe of Mass Loss from the Progenitors of Luminous IIn SN | 24 | Regular |
Ellingsen, Simon | VLA/15B-243 | Class I methanol masers a new diagnostic of star formation rates? | 9.333 | Regular |
Emonts, Bjorn | VLA/15B-005 | Cold molecular gas in galaxy-halos at z=2-3: the physics of jet-induced feedback | 12.99 | Regular |
Freeland, Emily | VLA/15B-221 | Understanding Lya Transport with the Help of Radio Continuum Observations | 10 | Regular |
Gao, Yu | VLA/15B-320 | Extraordinarily weak HCN emission in high-z sub-mm galaxies (SMGs)? | 11 | Regular |
Girart, Josep-Miquel | VLA/15B-029 | Unveiling the very young stellar population in B59 | 10 | Regular |
Gomez, Jose-Francisco | VLA/15B-085 | A search for synchrotron emission in planetary nebulae | 4 | Regular |
Greve, Thomas | VLA/15B-266 | Quantifying the dense gas fraction in gas-rich starburst galaxies at z~1-2 | 7 | Regular |
Gullberg, Bitten | VLA/15B-120 | The Complex Morphology of a High-z Radio Galaxy at z=2.9 | 5 | Regular |
Hada, Kazuhiro | VLBA/15B-112 | Deep imaging of the counter jet in M87 with the highest fidelity | 12 | Regular |
Hales, Antonio | VLA/15B-231 | Characterising the dust radial segregation in the TW Hydrae protoplanetary disk | 0.75 | Regular |
Hallenbeck, Gregory | VLA/15B-108 | How Did Virgo's "Red and Dead" Dwarfs Ellipticals Get Their Gas? | 4 | Regular |
Hankins, Timothy | VLA/15B-252 | The Crab Pulsar Interpulse Low- to High-frequency Transition | 5 | Regular |
Hayashi, Takayuki | VLA/15B-261 | Detection of non-thermal emission from infrared-identified buried AGNs in ULIRGs | 4.5 | Regular |
Hessels, Jason | VLA/15B-223 | Mapping accretion states and jet formation in transitional millisecond pulsars | 10 | Triggered |
Hodge, Jacqueline | VLA/15B-275 | Molecular Astrochemistry in the Primeval Universe | 50 | Regular |
Horesh, Assaf | VLA/15B-091 | CSM-Ia supernovae - A different class of Type Ia supernovae? | 9 | Triggered |
Hu, Bo | VLA/15B-295 | A Survey of Ku-band Continuum and 12 GHz Maser Line toward 6 GHz Methanol Masers | 7 | Regular |
Imara, Nia | VLA/15B-128 | Cores of a Peculiar Stellar Nursery | 10.8 | Regular |
Immer, Katharina | VLA/15B-171 | CLUSTER-FORMATION IN FILAMENTS ENGULFED TOWARDS THE W33 MAIN CLOUD CENTER | 3.5 | Regular |
Ivison, Rob | VLA/15B-281 | The most distant dusty starburst: 13 Gyr or bust | 14 | Regular |
Kamble, Atish | VLA/15B-168 | The Unprecedented Metamorphosis of SN 2014C | 4 | Regular |
Kanekar, Nissim | VLA/15B-016 | The most sensitive test of changes in the proton-electron mass ratio | 24 | Regular |
Kanekar, Nissim | VLA/15B-017 | A search for molecular oxygen at intermediate redshifts | 20 | Regular |
Kapinska, Anna | VLA/15B-014 | Modelling broadband radio spectra of dying radio galaxies | 49.75 | Regular |
Karim, Alexander | VLA/15B-280 | Fuel and consumption of a massive rotating disk galaxy 1.3Gyr after the Big Bang | 16.9998 | Regular |
Kepley, Amanda | VLA/15B-197 | VLA Fireflies: A Radio Continuum Survey of Starbursting Dwarf Galaxies | 40 | Regular |
Kierdorf, Maja | VLA/15B-219 | Probing the Magnetized Disk-halo Interaction in M51 via Wideband Polarimetry | 2 | Regular |
Kim, Sam | VLA/15B-330 | CO (2-1) Observation on Triple sub-mm Clump Candidates at z=4.44 | 10.2 | Regular |
Kitchener, Ged | VLA/14B-359 | A Deep Spectral Index Survey of a subsample from LITTLE THINGS | 32 | Regular |
Koay, Jun Yi | VLA/15B-118 | Cold Molecular Gas Reservoirs in Distant Radio-Loud Quasar Host Galaxies | 73 | Regular |
Krco, Marko | VLA/15B-268 | VLA Mapping of HINSA in B213, Evidence of a Young Cloud | 32 | Regular |
Leisman, Lukas | VLA/15B-170 | Too Shy to Shine: Are there isolated HI disks that do not form stars? | 6 | Regular |
Leroy, Adam | VLA/15A-417 | A Modern, High(er) Fidelity Map of M82's HI Halo | 9.5 | Regular |
Leung, T.K. Daisy | VLA/15B-137 | CO(1-0) imaging of a high redshift dusty type-2 quasar lensed by a radio galaxy. | 2.5 | Regular |
Liu, Hauyu | VLA/15B-049 | Grain growth and anisotropy in young stellar objects | 2 | Regular |
Ma, Cheng-Jiun | VLA/15B-115 | A remarkable population of starbursts in a z=1.46 cluster | 16 | Regular |
Maccarone, Thomas | VLBA/15B-148 | Toward an astrometric wobble mass of a candidate very massive neutron star | 1.5 | Regular |
Mao, Minnie | VLA/15B-293 | The HI properties of Spiral DRAGN hosts | 24 | Regular |
McGuire, Brett | VLA/15B-136 | Exploring the Excitation Mechanism of the HNCNH 25 GHz Maser in Sgr B2(N) | 2.8 | Regular |
Mejia Restrepo, Julian | VLA/15B-123 | Unveiling the nature of a high-z double-super-massive-black-hole candidate | 0.5 | Regular |
Melis, Carl | VLA/15B-274 | A search for shock-induced radio emission from a Cepheid variable star | 14 | Regular |
Menten, Karl | VLA/15B-175 | A comprehensive Galactic plane radio wavelength star formation survey | 105 | Large |
Michalowski, Michal | VLA/15B-173 | A direct measurement of the dust destruction timescale in passive galaxies | 31.2 | Regular |
Miller-Jones, James | VLA/15B-236 | Radio and X-ray monitoring of the hard state of Cyg X-1 over a full binary orbit | 11 | Triggered |
Mok, Angus | VLA/15B-111 | Environmental Effects on the ISM with an HI Selected Sample of Spiral Galaxies | 18 | Regular |
Monkiewicz, Jacqueline | VLA/15B-307 | The Radio/Star-Forming Relation in Ultra-Low-Metallicity Galaxies | 45 | Regular |
Morris, Mark | VLA/15B-321 | High-Latitude Magnetic Fields at the Center of the Galaxy: Bridging the Gap | 5 | Regular |
Ng, Chi-Yung | VLA/15B-036 | Deep Radio Searches for Bow-Shock Pulsar Wind Nebulae | 2.4 | Regular |
Nicuesa Guelbenzu, Ana Maria | VLA/15B-214 | Revealing the dust-obscured star-formation rate in host galaxies of short GRBs | 6 | Regular |
Nyland, Kristina | VLA/15B-199 | Star Formation and AGNs in a Sample of Transitioning Galaxies | 15 | Regular |
Osten, Rachel | VLA/15B-191 | Probing Accelerated Electrons in the Young Superflaring M Dwarf DG CVn | 5 | Regular |
Ott, Juergen | VLA/15B-008 | Shock Tracers Surrounding Sgr A* | 9 | Regular |
Perley, Richard | VLA/14B-336 | Deep Wideband Polarimetric Imaging of Cygnus A: Faraday Rotation, Jets and Lobes | 6 | Regular |
Pineda, Jaime | VLA/15B-316 | Constraining disk formation: specific angular momentum from Core to Disk | 7.5 | Regular |
Pineda, John | VLA/15B-297 | Joint VLA and HST Observations of Brown Dwarf Aurorae |
11.5 HST: 5 orbits |
Regular |
Pope, Alexandra | VLA/15B-101 | Tracing molecular gas in the highest redshift massive galaxy cluster | 26.4 | Regular |
Qiu, Keping | VLA/15B-100 | NH3 observations of warm and dense molecular gas around a shell-like HII region | 1 | Regular |
Riechers, Dominik | VLA/15B-196 | Physical Properties of the Interstellar Medium in Dusty Starbursts out to z>6 | 26 | Regular |
Rivilla, Victor M. | VLA/15B-143 | HCO as a precursor of glycolaldehyde | 7.5 | Regular |
Rujopakarn, Wiphu | VLA/15B-125 | Probing the Star Formation Law at z=1-3 with Lensed Star-Forming Galaxies | 46.25 | Regular |
Sadavoy, Sarah | VLA/15B-059 | Understanding Core Formation From the Inside Out | 6 | Regular |
Sandstrom, Karin | VLA/14B-396 | The Dust-HI-Star Formation Connection Across the Local Universe | 42 | Regular |
Schawinski, Kevin | VLA/15B-145 | Characterisation of Voorwerpjes with VLA: probing the environment of fading AGN | 32 | Regular |
Scott, Chapman | VLA/15B-204 | A CO(1-0) z-search in 4 HyLIRG, optically invisible ALMA/SMA-SMGs from S2-UDS | 48 | Regular |
Scott, Chapman | VLA/15B-334 | Measuring CO(1-0) in a z=2.82, S850=20mJy unlensed SMG, HS1700.850.1 | 6 | Regular |
Seethapuram Sridhar, Sarrvesh | VLA/15B-292 | Probing the magnetic field structure in the Pinwheel Galaxy (M101/NGC5457) | 10 | Regular |
Serra, Paolo | VLA/15B-258 | The puzzle of gas rich, slow rotator early-type galaxies | 12 | Regular |
Sharon, Chelsea | VLA/15B-208 | Doubling the Number of High-z UV-bright Galaxies with CO(1-0) Detections | 8.84 | Regular |
Sharon, Chelsea | VLA/15B-254 | Disentangling AGN and Star Formation Effects on the Molecular ISM of z~2 SMGs | 62.5 | Regular |
Sharon, Chelsea | VLA/15B-329 | Completing the Census of Total Molecular Gas Masses in z>2 Star-forming Galaxies | 29.75 | Regular |
Sjouwerman, Lorant | VLA/15B-206 | BAaDE: Bulge Asymmetries and Dynamic Evolution (III) | 80 | Large |
Smail, Ian | VLA/15B-089 | A census of gas and obscured star formation at z=3-5 in the HST Frontier Fields | 60 | Regular |
Soderberg, Alicia | VLBA/15B-312 | The unprecedented metamorphosis of SN2014C | 8 | Regular |
Spilker, Justin | VLA/15B-283 | Probing the Gas Reservoirs of the Progenitors of Early Quiescent Galaxies | 29.99 | Regular |
Spolaor, Sarah | VLA/15B-305 | Testing Neutron Star Origins for Fast Radio Bursts with VLA Fast Imaging | 185 | Regular |
Stockdale, Christopher | VLA/15B-180 | ToO Observations of Core Collapse Supernovae (Type IIL/IIP/IIb/II) | 56 | Triggered |
Svoboda, Brian | VLA/15B-230 | Fragmentation, Turbulence, and Virial State in the Most Massive Starless Clumps | 30 | Regular |
Swinbank, Mark | VLA/15B-182 | The Gas Properties of ALMA-identified HyLIRGs | 64 | Regular |
Tadaki, Ken-ichi | VLA/15B-140 | Short quenching timescales for z~2 massive compact star-forming galaxies? | 32 | Regular |
Tetarenko, Alexandra | VLA/15B-271 | Characterizing Rapid Radio Frequency Variability in Black Hole X-ray Binaries |
4 Swift: 2 ksec |
Triggered |
Thomson, Alasdair | VLA/15B-195 | Obtaining unbiased star formation rates for ALMA SMGs via free-free emission | 35 | Regular |
Tobin, John | VLA/15B-229 | Characterizing the Kinematic Structure of Extremely Young Protostars | 10.65 | Regular |
Traficante, Alessio | VLA/15B-213 | The formation of a massive starless clump : SDC 24.013+0.488 | 11 | Regular |
Tremonti, Christy | VLA/15B-255 | Probing Dust Obscured Star Formation in Massive Ultra-compact Galaxies | 15.5 | Regular |
van Weeren, Reinout | VLA/14B-205 | Deep JVLA Observations of the HST Frontier Field Clusters | 3 | Regular |
Walter, Fabian | VLA/15B-122 | Full tomography of the circumgalactic HI in the M81 triplet | 36 | Regular |
Wang, Tao | VLA/15B-290 | Molecular gas contents for galaxies in a forming massive cluster at z=2.5 | 20 | Regular |
Wenger, Trey | VLA/15B-178 | Metallicity Structure in the Milky Way Disk | 30 | Regular |
Wilson, Susan | VLA/15B-102 | Searching for radio halos in low mass XCS galaxy clusters | 1.5 | Regular |
Wolfe, Spencer | VLA/15B-269 | A high resolution observation of a Local Group hydrogen cloud | 73 | Regular |
Wong, Ka Tat | VLA/15B-167 | Addressing the Ammonia Enigma around Oxygen-rich Evolved Stars | 9.5 | Regular |
Yang, Chentao | VLA/15B-177 | A search for H2O 183.3 GHz line in high-z sub-mm galaxies | 7.75 | Regular |
Yang, Yujin | VLA/15B-131 | Probing the Molecular Gas Extent and Composition in a z~2.7 Giant Ly-alpha Blob | 12 | Regular |
Zauderer, Bevin | VLA/15B-247 | Radio Observations of TDEs: The Production and Properties of Relativistic Jets | 9 | Triggered |
Zauderer, Bevin | VLA/15B-273 | Radio and X-ray Monitoring of the Tidal Disruption Event Swift J164449.3+573451 | 3 | Regular |
Zhang, Qizhou | VLA/15B-245 | Star Formation in the Central Molecular Zone | 17 | Regular |
Zschaechner, Laura | VLA/15B-303 | Completing the Resolved Spectrum of the Archetypical Starburst Galaxy M 82 | 39.5 | Regular |
Very Long Baseline Array (VLBA) and High Sensitivity Array (HSA)
PI | ID | Title | Hours | Type |
---|---|---|---|---|
Baek, Junhyun | VLBA/15B-144 | High Frequency Radio Properties of Central AGNs in the Cluster Environment | 36 | Regular |
Bannister, Keith | VLBA/15B-072 | VLBI follow-up of in-progress extreme scattering events | 120 | Triggered |
Barrett, Paul | VLBA/15A-236 | Astrometry of Two Magnetic Cataclysmic Variables - Redux | 20 | Regular |
Bower, Geoffrey | VLBA/15A-424 | The Galactic Center Pulsar: Long-Term Astrometry and Sagittarius A* Physics | 6 | Regular |
Brunthaler, Andreas | VLBA/11B-005 | Proper motion of Galaxies in and beyond the Local Group | 96 | Large |
Brunthaler, Andreas | VLBA/15B-162 | Measuring the proper motions of M81 and M82 | 72 | Regular |
Burgasser, Adam | VLBA/15B-224 | Distance and Dynamical Masses for the Hyperactive L/T Binary 2MASS J1315-2649AB | 25.5 | Regular |
Busch, Michael | VLBA/13A-143 | Radar Speckle Observations of Near-Earth Asteroids During 2013-2015 | 7.28 | Regular |
Cho, Se-Hyung | VLBA/15B-086 | VLBA Observations toward the New SiO Maser Source in HMSF Region | 28 | Regular |
Deller, Adam | VLBA/14A-016 | Improving GR tests with the binary pulsar B1913+16 via a parallax distance | 8 | Regular |
Deller, Adam | VLBA/15A-433 | VLBA distances for two Double Neutron Star systems | 32 | Regular |
Dexter, Jason | VLBA/15B-067 | The Origin of Strong Interstellar Scattering | 24 | Regular |
Ellingsen, Simon | VLBA/14B-109 | Measuring the expansion of the W31 infrared bubble | 9 | Regular |
Felli, Derek | VLBA/15B-011 | The Morphology and Uniformity of Circumstellar OH/H2O Masers around OH/IR Stars | 16.4 | Regular |
Forbrich, Jan | VLBA/15B-301 | A census of nonthermal radio emission of YSOs in the Orion Nebula Cluster | 8 | Regular |
Hada, Kazuhiro | VLBA/15B-097 | Multi-frequency astrometric study of radio-loud narrow-line Seyfert 1 galaxies | 22 | Regular |
Hada, Kazuhiro | VLBA/15B-112 | Deep imaging of the counter jet in M87 with the highest fidelity | 12 | Regular |
Heinke, Craig | VLBA/15A-216 | Proper Motions of Variable Radio Sources in the Galactic Plane | 15 | Regular |
Henkel, Christian | VLBA/15B-151 | Searching for Radio Jets in H2O Disk-Megamaser Galaxies | 42 | Regular |
Herrera Ruiz, Carmen Noelia | VLBA/15B-146 | The faint radio population in the spotlight | 25 | Regular |
Homan, Jeroen | VLBA/14B-288 | Establishing an absolute luminosity scale for accreting neutron stars | 12 | Regular |
Jacobs, Christopher | VLBA/15A-187 | Improving the K-band Celestial Reference Frame in the North. | 48 | Regular |
Jones, Dayton | VLBA/14B-038 | Conclusion of Cassini Astrometric Tracking | 8 | Regular |
Lico, Rocco | VLBA/15B-033 | Explaining the cycle of the first periodic HSP blazar with VLBA observations | 16 | Regular |
Linford, Justin | VLBA/15A-269 | Imaging the Compact Emission Regions in Classical Novae | 56 | Triggered |
Lister, Matthew | VLBA/13B-175 | MOJAVE: Jet Kinematics of Accelerating and High-Synchrotron-Peaked Blazars | 144 | Large |
Loinard, Laurent | VLBA/10B-131 | The Gould's Belt Distances VLBA Survey | 300 | Large |
Ma, Chopo | VLBA/15A-080 | VLBA Geodesy/Astrometry Observations for 2015 | 144 | Regular |
Maccarone, Thomas | VLBA/15B-010 | A trigonometric parallax for a globular cluster | 7.5 | Regular |
Maccarone, Thomas | VLBA/15B-148 | Toward an astrometric wobble mass of a candidate very massive neutron star | 1.5 | Regular |
Marscher, Alan | GMVA/15B-041 | 3 mm Imaging of the Gamma-Ray Emitting Regions of Blazar Jets | 96 | Regular |
Marscher, Alan | VLBA/14B-264 | Sub-milliarcsecond Imaging of the Gamma-ray Emission Regions of Blazars | 144 | Large |
Melis, Carl | VLBA/13B-353 | VLBA Pleiades Distance Controversy Extension | 20 | Large |
Melis, Carl | VLBA/15B-073 | Is There a Front Edge to the Orion Star Forming Complex? | 27 | Regular |
Miller-Jones, James | VLBA/15A-150 | Probing jet acceleration and collimation in stellar-mass black holes | 28 | Triggered |
Miller-Jones, James | VLBA/15B-186 | Radio and X-ray monitoring of the hard state of Cyg X-1 over a full binary orbit | 73 | Triggered |
motogi, kazuhito | VLBA/15A-111 | 3D kinematics in the face-on accretion disk in high mass star-formation. | 6 | Regular |
Orienti, Monica | VLBA/15B-025 | Polarization and total intensity monitoring of gamma-ray flaring blazars | 72 | Triggered |
Panessa, Francesca | VLBA/15B-024 | Challenging AGN unified theory with PBC J2333.9-2343 | 2 | Regular |
Panessa, Francesca | VLBA/15B-095 | Searching for a disk-jet coupling evidence in Mrk 110 | 2 | Regular |
Perlman, Eric | VLBA/15B-039 | Resolving the radio emission from the closest tidal disruption event | 5 | Regular |
Petrov, Leonid | VLBA/15B-044 | Further densification of the VLBA absolute astrometry catalogue | 192 | Regular |
Reid, Mark | VLBA/09C-125 | Mapping the Milky Way | 320 | Large |
Reynolds, Cormac | VLBA/15B-093 | The High Frequency Flares in Mrk 231 | 32 | Triggered |
Shahinyan, Karlen | VLBA/15B-270 | What is HESS J1943+213? | 3.99 | Regular |
Soderberg, Alicia | VLBA/15B-312 | The unprecedented metamorphosis of SN2014C | 8 | Regular |
Truebenbach, Alexandra | VLBA/15B-133 | Observing the Real-Time Recession and Collapse of Large-Scale Structures | 26 | Regular |
Yan, Zhen | VLBA/14A-111 | Astrometry of 2 High Declination Pulsars with VLBA and Shanghai 65m Telescope | 8 | Regular |
Zhang, Bo | VLBA/13B-167 | Calibrating the PL Relation for Mira Variables | 5 | Regular |
Zhang, Bo | VLBA/14B-138 | A Trigonometric Parallax of Open Cluster NGC 7419 | 12 | Regular |
Zhang, Hui | VLBA/14B-304 | Episodic jets in H 1743-322 and role of non-statinary accretion on jet power | 50 | Triggered |