LBO Science Program 2018A
A total of 48 new proposals were received for the 1 August submission deadline for Semester 2018A. The table below summarizes the approved observing programs for the Very Long Baseline Array (VLBA) / High Sensitivity Array (HSA). Listed are the PI name, proposal ID, proposal title, maximum hours approved, and proposal type (Regular, Triggered, or Large). Proposals from previous semesters that were awarded time by LBO in 18A are included.
For each approved program, the Proposal Finder Tool will have access to its authors, title, abstract, and total approved hours.
Long Baseline Observatory 2018A Science Program
PI | ID | Title | Hours | Type |
---|---|---|---|---|
Alberdi, Antonio | VLBA/18A-075 | Probing the polarized innermost structure of the relativistic jet of 4C +01.28 | 9 | Regular |
Asada, Keiichi | VLBA/18A-302 | Multi-frequency VLBA observations of M87 along with EHT/GMVA/RadioAstron in 2018 | 11 | Regular |
Atri, Pikky | VLBA/18A-218 | Constraining black hole formation with triggered VLBA astrometry | 30 | Triggered |
Baczko, Anne-Kathrin | GMVA/17B-112 | Probing the Jet-Collimation Region in NGC1052 with high-fidelity mm-VLBI imaging | 14 | Regular |
Baek, Junhyun | VLBA/18A-406 | A FRINGE SURVEY FOR THE SWIFT/BAT X-RAY AGNS USING VLBA FILLER TIME | 11 | Regular |
Bietenholz, Michael | VLBA/17B-290 | The Star S2 and its Coming Encounter with the Galactic Centre | 12 | Regular |
Bietenholz, Michael | VLBA/18A-343 | VLBI Observations of the First Radio-Detected Fast and Blue Optical Transient | 9 | Regular |
Boccardi, Biagina | VLBA/18A-380 | Testing jet formation in a new sample of radio galaxies | 48 | Regular |
Bower, Geoffrey | VLBA/17A-247 | Proper Motions of Galactic Center Pulsars | 8 | Regular |
Bower, Geoffrey | VLBA/17B-212 | Is the GC Pulsar in a Black Hole Binary? Improved Long-Term Astrometry | 24 | Regular |
Brisken, Walter | VLBA/18A-397 | Radio Emission from the Lensed Galaxy J111020.0+645950.8 - Filler | 100 | Regular |
Bruni, Gabriele | VLBA/18A-083 | Radio follow-up of the Fermi transient J1544-0649: a possible radio-weak BL Lac? | 4 | Regular |
Bruni, Gabriele | VLBA/18A-084 | Probing blazar dynamics in an extreme case of jet realignement | 2.32 | Regular |
Chhetri, Rajan | VLBA/18A-220 | High angular resolution observations of highest z radio galaxy TN J0924-2201 | 1.5 | Regular |
Cho, Ilje | VLBA/18A-273 | Measuring the Core Shift of Sgr A*: Quasi-Simultaneous Campaign with EHT | 27.2 | Regular |
Curiel, Salvador | VLBA/18A-222 | Confirmation of a possible sub-stellar companion to a nearby ultracool dwarf | 45 | Regular |
Curiel, Salvador | VLBA/18A-223 | Unveiling the orbital motions of the sub-stellar companion of the WTTS DoAr21 | 9 | Regular |
Deller, Adam | VLBA/18A-227 | One-nanoradian pulsar absolute astrometry | 76.5 | Regular |
Dodson, Richard | VLBA/18A-057 | VLBA astrometric registration of the masers in the Calabash nebula | 8 | Regular |
Dutta, Rajeshwari | VLBA/18A-026 | Gas flows in circumnuclear regions of merging galaxies using HI 21-cm absorption | 20 | Regular |
Dzib, Sergio | VLBA/17A-173 | The distance to the LkHa 101 region | 6 | Regular |
Dzib, Sergio | VLBA/18A-102 | Dynamical masses of young stellar multiple systems with the VLBA | 78 | Large |
Edge, Alastair | VLBA/18A-236 | A VLBA survey of radio sources in Brightest Cluster Galaxies at z>0.3 | 28 | Regular |
Edwards, Philip | VLBA/17A-252 | The Final TeV Blazars Until the CTA | 8 | Regular |
Fraga-Encinas, Raquel | VLBA/18A-319 | Pinning down Sgr A*'s core-shift using the Galactic Center magnetar | 32.55 | Regular |
Gabuzda, Denise | VLBA/17A-014 | 5.0-1.4 GHz VLBA Polarization Observations of the 191 MOJAVE-II Sources | 72 | Large |
Giroletti, Marcello | VLBA/17B-090 | Pinpointing the Location of TeV Flares in M87 - 2018-2019 | 85 | Triggered |
Gomez, Jose L. | GMVA/17B-203 | Understanding jet formation and testing the binary SMBH model in OJ287 | 14 | Regular |
Johnson, Michael | GMVA/17B-260 | Imaging the Global Accretion and Outflow of Sgr A*: 3mm VLBI with GMVA+ALMA | 12 | Regular |
Jones, Dayton | VLBA/16A-002 | VLBA Astrometry of the Juno Spacecraft in Jupiter Orbit | 12 | Regular |
Kharb, Preeti | VLBA/18A-009 | STUDYING PC-SCALE RADIO STRUCTURES IN DOUBLE-PEAKED EMISSION-LINE SEYFERTS | 8 | Regular |
Linford, Justin | VLBA/17B-316 | Shocks in Classical Novae: Imaging the Sources of Gamma-rays | 84 | Triggered |
Lister, Matthew | VLBA/16B-175 | MOJAVE: Long Term VLBA Polarimetric Observations of Pc-Scale AGN Jets | 144 | Large |
Lobanov, Andrei | GMVA/17B-324 | Magnetic field in the vicinity of central black holes in 3C273 and 3C279 | 12 | Regular |
Loinard, Laurent | VLBA/10B-131 | The Gould's Belt Distances VLBA Survey | 170 | Large |
Loinard, Laurent | VLBA/18A-033 | Markarian 622: a new rare example of a binary AGN? | 12 | Regular |
Lu, Rusen | GMVA/17B-304 | Lifting the Curtain in M87: From Accretion to Jet Formation | 14 | Regular |
Marscher, Alan | GMVA/18A-214 | Millimeter-wave Imaging of the Gamma-Ray Emitting Regions of Blazar Jets | 48 | Regular |
Marscher, Alan | VLBA/17B-056 | Sub-milliarcsecond Imaging of the Gamma-ray Emission Regions of Blazars | 144 | Large |
McKean, John | VLBA/18A-270 | Quantifying dark matter substructure in gravitational lens galaxies | 18 | Regular |
Melis, Carl | VLBA/17A-282 | Pleiades Binaries for the Masses | 10 | Regular |
Menten, Karl | VLBA/17B-086 | Dynamics of (Proto-)Stellar Merger Remnants -- Tracking the Smoking Guns | 42 | Regular |
Menten, Karl | VLBA/17B-087 | Examining the Stellar Merger V838 Mon in Detail | 28 | Regular |
Meyer, Eileen | VLBA/16B-252 | Mapping the Velocity Profiles of Extragalactic Jets from pc to kpc scales | 7 | Regular |
Miller-Jones, James | VLBA/16B-137 | A geometric distance to the black hole X-ray binary Swift J1753.5-0127 | 10 | Regular |
Miller-Jones, James | VLBA/18A-189 | Probing transient jet launching in stellar-mass black holes | 52; Swift ksec: 27 | Triggered |
Orienti, Monica | VLBA/18A-086 | Unveiling the parsec-scale structure of faint high frequency peaking objects | 13 | Regular |
Orosz, Gabor | VLBA/17B-279 | Improving the parallax distance of PSR B1913+16 for testing General Relativity | 12 | Regular |
Perez-Torres, Miguel | VLBA/18A-312 | VLBA monitoring of the extraordinary changing-look quasar Mrk 1018 | 16; HST Orbits: 8 | Regular |
Petrov, Leonid | VLBA/18A-278 | Probing parsec-scale optical structure with observations of Gaia detected AGNs | 96 | Regular |
Piner, Glenn | VLBA/17B-058 | The super-luminal TeV sources | 12 | Regular |
Quiroga Nunez, Luis Henry | VLBA/18A-251 | BAaDE pilot observations of SiO masers in the Galactic foreground. | 18 | Regular |
Ramakrishnan, Venkatessh | VLBA/18A-442 | EHT Sample: Toward <100 R_Schwarzschild resolution imaging of nearby black holes | 12 | Regular |
Reynolds, Cormac | VLBA/18A-129 | The Recurring High Frequency Flares in Mrk 231 | 32 | Triggered |
Rioja, Maria Jose | VLBA/17B-080 | MultiView Astrometry to Measure the Structure of the Galactic Magnetic Field | 12 | Regular |
Sanna, Alberto | VLBA/16B-089 | Dynamical properties of High-mass Star-Forming Regions - Cepheus A | 8 | Regular |
Savolainen, Tuomas | VLBA/18A-307 | Measuring core-shifts for astrometric and geodetic VLBI programs - A pilot study | 48 | Regular |
Schinzel, Frank | VLBA/18A-097 | VLBA Survey of unassociated gamma-ray objects in the 7-year Fermi/LAT catalog | 90 | Regular |
Schinzel, Frank | VLBA/18A-107 | The reawakening of 3C 345 | 80 | Regular |
Spiewak, Renee | VLBA/18A-169 | A VLBA Distance for PSR J2322-2650: the lowest luminosity MSP? | 7 | Regular |
Tarchi, Andrea | VLBA/18A-238 | Jets, outflows, and inclined disks in Seyfert galaxies: the H2O megamasers' view | 21 | Regular |
Traianou, Efthalia | GMVA/17B-365 | A direct view into the heart of the Sombrero Galaxy | 12 | Regular |
VEDANTHAM, HARISH | GMVA/17B-299 | Search for an intermediate-mass gravitational lens towards PKS1413+135 | 8 | Regular |
Vlemmings, Wouter | VLBA/18A-003 | The magnetic field of R Crt - magnetic shaping in action? | 12.5 | Regular |
Yang, Wenjin | VLBA/17A-112 | Locating the very distant Outer Scutum Centaurus spiral arm of the Milky Way | 6 | Regular |
Yusef-Zadeh, Farhad | VLBA/18A-201 | Search for Radio Emission from the S Stars Orbiting Sgr A* | 8 | Regular |
Zhang, Bo | VLBA/17B-091 | Calibrating the PL Relation for Long Period Variables | 25 | Regular |
Connect with NRAO