LBO Science Program 2018B
A total of 41 new proposals were received for the 1 February submission deadline for Semester 2018B. The table below summarizes the approved observing programs for the Very Long Baseline Array (VLBA) / High Sensitivity Array (HSA). Listed are the PI name, proposal ID, proposal title, maximum hours approved, and proposal type (Regular, Triggered, or Large). Proposals from previous semesters that were awarded time by LBO in 18B are included.
For each approved program, the Proposal Finder Tool will have access to its authors, title, abstract, and total approved hours.
PI | ID | Title | Hours | Type |
---|---|---|---|---|
Bach, Uwe | GMVA/18B-225 | A high resolution multi-frequency study of the jet launching region in Cygnus A | 27 | Regular |
Boccardi, Biagina | GMVA/18B-046 | Probing the jet formation region in NGC 315 | 12 | Regular |
Brisken, Walter | VLBA/18B-041 | FILLER: Extending the Deep-wide VLBA observations of the JWST-NEP Survey Field | 150 | Large |
Busch, Michael | VLBA/16A-075 | Radar Speckle Observations of Near-Earth Asteroids In 2016-2018 | 3.3 | Triggered |
Cimo, Giuseppe | VLBA/18B-282 | In-beam phase referencing observations of two Mars orbiters | 15 | Regular |
Curiel, Salvador | VLBA/18A-223 | Unveiling the orbital motions of the sub-stellar companion of the WTTS DoAr21 | 9 | Regular |
Curiel, Salvador | VLBA/18B-152 | Confirmation of a possible sub-stellar companion to a nearby ultracool dwarf | 45 | Regular |
Das, Mousumi | VLBA/18B-010 | INVESTIGATING THE ORIGIN OF THE DOUBLE PEAKED NUCLEAR EMISSION LINES FROM MRK 3 | 6 | Regular |
Dzib, Sergio | VLBA/17A-173 | The distance to the LkHa 101 region | 12 | Regular |
Forbrich, Jan | VLBA/17B-168 | A VLBA proper motion census of Young Stellar Objects in the Orion Nebula Cluster | 8 | Regular |
Goddi, Ciriaco | VLBA/18B-114 | 3mm methanol masers in high-mass star forming regions: a pilot VLBA program | 9 | Regular |
Jiang, Wu | VLBA/18B-092 | Measuring the core-shift of AGN triplet with source-frequency phase-referencing | 16 | Regular |
Jones, Dayton | VLBA/16A-002 | VLBA Astrometry of the Juno Spacecraft in Jupiter Orbit | 12 | Regular |
Jones, Dayton | VLBA/18A-012 | The Orbit of Bennu: VLBA Astrometry of the OSIRIS-REx Spacecraft | 4 | Regular |
JOSHI, RAVI | VLBA/18B-089 | Unraveling the Inner Structure of Supermassive Black Hole Binary Candidates | 10 | Regular |
Kadler, Matthias | GMVA/18B-051 | High-resolution Observations of TeV-Blazars as a Legacy for the CTA Era | 30 | Regular |
Kameno, Seiji | VLBA/18B-101 | SiO maser associated with a radio galaxy jet | 5 | Regular |
Kimball, Amy | VLBA/18B-300 | Constraining the AGN contribution to the radio emission from radio-quiet QSOs | 25.9 | Regular |
Lico, Rocco | VLBA/18B-042 | HSP blazar polarization properties trough multi-frequency VLBA observations | 24 | Regular |
Linford, Justin | VLBA/17B-316 | Shocks in Classical Novae: Imaging the Sources of Gamma-rays | 84 | Triggered |
Lister, Matthew | VLBA/16B-175 | MOJAVE: Long Term VLBA Polarimetric Observations of Pc-Scale AGN Jets | 144 | Large |
Loinard, Laurent | VLBA/10B-131 | The Gould's Belt Distances VLBA Survey | 78 | Large |
Lu, Rusen | VLBA/18B-157 | Probing the heart of the Sombrero galaxy on scales of ~50 Schwarzschild radii | 8 | Regular |
Marscher, Alan | GMVA/18B-145 | Millimeter-wave Imaging of the Gamma-Ray Emitting Regions of Blazar Jets | 48 | Regular |
Marscher, Alan | VLBA/17B-056 | Sub-milliarcsecond Imaging of the Gamma-ray Emission Regions of Blazars | 144 | Large |
Menten, Karl | VLBA/17B-086 | Dynamics of (Proto-)Stellar Merger Remnants -- Tracking the Smoking Guns | 14 | Regular |
Menten, Karl | VLBA/17B-087 | Examining the Stellar Merger V838 Mon in Detail | 7 | Regular |
Miyamoto, Yusuke | VLBA/18B-287 | Water maser observations of an obscured active galactic nucleus NGC 7738 | 10 | Regular |
Momjian, Emmanuel | VLBA/18B-058 | Resolving an extremely radio-loud quasar at redshift z~6 | 18 | Regular |
Mooley, Kunal | VLBA/18B-201 | Mapping the size and morphology of the GW170817 post-merger fireball | 19.5 | Regular |
Orosz, Gabor | VLBA/17B-279 | Improving the parallax distance of PSR B1913+16 for testing General Relativity | 12 | Regular |
Palliyaguru, Nipuni | VLBA/18B-119 | Resolving the possible off-axis jet of PTF11qcj | 16 | Regular |
Panessa, Francesca | VLBA/18B-110 | The variable VLBI core of NGC 4151 | 21 | Regular |
Piner, Glenn | VLBA/17B-058 | The super-luminal TeV sources | 12 | Regular |
Ramakrishnan, Venkatessh | VLBA/18B-329 | EHT Sample: Parsec-scale structure of nearby low luminosity AGN | 31 | Regular |
Readhead, Anthony | VLBA/18B-268 | Pilot Study for a Search for Gravitational Lenses of Mass 10^6 - 10^10 M_sun | 20 | Regular |
Reynolds, Cormac | VLBA/18B-174 | Determining the Current State of Activity in the Jet in Hercules A | 8 | Regular |
Rioja, Maria Jose | VLBA/17B-080 | MultiView Astrometry to Measure the Structure of the Galactic Magnetic Field | 6 | Regular |
Saripalli, Lakshmi | VLBA/18B-170 | Binary supermassive black holes and the origin of S- and X-shaped radio galaxies | 27 | Regular |
Sebastian, Biny | VLBA/18B-082 | Search for dual AGNs in X-shaped sources with double peaked emission lines | 18 | Regular |
Stacey, Hannah | VLBA/18B-270 | Resolving radio-mode feedback in a sample of radio-weak quasars | 36 | Regular |
Stovall, Kevin | VLBA/18B-286 | VLBI Follow-up of a New Highly Relativistic Double Neutron Star System | 8 | Regular |
Tarchi, Andrea | VLBA/18B-156 | Jets, outflows, and inclined disks in Seyfert galaxies: the H2O megamasers' view | 25 | Regular |
Taylor, Greg | VLBA/18B-038 | A Search for Resolvable, Short-period Supermassive Black Hole Binaries | 46 | Regular |
Yao, Su | VLBA/18B-036 | Parsec-scale Structures in Active Galactic Nuclei with Highest Eddington Ratios | 9.6 | Regular |
Connect with NRAO