Science Program 2010A
Science Program 2010A
The October 2009 call for proposals, covering the first trimester of 2010, included a number of new capabilities. Expanded Very Large Array (EVLA) Early Science is expected to begin in March 2010 following the shutdown of the old VLA correlator and the transfer of hardware to the new EVLA WIDAR correlator. Similarly, the new DiFX software correlator, with increased science capabilities, will go into routine operation for Very Long Baseline Array (VLBA) programs. At the Green Bank Telescope (GBT), the pulsar Spigot and spectrometer system was being retired in favor of the new Green Bank Ultimate Pulsar Processing Instrument (GUPPI) pulsar back end. The first trimester of 2010 also marks an operational milestone with all three of NRAO's current telescopes using dynamic scheduling as the default scheduling mode.
The GBT and the EVLA/VLBA Proposal Selection Committees (PSC) met in the second week of December 2009 to review the referee rankings and technical reports for all proposals, with the goal of providing a recommended science program to the NRAO Director's Office.
A list of the approved EVLA, GBT, and VLBA/High Sensitivity Array (HSA) observing programs for Trimester 2010-A is below that includes, for each program: (a) the PI's last name; (b) the title of the approved proposal, and (c) the type of proposal (Regular or Large). Additional information is available via the Proposal Finder Tool.
To maximize early EVLA science while simultaneously commissioning the hardware and introducing new capabilities, three separate programs were created. They are, in brief: (1) Open Shared Risk Observing (OSRO) which provides first-light EVLA capabilities to the general user community; (2) Resident Shared Risk Observing (RSRO) which provides access to enhanced EVLA capabilities to those who are able to spend a period of time in Socorro to help with commissioning; and (3) a modest (up to 500 hrs/year) EVLA Commissioning Staff Observing (ECSO) program giving access to commissioning staff to push new science capabilities.
NRAO was particularly pleased with the strong positive response from the community to the RSRO program. A total of 27 RSRO proposals were submitted to this program, with many younger postdocs and experienced observers expressing an interest in committing several months helping out with commissioning the EVLA. We hope to see more RSRO proposals from the community in future proposal deadlines.
A total of 236 hrs were allocated out of an annual allotment of 500 hrs for ECSO programs.
PI | ID | EVLA RSRO Title | Type |
---|---|---|---|
Chandler | AC982 | Grain growth and sub-structure in protoplanetary disks | Large |
Aravena | AA330 | Deep search for CO line emission in a cluster of star-forming galaxies at z=1.5 | Regular |
Bhatnagar | AB1345 | A Pilot Project For A Full Polarization Wideband Galactic Plane Survey | Regular |
Brogan | AB1346 | A Diagnostic K-band Survey of Massive Young (Proto)stellar Objects | Regular |
Heesen | AH1006 | Star formation and magnetic fields in dwarf galaxies | Regular |
Kepley | AK726 | Quantifying the Dense Thermal Gas in Nearby Star-forming Galaxies | Regular |
Leroy | AL746 | Resolving the Starbursts in Nearby LIRGs and ULIRGs | Regular |
Miller-Jones | AM1014 | Testing the radio/X-ray correlation in quiescent black hole X-ray binaries | Regular |
Soderberg | AS1015 | EVLA Can Reveal the Nature of Type Ia Supernova Progenitors | Regular |
Taylor | AT374 | RSRO Proposal: Toward an EVLA Deep Polarization Field | Regular |
van Gorkom | AV318 | Gas accretion in the outskirts of Virgo | Regular |
PI | ID | EVLA ECSO Title | Type |
---|---|---|---|
Butler | AB1353 | Observations of Pluto/Charon and the Largest TNOs | Regular |
Momjian | AM1005 | An unbiased K,Ka,and Q-band absorption survey at z=0.88582 towards B1830-210 | Regular |
Myers | AM1018 | An EVLA 30 GHz Survey of the CBI2 COSMOS Deep Field Region | |
Owen | AO255 | CO 1-0 in a proto-cluster at z=2.4 | Regular |
Wrobel | AW775 | A High Resolution Mosaicing of Large-Scale Leo HI Ring (Primordial vs. Stripped) | Regular |
PI | ID | EVLA OSRO Title | Type |
---|---|---|---|
Baker | AB1347 | CO(1-0) kinematics of a lensed UV-selected galaxy at z = 2.3 | Regular |
Carilli | AC974 | GN20: A unique laboratory for studying early,clustered massive galaxy formation | Regular |
Carilli | AC975 | Testing models of galaxy formation during the epoch of galaxy assembly | Regular |
Croston | AC980 | The dynamics and evolution of kpc-scale radio sources | Regular |
Dickinson | AD619 | C/K-band E-VLA imaging of anomalous dust | Regular |
Dinh | AD621 | Structure of the circumstellar envelope around yellow hypergiants | Regular |
Emonts | AE176 | Large reservoir of cold gas revealed by the glare of a powerful radio galaxy | Regular |
Ginsburg | AG830 | Sub-parsec temperature structure of a quiescent and an active clump in an IRDC | Regular |
Hardcastle | AH1004 | Broad-band spectra of the lobes of FRII radio galaxies | Regular |
Ivison | AI139 | Imaging CO(1-0) in lensed submm galaxies | Regular |
Kalensky | AK731 | Class I Methanol Masers in the Regions of Low-Mass Star Formation | Regular |
Kanekar | AK725 | A search for molecular oxygen at intermediate redshift | Regular |
Kanekar | AK723 | Using CH lines to probe changes in fundamental constants. | Regular |
Kanekar | AK724 | A search for H20 183.3 GHz maser emission from APM08279+5255 | Regular |
Kulkarni | AK730 | Studies of the Radio Afterglows of Gamma-Ray Bursts in the Era of EVLA | Regular |
Marvil | AM1013 | The Radio Continuum Spectra of Star-Forming Galaxies | Regular |
Melis | AM1017 | Mapping the Vertical and Radial Structure of Dust in Protoplanetary Disks | Regular |
Miller-Jones | AM1037 | Probing jet acceleration and collimation in stellar-mass compact objects | Large |
Miller-Jones | AM1010 | Following up the first LOFAR-detected transients at GHz frequencies | Regular |
Momjian | AM1009 | EVLA Observations of Orion in all four 18 cm OH Thermal Absorption Lines | Regular |
Riechers | AR708 | A Census of Total Molecular Gas Masses in z>2 Star-Forming Galaxies | Regular |
Rudnick | AR704 | Abell 2319: from cosmic-rays to gamma-rays | Regular |
Sahai | AS1021 | An EVLA Study of Dusty Disks with Millimeter-Sized Grains in Dying Stars | Regular |
Sarma | AS1022 | Search for 36 GHz Class I Methanol Masers at 6.7 GHz Maser Sites | Regular |
Smail | AS1013 | A comparison of high- and low-J CO observations of submm galaxies | Regular |
Soderberg | AS1020 | Exotic Explosions,Eruptions,and Disruptions: A New Transient Phase-Space | Regular |
Surcis | AS1011 | 6.7 GHz methanol maser polarization with the eVLA | Regular |
Umana | AU129 | Unveiling the nature of Galactic Bubbles | Regular |
Velusamy | AV317 | State of Diffuse ISM: VLA-D HI for Herschel Key Project GOTC+ CII Line GP Survey | Regular |
Wang | AW776 | Turbulence Dissipation and Fragmentation in the Early Phase of Cluster Formation | Regular |
Wang | AW769 | Molecular gas and CO excitation in the most distant quasars | Regular |
PI | ID | GBT Title | Type |
---|---|---|---|
Agueros | GBT/10A-046 | Detecting a Pulsar Companion to a New Extremely Low-Mass White Dwarf | Regular |
Amiri | GBT/10A-019 | The role of the magnetic field on the mass loss in AGB stars | Regular |
Appleton | GBT/10A-068 | Searching for H2O Masers in Shocked H2-Luminous systems | Regular |
Baker | GBT/10A-073 | The CO(1-0) profile of the brightest submillimeter galaxy- and its sidekick | Regular |
Birkinshaw | GBT/10A-041 | The problem of source contamination in the OCRA SZ sample | Regular |
Castangia | GBT/10A-042 | A search for 22 GHz water masers in recently identified INTEGRAL AGN | Regular |
Cordiner | GBT/10A-072 | A Targeted Search for Hydrocarbon Anions: Probing the Evolution of Dense Clouds | Regular |
Courtois | GBT/10A-059 | Bulk motions of filaments in the Local Universe - Flat Galaxies Catalog | Large |
Crawford | GBT/10A-028 | The Enigmatic Binary PSR J1723-28: A Baby Millisecond Pulsar? | Regular |
Di Francesco | GBT/10A-030 | The Role of Environment in the Formation of Orion Protostars | Regular |
Gomez | GBT/10A-027 | A search for water masers in optically obscured post-AGBs and planetary nebulae | Regular |
Greaves | GBT/10A-025 | Large dust and the earliest stages of planet growth | Regular |
Greenhill | GBT/10A-014 | H2O Maser Survey of Early-Type Galaxies | Regular |
Higdon | GBT/10A-045 | The Molecular Content of Two Optically "Invisible" z~2.6 HLIRGs | Regular |
Hirota | GBT/10A-007 | High-resolution continuum observations of chemically youg compact cores | Regular |
Hirota | GBT/10A-008 | Molecular line observations of chemically young compact cores | Regular |
Jackson | GBT/10A-016 | Searching for a Connection Between NGC 1569 and the IC 342 Galaxy Group | Regular |
Johnson | GBT/10A-039 | Survey for Radio Recombinations Lines in Nearby Star-Forming Galaxies | Regular |
Joncas | GBT/10A-012 | Establishing a scenario of molecule formation from high Galactic latitude sites | Regular |
Kanekar | GBT/10A-005 | Probing changes in the proton-electron mass ratio with radio molecular lines | Regular |
Kang | GBT/10A-062 | HI 21-cm Emission-line Observations of Supernova Remnant HB21 | Regular |
Kannappan | GBT/10A-070 | Relating Gas Fractions to Galaxy Mass Scales and Dynamics for a Broad Sample | Regular |
Kuo | GBT/10A-066 | Water Masers in the Saturnian System | Regular |
Langston | GBT/10A-048 | Structure of H C3 N and H C5N in TMC-CP | Regular |
Lazio | GBT/10A-060 | Direct Detection of Local Group Baryons: Giant Pulses from Extragalactic Pulsars | Regular |
Lockman | GBT/10A-043 | M33 And Its Association with Local Group Gas | Regular |
Lorimer | GBT/10A-023 | Timing seven new pulsars found in a deep Parkes multibeam survey | Regular |
Mangum | GBT/10A-009 | Kinetic Temperature in Starburst Galaxies | Regular |
Miller | GBT/10A-022 | Continued Timing of Rotating Radio Transients | Regular |
Mroczkowski | GBT/10A-056 | Detailed cluster physics from the resolved SZ effect imaged with Mustang | Regular |
Murphy | GBT/10A-065 | Measuring Star Formation Activity and Anomalous Dust Emission in Nearby Galaxies | Regular |
Pennucci | GBT/10A-069 | Measuring the Mass of PSR J1614-2230 with the Relativistic Shapiro Delay | Regular |
Pisano | GBT/10A-064 | Mapping the thermal emission in local Luminous Compact Blue Galaxies | Regular |
Pisano | GBT/10A-026 | Searching for low column density HI in the NGC 1023 Group | Regular |
Ransom | GBT/10A-061 | Timing of a 3.1ms pulsar discovered in a Fermi LAT unidentified gamma-ray source | Regular |
Reach | GBT/10A-001 | Microwave emission from supernova remnants | Regular |
Ries | GBT/10A-058 | A Study of TNO Analogues at 3.3mm in search of deviations from unity emissivity | Regular |
Rosen | GBT/10A-052 | Observational Tests for Non-radial Oscillations in Radio Pulsars | Regular |
Rosen | GBT/10A-049 | Confirmation and Follow-up Observations of New Pulsars Discovered by the PSC | Regular |
Sakai | GBT/10A-029 | New Carbon-Chain Rich Sources in Lupus | Regular |
Scaife | GBT/10A-010 | Anomalous Emission from Lynds Dark Nebulae | Regular |
Schlingman | GBT/10A-033 | An Ammonia and Maser Survey of Spectroscopically Selected Sources in the BGPS | Regular |
Schnee | GBT/10A-044 | Mapping the Dust Emission from OMC 2+3 | Regular |
Verschuur | GBT/10A-003 | Mapping High-Velocity Feature A0 | Regular |
Walker | GBT/10A-050 | HI Masses of Compact Groups of Galaxies | Regular |
Wang | GBT/10A-067 | Turbulence Dissipation and Fragmentation in the Early Phase of Cluster Formation | Regular |
Yusef-Zadeh | GBT/09C-056 | A 3mm survey of the Galactic Center Region | Regular |
The newly approved projects below for the VLBA and the HSA make up only a fraction of the total available time. Most of the time this trimester is going observing for existing Large projects.
PI | ID | VLBA/HSA Proposal Title | Type |
---|---|---|---|
Amiri | BA95 | SiO maser polarization of OH/IR stars | Regular |
Beilicke | BB281 | Pinpointing the TeV gamma-ray emission region of blazars with the VLBA | Regular |
Biggs | BB282 | Observing the relationship between AGN and star formation at high redshift | Regular |
Bruni | BB280 | Morphology and orientation of Radio Loud Broad Absorption Line Quasars | Regular |
Dallacasa | BD147 | Faint high frequency peakers | Regular |
Deller | BD148 | A pulsar astrometry pilot project to identify in-beam calibrators with the VLBA | Regular |
Deneva | BD146 | Astrometry of a New Galactic Center Pulsar | Regular |
Fomalont | BF101 | Search for VLBI Calibrators for the MSL Mission to Mars | Regular |
Forbrich | BF100 | Confirmation and astrometric monitoring of the first VLBI-detected brown dwarf | Regular |
Gupta | BG199 | VLBA radio structure and detectability of 21cm absorption at 0.5<z<3.5. | Regular |
Johnston | BJ69 | VLBA Geodesy/Astrometry Observations for 2010 | Regular |
Kuchibhotla | BK164 | Finding the Jet Direction in the Peculiar Quasar 4C 02.27 | Regular |
Kuo | BK163 | Precise Masses of Supermassive Black Holes in Nearby Active Galaxies | Regular |
Liu | BL170 | Unveiling Binary Supermassive Black Holes in Double-Peaked Narrow-Line AGNs | Regular |
Loinard | BL169 | The distance to Monoceros: one of the nearest high-mass star-forming regions | Regular |
Marecki | BM323 | Cores of giant radio galaxies | Regular |
Massi | BM319 | Interacting Coronae of two T Tauri stars. Part II | Regular |
Melis | BM321 | Towards a VLBA Resolution of the Pleiades Distance Controversy | Regular |
Miller-Jones | BM326 | Resolving the jets in the X-ray binary SWIFT J1753.5-0127 | Regular |
Miller-Jones | BM330 | Following up the first LOFAR-detected transients at GHz frequencies | Regular |
Nakai | BN41 | Determination of the distance to an AGN IC2560 by observing a water maser disk | Regular |
Pihlstrom | BP161 | Proper Motions in the Galactic Center | Regular |
Pushkarev | BP160 | Unraveling a Mystery: Erratic Parsec-scale Variations in the Quasar 2023+335 | Regular |
Sarma | BS198 | VLBA Observations of water maser polarization in W3(OH) | Regular |
Tarchi | BT107 | Special offer in the Arp299 system: two H2O + one OH megamasers included! | Regular |
Walker | BW93 | Confirming the Association of Flaring TeV Emission with the Core of M87,II | Regular |
Yan | BY128 | VLBA Astrometry of Planet Pulsar PSR B1257+12 | Regular |
Yusef-Zadeh | BY129 | Confirmation of Non-thermal Radio Continuum Emission from Sgr B2 | Regular |