Science Program 2021B
A total of 194 new proposals were received for the 1 February 2021 submission deadline for Semester 2021B. The table below summarizes the approved observing programs for the Karl G. Jansky Very Large Array (VLA), the Very Long Baseline Array (VLBA)/High Sensitivity Array (HSA) and the Global 3mm VLBI Array (GMVA). Listed are the PI name, proposal ID, proposal title, maximum hours approved, and proposal type (Regular, Triggered, or Large). Proposals from previous semesters that were awarded time by NRAO are included. Also listed are HSA proposals that include the VLA as a VLBI station.
For each approved program, the Proposal Finder Tool will have access to its authors, title, abstract, and total approved hours.
Karl G. Jansky Very Large Array (VLA)
PI | ID | Title | Hours | Type |
---|---|---|---|---|
Akins, Alex | VLA/21B-301 | Seasonal Variations in the Microwave Emission of Uranus | 8 | Regular |
Alexander, Kate | VLA/20B-377 | A Systematic Investigation of Radio Tidal Disruption Events | 114 | Large |
Algera, Hiddo | VLA/21B-171 | Mapping the Radio Continuum in the Brightest Lensed Galaxy | 10 | Regular |
Babul, Aliya Nur | VLA/21A-342 | Closing in on a Shocking Picture of Dust Formation in Novae | 43.5 | Triggered |
Balasubramanian, Arvind | VLA/21B-057 | Long-term monitoring of GW170817 with the Jansky VLA | 14 | Regular |
Bally, John | VLA/21B-181 | The Bipolar HII region S106: Massive Young Star in Transition | 4 | Regular |
Banados, Eduardo | VLA/21B-087 | The nature of the most distant radio source known at z=7.0, a blazar? | 8; XMM-Newton: 31 ksec | Regular |
Bayandina, Olga | VLA/21B-082 | M2O: Catching accretion bursts (extension) | 12 | Triggered |
Biava, Nadia | VLA/21A-169 | Follow up observations of extended radio mini halo: A1068 & RX J1532.9+3021 | 65.4 | Regular |
Borkar, Abhijeet | VLA/21B-136 | Revealing the Elusive Power Source of Green Pea Galaxies | 4.5 | Regular |
Borthakur, Sanchayeeta | VLA/21A-275 | xVLA-Disk survey: Tracing gas flows in and around the HI-disk of L* galaxies | 460 | Large |
Borthakur, Sanchayeeta | VLA/21B-111 | Characterizing Radio Continuum Emission from Low-z Lyman Continuum Leakers | 160.17 | Regular |
Boyden, Ryan | VLA/21A-015 | Constraining free-free emission and photoevaporation rates in NGC 1977 disks | 9.5 | Regular |
Brienza, Marisa | VLA/21A-065 | Evidence of AGN jet-driven bubble evolving in the intergalactic medium | 12 | Regular |
Cannon, John | VLA/20A-330 | SHIELD: The Survey of HI in Extremely Low-mass Dwarfs | 12.5 | Large |
Carrasco-Gonzalez, Carlos | VLA/21B-267 | Dust growth, radial drift and disk masses in the Taurus-Aurigae region | 42 | Regular |
Chen, Zhengyi | VLA/21A-069 | Off-nuclear star formation in a gas-rich low-mass S0 galaxy | 18 | Regular |
Connor, Thomas | VLA/21B-151 | Signatures of Inverse Compton Emission in the Epoch of Reionization | 6 | Regular |
Coppejans, Deanne | VLA/21B-290 | The Radio Hunt for the Power Source in Super-luminous Supernovae | 6 | Triggered |
Costa, Allison | VLA/21B-109 | Radio Recombination Line Observations of Ultra Dense HII Regions in Henize 2-10 | 2.6 | Regular |
Darling, Jeremy | VLA/21B-063 | A Spectral Search for Axionic Dark Matter | 39.75 | Regular |
DeMarchi, Lindsay | VLA/21A-239 | The Epic of Extreme Mass-Loss Events in Progenitors of H-stripped SNe | 12 | Triggered |
Demorest, Paul | VLA/21B-286 | The North American Nanohertz Observatory for Gravitational Waves | 41.8 | Large |
Dickinson, Mark | VLA/21B-292 | High Redshift Star Formation and AGN Activity in the JWST CEERS Public Survey | 60 | Regular |
Di Gennaro, Gabriella | VLA/21A-025 | THE STUDY OF THE MOST DISTANT HALO-RELIC SYSTEM IN THE NORTHERN SKY | 19 | Regular |
Eftekhari, Tarraneh | VLA/21B-253 | Unveiling the Engines of Superluminous Supernovae with the VLA | 16 | Regular |
Emig, Kimberly | VLA/21B-221 | Recombination Lines from Diffuse Ionized Gas in the Nuclear Starburst of NGC 253 | 15 | Regular |
Fong, Wen-fai | VLA/21B-198 | Elucidating the Explosion Properties of Cosmological Short GRBs with the VLA | 5.83 | Triggered |
Gordon, Yjan | VLA/21B-185 | Mapping the SEDs of the First High-Frequency EISERS | 1.25 | Regular |
Gusinskaia, Nina | VLA/21A-211 | Mapping accretion states in transitional millisecond pulsars | 6 | Triggered |
Hallinan, Gregg | VLA/21B-322 | Radio Transients Revealed in Epoch 2 of the VLA Sky Survey | 60 | Regular |
Hashimoto, Jun | VLA/21B-043 | Dust trap around very low mass star ZZ Tau IRS | 5.84 | Regular |
Hatsukade, Bunyo | VLA/21B-066 | Atomic Hydrogen in the Environment of a Superluminous Supernova - copy | 21 | Regular |
Ho, Anna | VLA/21B-182 | VLA+Chandra Observations of Ic-BL Supernovae with ZTF High-Cadence Light Curves | 5.35; Chandra: 68 ksec | Triggered |
Hofstadter, Mark | VLA/21B-269 | Determining the Water Abundance in the Deep Atmosphere of Saturn | 8 | Regular |
Horesh, Assaf | VLA/21A-182 | Exploring A New Class of Flares in Active Galactic Nuclei | 6.66 | Triggered |
Horesh, Assaf | VLA/21A-184 | Exploring the Nature of Radio Emission Excess in Tidal Disruption Events | 9.33 | Triggered |
Hou, Meicun | VLA/21B-194 | VLA Confirmation of Optical and X-ray Selected Dual-AGNs | 2.89 | Regular |
Hu, Huijie | VLA/21B-116 | Isolated dwarf galaxies dominated by baryons | 50 | Regular |
Hunter, Laura | VLA/21B-058 | Tiemscales of Neutral and Ionized Gas Kinematics in Low-Mass Galaxies | 64 | Regular |
Immer, Katharina | VLBA/20B-287 | Tracing the gas flows in the inner Galaxy with maser astrometric observations | 156 | Regular |
Impellizzeri, C. M. Violette | VLBA/21B-117 | Resolving the ionized gas disk in the nucleus of NGC 1068 | 8 | Regular |
Jacobson-Galan, Wynn | VLA/21B-193 | Radio and flash spectroscopy as an unprecented probe of mass-loss | 6 | Triggered |
Kanekar, Nissim | VLA/21B-215 | Mapping HI 21cm emission from the host galaxy of FRB180916 | 32 | Regular |
Kanekar, Nissim | VLA/21B-216 | How do Lyman-continuum photons escape from galaxies that reionized the Universe? | 32 | Regular |
Kim, Dongjin | VLBA/21B-033 | Unveiling the nature of a fueling flow in CygnusA | 26 | Regular |
Koda, Jin | VLA/21B-113 | High-Resolution HI 21cm Imaging of M83 | 31.5 | Regular |
Kooi, Jason | VLA/21B-272 | Radio Remote-Sensing of the Corona to Support Parker Solar Probe Perihelion #10 | 24 | Regular |
Kunert-Bajraszewska, Magdalena | VLA/21B-178 | Radio changing-state AGNs | 2.51 | Regular |
Laskar, Tanmoy | VLA/20B-065 | Exploring Extreme Explosions from the Cosmic Dawn | 15 | Triggered |
Laskar, Tanmoy | VLA/20B-198 | VLA Observations of the Nearby Unusual GRB 190829A | 0.66 | Regular |
Laskar, Tanmoy | VLA/21A-241 | Probing the Magnetization of GRB Jets with Reverse Shocks | 7.5 | Triggered |
Leroy, Adam | VLA/20A-346 | A VLA Local Group Legacy Survey - X-Proposal | 448 | Large |
Li, Jianrui | VLA/21B-108 | Probing jet-driven feedback onto the molecular CGM around a quasar at z~2 | 1 | Regular |
Li, Qiong | VLA/21B-083 | Deep Radio Imaging of the Extremely Massive Overdensities at z = 2.3 | 18.8 | Regular |
Liu, Hauyu | VLA/21B-014 | B-field Topology in the Disk-forming Region in a Class 0 YSO | 6 | Regular |
Liu, Lijie | VLA/21A-251 | Star formation, turbulence and cloud collisions in dwarf galaxy NGC 404 | 12 | Regular |
Long, Feng | VLA/21B-141 | Testing Trapping of Large Grains in a Dust Disk Ring | 16 | Regular |
Lucero, Danielle | VLA/21B-227 | Using HI, H2, and [C II] to measure Pressure in Early-Type Galaxies II | 39 | Regular |
Luo, Gan | VLA/21B-070 | Evolution of molecular gas in massive star-forming regions | 2.46 | Regular |
Luo, Gan | VLA/21B-120 | Tracing Dark Gas Through Multi-band Absorption Observations | 8.06 | Regular |
Macias, Enrique | VLA/21B-255 | The VLA View of Substructures in Protoplanetary Disks | 16.25 | Large |
Mancera Piña, Pavel | VLA/21B-163 | Investigating the nature of dark matter with ultra-diffuse galaxies | 50 | Regular |
Mao, Sui Ann | VLA/21B-167 | Enabling RM Grid Experiments for Key Cosmic Magnetism Science | 17.094 | Regular |
Margot, Jean-Luc | VLA/21B-055 | Venus Spin Precession, Moment of Inertia, and Core Size | 3 | Regular |
Matthews, David | VLA/21A-080 | Radio Observations of Fast Blue Optical Transients | 7.33 | Triggered |
Ma, Yik Ki | VLA/21B-169 | Zooming In to the MHD Turbulence Cascade in the Milky Way ISM | 6.75 | Regular |
McKean, John | VLBA/21B-289 | Resolving the nature of quasar flux-ratio anomalies in gravitational lenses | 60 | Regular |
Meyer, Eileen | VLA/21B-036 | A Legacy VLA Survey of X-ray Emitting Jets | 25.95 | Regular |
Miller-Jones, James | VLA/21A-204 | Transient jet launching in stellar-mass black holes | 10.64 | Triggered |
Miller-Jones, James | VLBA/21A-195 | Transient jet launching in stellar-mass black holes | 26.66 | Triggered |
Moravec, Emily | VLA/21B-235 | Radio Active Galactic Nuclei in Merging Galaxy Clusters at z~1 | 12.5 | Regular |
Morokuma, Kana | VLA/21B-035 | Are Blueberry galaxies HI-deficit like Lyman-continuum leakers? | 51.7 | Regular |
Munari, Ulisse | VLBA/21A-051 | Flash photography around a symbiotic nova: the circumstellar gas distribution | 8 | Triggered |
Neff, Susan | VLA/21A-082 | Energy Flows in Centaurus A's Transition Regions | 10 | Regular |
O'Neill, Sandra | VLA/21B-268 | Pilot Observations for a Comprehensive Study of CSO's Showing Recurring Activity | 2.5 | Regular |
Panessa, Francesca | VLA/21B-094 | Radio emission and winds feedback in the SUBWAYS sample - a continuation | 12.3 | Regular |
Park, Jongho | VLBA/21B-075 | Testing the MHD model of AGN jet acceleration | 44.25 | Regular |
Perez-Torres, Miguel | VLA/21B-300 | Studying the flaring activity and probing star-planet interaction in M-dwarfs | 50 | Regular |
Perley, Daniel | VLA/21A-319 | Radio Characterization of ZTF Orphan Afterglows | 15.06 | Triggered |
Plotkin, Richard | VLA/21B-032 | Tracking the black hole disk/jet connection into quiescence | 1.66 | Triggered |
Podio, Linda | VLA/21B-183 | Protoplanetary disks beyond ALMA: the snowline of formaldehyde unveiled by JVLA | 15.7 | Regular |
Rhodes, Lauren | VLA/21B-170 | Studying the radio properties of the emerging class of VHE GRBs | 7.5 | Triggered |
Richard-Laferriere, Annabelle | VLA/21B-239 | Study of the mini-halo and central radio source in the cluster PKS 0745-191 | 6 | Regular |
Rodriguez, Luis | VLA/21B-084 | Radio Pinwheels from Massive Binary Systems | 2 | Regular |
Rosero, Viviana | VLA/21B-229 | Comprehensive SEDs and Modeling of High-Mass Protostars: Completing the Survey | 5 | Regular |
Sanna, Alberto | VLBA/21B-156 | Feasibility project for the ngVLA: a Science Case with Masers | 13 | Regular |
Sarbadhicary, Sumit | VLA/21B-295 | Young Type Ia supernovae in radio -- a novel probe of progenitor scenarios | 6 | Triggered |
Satoshi, Ohashi | VLA/21B-089 | The ring structure by coagulation of dust aggregates in the TMC1A disk | 14 | Regular |
Schellenberger, Gerrit | VLA/21B-149 | Understanding the accretion process in the archetypal cooling flow group NGC5044 | 1 | Regular |
Schinnerer, Eva | VLA/21A-282 | PHANGS Radio: Cloud-scale S-Band imaging for 14 nearby galaxies from PHANGS-ALMA | 25.74 | Regular |
Schroeder, Genevieve | VLA/21B-184 | Uncovering Evidence for the Birth of a Magnetar in SGRB 200522A | 6 | Regular |
Sebastian, Biny | VLA/21B-291 | DISENTANGLING AGN JETS, ACCRETION WINDS VS STAR FORMATION WITH RADIO POLARIMETRY | 20.25 | Regular |
Shu, Xinwen | VLA/21B-168 | Radio flux and spectral evolution from three peculiar mid-IR outburst galaxies | 6.96 | Regular |
Sokolovsky, Kirill | VLA/21B-049 | Understanding classical novae through their multi-frequency radio lightcurves | 19.25 | Regular |
Somalwar, Jean | VLA/21B-307 | Tidal Disruption Events in Active Galactic Nuclei | 7.5 | Triggered |
Song, Yiqing | VLA/20A-401 | MAPPING THE 33GHZ STAR FORMATION STRUCTURES IN LOCAL LIRGS ON GMC SCALES | 4.22 | Regular |
Soraisam, Monika | VLA/21B-202 | Radio follow-up of the luminous interacting supernova 2020znl | 11.2 | Regular |
Stephens, Ian | VLA/19A-388 | HL Tau Polarization: Long Wavelengths Provide a Critical Test | 5 | Regular |
Stroh, Michael | VLA/21B-054 | Circumstellar SiO Masers in Red Supergiants | 19.7 | Regular |
Tendulkar, Shriharsh | VLA/21B-176 | Arcsecond Localization of Repeating FRBs | 40 | Large |
Tetarenko, Alexandra | VLA/21B-225 | Probing Relativistic Jets through Radio Timing Observations of X-ray Binaries | 11.97 | Triggered |
Tobin, John | VLA/21B-266 | A Search For Socially Distant Protostellar Families: Multiplicity in Isolation | 41.64 | Regular |
TROJA, ELEONORA | VLA/21B-234 | Beyond the GRB jet: searching for the remnant of a neutron star merger | 6.5 | Regular |
van den Eijnden, Jakob | VLA/21B-143 | Unravelling the radio emission of a transient high-mass X-ray binary | 21 | Triggered |
Villenave, Marion | VLA/21B-100 | Characterizing dust settling in a Class I edge-on disk | 3 | Regular |
Wenyao, Miao | VLA/21B-303 | High-Resolution HI Imaging of the Superwind Galaxy NGC1482 | 21 | Regular |
Yang, Aiyuan | VLA/21B-131 | Searching for hyper compact HII regions in the Galactic plane | 2 | Regular |
Yan, Lin | VLA/21B-161 | Radio Monitoring of a Nearby H-poor Superluminous Supernova at 140Mpc | 2.8 | Triggered |
Yu, Wenfei | VLA/21B-127 | Monitoring of a Persistent Radio Source Associated with a Repeating FRB | 7.22 | Regular |
Zhang, Hong-Xin | VLA/21A-231 | VLA HI Mapping of Dwarf Mergers in the Virgo Cluster | 199.4 | Regular |
Zhang, Yichen | VLA/21B-139 | Mapping the Radio Jet from a Forming Massive Binary System | 2 | Regular |
Very Long Baseline Array (VLBA), High Sensitivity Array (HSA), and Global 3mm VLBI Array (GMVA)
PI | ID | Title | Hours | Type |
---|---|---|---|---|
Atri, Pikky | VLBA/21B-308 | Proper Motions of Variable Radio Sources in the Galactic Plane | 8 | Regular |
Baczko, Anne-Kathrin | GMVA/21A-233 | Resolving the twin-jet base in NGC 1052 | 11 | Regular |
Boccardi, Biagina | GMVA/21A-336 | Bulk acceleration and jet internal structure in NGC315 | 12 | Regular |
Bruni, Gabriele | VLBA/21B-199 | Probing the inner-jet orientation of a neutrino emitting radio galaxy candidate | 5.6 | Regular |
Burns, Ross | VLBA/21B-226 | High-mass protostellar accretion bursts, continuation | 48 | Triggered |
Busch, Michael | VLBA/19A-260 | Radar Speckle Tracking Observations of Near-Earth Asteroids in 2019 - 2021 | 16.83 | Triggered |
Chen, Sina | VLBA/21B-008 | A rare radio-quiet narrow-line Seyfert 1 galaxy harboring a 180 kpc radio jet | 5.01 | Regular |
Curiel, Salvador | VLBA/21A-037 | Characterizing the planetary companions of the nearby ultracool dwarf TVLM513 | 37.5 | Regular |
Curiel, Salvador | VLBA/21A-038 | Searching for planets around three nearby ultracool dwarfs | 72 | Regular |
Deller, Adam | VLBA/21B-095 | Measuring the moment of inertia of PSR J0737-3039A | 16 | Regular |
Ding, Hao | VLBA/20B-146 | VLBA astrometry of the double neutron star PSR J1537+1155 | 4 | Regular |
Ding, Hao | VLBA/21B-072 | Enhancing astrometry of PSR J2222-0137 | 8 | Regular |
Ding, Hao | VLBA/21B-073 | Towards a space velocity distribution of Galactic double neutron stars | 27 | Regular |
Dodson, Richard | VLBA/21A-028 | MultiView Astrometry to Measure the Structure of the Galactic Magnetic Field II | 24 | Regular |
Dodson, Richard | VLBA/21A-134 | Astrometric Observations around the Galactic Bar | 52 | Regular |
Dzib, Sergio | VLBA/21A-284 | Testing Gaia astrometry with VLBA astrometry to nearby pre-main sequence stars | 177.8 | Large |
Forbrich, Jan | VLBA/20B-226 | A VLBA proper motion census of Young Stellar Objects in the Orion Nebula Cluster | 16 | Regular |
Giovannini, Gabriele | VLBA/21B-045 | Jet properties in FR0 radio galaxies | 44 | Regular |
Glikman, Eilat | VLBA/21B-010 | Constraining the Physical Properties of a Candidate Dual QSO at Cosmic Noon | 6.77; HST: 1 orbit | Regular |
Hada, Kazuhiro | VLBA/21B-086 | Jet formation and connection to highly accreting SMBH in NLSy1 1H0323+342 | 16 | Regular |
Hada, Kazuhiro | VLBA/21B-088 | Testing the helical trajectory scenario in the active jet region HST-1 | 12 | Regular |
Hensley, Brandon | VLBA/21B-037 | Is Cyg OB2-12 a Colliding Wind Binary? | 8.4 | Regular |
Immer, Katharina | VLBA/20B-287 | Tracing the gas flows in the inner Galaxy with maser astrometric observations | 30 | Regular |
Impellizzeri, C. M. Violette | VLBA/21B-117 | Resolving the ionized gas disk in the nucleus of NGC 1068 | 8 | Regular |
JNHS, Aditya | VLBA/21B-069 | The CSO and starburst phenomena in NGC 3079 | 26 | Regular |
Kim, Dong-Chan | VLBA/21B-219 | VLBA Observation of recoiling SMBH candidates | 12 | Regular |
Kim, Dongjin | VLBA/21B-033 | Unveiling the nature of a fueling flow in CygnusA | 26 | Regular |
Kramer, Joana | VLBA/21B-203 | Probing Circular Polarization and Magnetic Field Structure in AGN Cores | 24 | Regular |
Kunert-Bajraszewska, Magdalena | VLBA/21B-180 | High-resolution imaging of changing-state AGNs | 87 | Regular |
Lemoine, Frank | VLBA/21B-134 | Establishing ties between VGOS and VLBA networks | 24.2 | Regular |
Lister, Matthew | VLBA/21B-053 | MOJAVE: Parsec-Scale Jet Acceleration and the Blazar-Neutrino Connection | 144 | Large |
Madika, Eftychia | VLBA/21B-254 | High-sensitivity imaging of the two-sided radio galaxy 3C 452 | 12 | Regular |
Marscher, Alan | VLBA/20B-274 | BEAM-ME: Blazars Entering the Astrophysical Multi-Messenger Era | 288 | Large |
McKean, John | VLBA/21B-289 | Resolving the nature of quasar flux-ratio anomalies in gravitational lenses | 60 | Regular |
Meyer, Eileen | VLBA/20B-240 | Mapping the Full Kinematic Profile of Jets from VLBA to VLA scale | 51.7 | Regular |
Momjian, Emmanuel | VLBA/21B-190 | Resolving the highest redshift radio-loud quasar (blazar?) | 12 | Regular |
Momjian, Emmanuel | VLBA/21B-230 | Strong Extragalactic AME, or a New Population of Radio Sources at a Very High z | 4 | Regular |
Nanci, Cristina | VLBA/21B-201 | Are gamma-ray blazars associated with IceCube neutrinos? | 60 | Triggered |
Nyland, Kristina | VLBA/21B-218 | A Candidate Young Jet Discovered in Commensal VLITE Data | 12 | Regular |
Orienti, Monica | VLBA/21B-015 | Parsec-scale observations of a sample of low-power compact symmetric objects | 37 | Regular |
O'Sullivan, Ewan | VLBA/21B-114 | Does the cluster-central type-II QSO IRAS 09104+4109 have active jets? | 7 | Regular |
Paraschos, Georgios Filippos | GMVA/21A-209 | Where is the black hole in 3C84 located? | 14 | Regular |
Park, Jongho | VLBA/21B-075 | Testing the MHD model of AGN jet acceleration | 57.75 | Regular |
Petrov, Leonid | VLBA/21B-038 | Reaching completness of the VLBI-selected AGN sample North of -40 deg | 84 | Regular |
Ravi, Vikram | VLBA/21B-135 | VLBA imaging of the z=5.5 radio- and X-ray loud quasar SRGE J170245.3+130104 | 9.5 | Regular |
Reid, Mark | VLBA/21B-025 | Toward a More Complete Mapping of the Spiral Structure of the Milky Way | 42 | Regular |
Roy Chowdhury, Agniva | VLBA/21B-208 | Mapping the Full Kinematic Profile of Jets from VLBA to VLA scale | 20 | Regular |
Sanna, Alberto | VLBA/21B-156 | Feasibility project for the ngVLA: a Science Case with Masers | 13 | Regular |
Schellenberger, Gerrit | VLBA/21B-150 | Understanding the accretion process in the archetypal cooling flow group NGC5044 | 12 | Regular |
Schinzel, Frank | VLBA/19B-048 | A Parallax for PSR J0002+6216 | 8 | Regular |
Shin, Jaejin | VLBA/21B-103 | Validating the closest binary AGN in NGC 7674 | 8 | Regular |
Sjouwerman, Lorant | VLBA/21B-172 | Highly excited OH in AGB stars | 24 | Regular |
Spolaor, Sarah | VLBA/21A-270 | Exploring Post-merger SMBH Evolution with the VLBA | 299 | Large |
Taylor, Greg | VLBA/21B-011 | A Comprehensive Catalog of Compact Symmetric Objects | 168 | Regular |
Tetarenko, Alexandra | GMVA/21B-281 | Probing Relativistic Jets through mm-VLBI of X-ray Binaries | 11 | Regular |
Traianou, Efthalia | GMVA/21B-164 | Moving and stationary shocks interaction after a gamma-ray flare in TXS2013+370 | 9 | Regular |
Traianou, Efthalia | GMVA/21B-224 | Imaging the magnetic fields and recollimation shocks in two legendary blazars | 23 | Regular |
Vestergaard, Marianne | VLBA/20A-029 | The origin of low accretion state radio emission in the changing-look AGN Mrk590 | 29.4 | Regular |
Yu, Wenfei | VLBA/21B-125 | Resolving and Monitoring the Environment of an Active Repeating FRB | 21 | Regular |
Zhang, Bo | VLBA/20B-119 | Validate Gaia Stellar Reference Frame via VLBI Astrometry of New Radio Stars: I | 16 | Regular |
Zhang, Bo | VLBA/21B-142 | Validating the Gaia Reference Frame via VLBI Astrometry of New Radio Stars: II | 63 | Regular |