Active Triggered Proposals for the VLA and VLBA
Exp. |
Prop ID | PI | Proposal Title |
---|---|---|---|
22A | |||
02/26 | VLA/22A-414 | Schulze, Steve | The properties of compact-object mergers detected by LIGO, VIRGO and KAGRA |
02/26 | VLA/22A-417 | Alexander, Kate | Pinpointing the Radio Emission from NS Mergers in LIGO/Virgo's 4th Observing Run |
01/26 | VLBA/22A-214 | Deller, Adam | Characterizing Neutron Star Mergers with HSA Afterglow Observations |
22B | |||
02/26 | VLA/22B-235 | Corsi, Alessandra | Jansky VLA mapping of Gravitational Waves as Afterglows in Radio (JAGWAR) |
02/26 | VLA/22B-275 | Troja, Eleonora | Electromagnetic counterparts of gravitational wave events |
01/26 | VLBA/22B-107 | Deller, Adam | Rapid-response VLBA Observations of (Near-)On-Axis Neutron Star Mergers |
07/27 | VLBA/22B-159 | Atri, Pikky | Constraining black hole formation with triggered VLBA astrometry |
07/25 | VLBA/22B-164 | Kovalev, Yuri | VLBA trigger observations of blazar neutrino candidates |
23B | |||
09/25 | VLA/23B-151 | Miller-Jones, James | Highly-relativistic jets from a tidal disruption event |
02/26 | VLA/23B-172 | Corsi, Alessandra | Radio follow up of sub-threshold GRBs associated with O4 GW triggers |
24A | |||
08/25 | VLA/24A-021 | Bayandina, Olga | M2O: Catching accretion bursts (2024) |
08/25 | VLA/24A-036 | van den Eijnden, Jakob | Monitoring the radio jets of strongly-magnetized accreting pulsars |
08/25 | VLA/24A-130 | Perley, Daniel | Radio Characterization of ZTF Orphan Afterglows |
08/25 | VLA/24A-245 | Sfaradi, Itai | Characterizing the Interaction of CCSNe Ejecta with Distant CSM Shells |
08/25 | VLA/24A-283 | Miller-Jones, James | Transient jet launching in stellar-mass black holes |
08/25 | VLA/24A-288 | Tremblay, Chenoa | Confirmation of Life in the Galaxy: Re-Observation of Signals From COSMIC |
08/25 | VLA/24A-299 | Laskar, Tanmoy | Probing the Magnetization of GRB Jets with Reverse Shocks |
08/25 | VLA/24A-320 | O'Connor, Brendan | An off-axis view of compact binary mergers |
08/25 | VLA/24A-360 | Molina, Isabella | Triggered Monitoring and Imaging of a New Bright Nova |
08/25 | VLA/24A-368 | Gomez, Sebastian | Confirmation of the First Tidal Disruption Event of a White Dwarf |
08/25 | VLA/24A-371 | Troja, Eleonora | The collimation and energetics of short gamma-ray bursts |
08/25 | VLA/24A-385 | Schroeder, Genevieve | Elucidating the Explosion Properties of Cosmological Short GRBs with the VLA |
08/25 | VLA/24A-386 | Alexander, Kate | Prompt Radio Emission in TDEs: Probing the Early Disruption Process |
24B | |||
01/26 | VLA/24B-070 | Wiston, Eli | Constraining the Power Source of Super-luminous Supernovae |
01/26 | VLA/24B-072 | Laskar, Tanmoy | Exploring Extreme Explosions from the Cosmic Dawn |
01/26 | VLA/24B-081 | AJ, Nayana | Radio Observations of Fast Blue Optical Transients |
08/25 | VLA/24B-146 | Jacobson-Galan, Wynn | Constraining the CSM Interaction Engine in Type II Supernovae |
08/25 | VLA/24B-183 | Giarratana, Stefano | Chasing Gamma Ray Burst radio afterglows in the early Universe |
09/26 | VLA/24B-222 | Miller-Jones, James | Highly-relativistic jets from a tidal disruption event |
08/25 | VLA/24B-338 | Ho, Anna | Relativistic Explosions in Dense Circumburst Matter |
09/26 | VLA/24B-347 | Horesh, Assaf | A comprehensive systematic exploration of the phase space of TDE outflows |
08/25 | VLA/24B-349 | Fijma, Stefanie | A multiwavelength study of an accreting neutron star over a state transition |
08/25 | VLA/24B-391 | Faber, Jakob | The Origins of Extreme Scattering Events |
07/25 | VLBA/24B-216 | Giroletti, Marcello | Filming the shocked ejecta in T CrB |
02/26 | VLBA/24B-366 | McCollough, Michael | A VLBA Study of the Relativistic Jets from Cygnus X-3 |
07/25 | VLBA/24B-370 | Rodriguez, Tatiana | VLBA Observations of Water Masers in the IRAS 19035+0641 A Jet |
25A | |||
02/26 | VLA/25A-007 | van den Eijnden, Jakob | Monitoring the radio jets of strongly-magnetized accreting pulsars |
10/26 | VLA/25A-036 | Gompertz, Benjamin | Unveiling the Local Population of Neutron Star Binary Mergers |
10/26 | VLA/25A-038 | Gompertz, Benjamin | Linking jet, environment and progenitor for a complete JWST-observed GRB sample |
08/25 | VLA/25A-061 | Bastian, Tim | Constraining the Magnetic Field in Precursors of Coronal Mass Ejections |
10/26 | VLA/25A-063 | Schroeder, Genevieve | Elucidating the Explosion Properties of Cosmological Short GRBs with the VLA |
02/26 | VLA/25A-066 | Rhodes, Lauren | Finding the radio counterpart to a rare long GRB binary neutron star merger |
10/26 | VLA/25A-089 | Bayandina, Olga | M2O: Catching accretion bursts (2025) |
10/26 | VLA/25A-109 | Yao, Yuhan | VLA Observations of Fast X-ray Transients Discovered by Einstein-Probe |
10/26 | VLA/25A-116 | Tetarenko, Alexandra | Probing Black Hole Jets Through Rapid Timing Observations |
02/26 | VLA/25A-192 | Izzo, Luca | Radio observations of relativistic supernovae |
08/25 | VLA/25A-254 | van der Horst, Alexander | Studying Relativistic Shocks with Fast VLA Follow-Up of Gamma-Ray Bursts |
10/26 | VLA/25A-265 | Miller-Jones, James | Transient jet launching in stellar-mass black holes |
10/26 | VLA/25A-267 | OConnor, Brendan | An off-axis view of compact binary mergers |
08/25 | VLA/25A-274 | Shu, Xinwen | Early-time radio properties of X-ray bright TDEs discovered by Einstein Probe |
10/26 | VLA/25A-278 | Laskar, Tanmoy | Probing the Magnetization of GRB Jets with Reverse Shocks |
10/26 | VLA/25A-300 | Alexander, Kate | Prompt Radio Emission in TDEs: Probing the Early Disruption Process |
10/26 | VLA/25A-309 | Troja, Eleonora | The collimation and energetics of short gamma-ray bursts |
02/26 | VLA/25A-321 | Wiston, Eli | Strongly Interacting Supernovae in the Radio Sky |
02/26 | VLA/25A-367 | Ho, Anna | Relativistic Explosions in Dense Circumburst Matter |
02/26 | VLA/25A-374 | Perley, Daniel | Orphan Afterglows, X-Ray Flashes, and Dirty Fireballs |
02/26 | VLA/25A-381 | Williams, Anna | High and low accretion states of polars in the radio and optical |
10/26 | VLA/25A-409 | Molina, Isabella | Triggered Monitoring and Imaging of a Bright Nova |
01/26 | VLBA/25A-092 | Nanci, Cristina | Are blazars associated with IceCube neutrinos? |
01/26 | VLBA/25A-206 | Munari, Ulisse | Flash photography of symbiotic novae: the gas distribution around T CrB |
01/26 | VLBA/25A-263 | Miller-Jones, James | Transient jet launching in stellar-mass black holes |
01/26 | VLBA/25A-283 | Miller-Jones, James | The outflow speeds and geometries of thermal tidal disruption events |
01/26 | VLBA/25A-342 | Bagchi, Mayukh | The Balloon-borne VLBI Experiment |
01/26 | VLBA/25A-399 | Ravi, Vikram | AT2024kmq: second epoch of HSA observations of a TDE with an off-axis jet |
01/26 | VLBA/25A-412 | Molina, Isabella | Triggered Monitoring and Imaging of a Bright Nova |
Connect with NRAO