Active Triggered Proposals for the VLA, VLBA, and GBT
|
Expires (mm/yy) |
Proposal ID |
PI | Proposal Title |
|---|---|---|---|
| 22A | |||
| 02/26 | VLA/22A-414 | Schulze, Steve | The properties of compact-object mergers detected by LIGO, VIRGO and KAGRA |
| 02/26 | VLA/22A-417 | Alexander, Kate | Pinpointing the Radio Emission from NS Mergers in LIGO/Virgo's 4th Observing Run |
| 01/26 | VLBA/22A-214 | Deller, Adam | Characterizing Neutron Star Mergers with HSA Afterglow Observations |
| 22B | |||
| 02/26 | VLA/22B-235 | Corsi, Alessandra | Jansky VLA mapping of Gravitational Waves as Afterglows in Radio (JAGWAR) |
| 02/26 | VLA/22B-275 | Troja, Eleonora | Electromagnetic counterparts of gravitational wave events |
| 01/26 | VLBA/22B-107 | Deller, Adam | Rapid-response VLBA Observations of (Near-)On-Axis Neutron Star Mergers |
| 07/27 | VLBA/22B-159 | Atri, Pikky | Constraining black hole formation with triggered VLBA astrometry |
| 07/25 | VLBA/22B-164 | Kovalev, Yuri | VLBA trigger observations of blazar neutrino candidates |
| 02/26 | GBT/22B-139 | Spekkens, Kristine | Atomic Gas in the Host Galaxies of Gravitational Wave Events - LVK O4 |
| 23B | |||
| 02/26 | VLA/23B-172 | Corsi, Alessandra | Radio follow up of sub-threshold GRBs associated with O4 GW triggers |
| 24B | |||
| 01/26 | VLA/24B-070 | Wiston, Eli | Constraining the Power Source of Super-luminous Supernovae |
| 01/26 | VLA/24B-072 | Laskar, Tanmoy | Exploring Extreme Explosions from the Cosmic Dawn |
| 01/26 | VLA/24B-081 | AJ, Nayana | Radio Observations of Fast Blue Optical Transients |
| 09/26 | VLA/24B-222 | Miller-Jones, James | Highly-relativistic jets from a tidal disruption event |
| 09/26 | VLA/24B-347 | Horesh, Assaf | A comprehensive systematic exploration of the phase space of TDE outflows |
| 07/25 | VLBA/24B-216 | Giroletti, Marcello | Filming the shocked ejecta in T CrB |
| 02/26 | VLBA/24B-366 | McCollough, Michael | A VLBA Study of the Relativistic Jets from Cygnus X-3 |
| 07/25 | VLBA/24B-370 | Rodriguez, Tatiana | VLBA Observations of Water Masers in the IRAS 19035+0641 A Jet |
| 25A | |||
| 02/26 | VLA/25A-007 | van den Eijnden, Jakob | Monitoring the radio jets of strongly-magnetized accreting pulsars |
| 10/26 | VLA/25A-036 | Gompertz, Benjamin | Unveiling the Local Population of Neutron Star Binary Mergers |
| 10/26 | VLA/25A-038 | Gompertz, Benjamin | Linking jet, environment and progenitor for a complete JWST-observed GRB sample |
| 10/26 | VLA/25A-063 | Schroeder, Genevieve | Elucidating the Explosion Properties of Cosmological Short GRBs with the VLA |
| 02/26 | VLA/25A-066 | Rhodes, Lauren | Finding the radio counterpart to a rare long GRB binary neutron star merger |
| 10/26 | VLA/25A-089 | Bayandina, Olga | M2O: Catching accretion bursts (2025) |
| 10/26 | VLA/25A-109 | Yao, Yuhan | VLA Observations of Fast X-ray Transients Discovered by Einstein-Probe |
| 10/26 | VLA/25A-116 | Tetarenko, Alexandra | Probing Black Hole Jets Through Rapid Timing Observations |
| 02/26 | VLA/25A-192 | Izzo, Luca | Radio observations of relativistic supernovae |
| 10/26 | VLA/25A-265 | Miller-Jones, James | Transient jet launching in stellar-mass black holes |
| 10/26 | VLA/25A-267 | OConnor, Brendan | An off-axis view of compact binary mergers |
| 10/26 | VLA/25A-278 | Laskar, Tanmoy | Probing the Magnetization of GRB Jets with Reverse Shocks |
| 10/26 | VLA/25A-300 | Alexander, Kate | Prompt Radio Emission in TDEs: Probing the Early Disruption Process |
| 10/26 | VLA/25A-309 | Troja, Eleonora | The collimation and energetics of short gamma-ray bursts |
| 02/26 | VLA/25A-321 | Wiston, Eli | Strongly Interacting Supernovae in the Radio Sky |
| 02/26 | VLA/25A-367 | Ho, Anna | Relativistic Explosions in Dense Circumburst Matter |
| 02/26 | VLA/25A-374 | Perley, Daniel | Orphan Afterglows, X-Ray Flashes, and Dirty Fireballs |
| 02/26 | VLA/25A-381 | Williams, Anna | High and low accretion states of polars in the radio and optical |
| 10/26 | VLA/25A-409 | Molina, Isabella | Triggered Monitoring and Imaging of a Bright Nova |
| 01/26 | VLBA/25A-092 | Nanci, Cristina | Are blazars associated with IceCube neutrinos? |
| 01/26 | VLBA/25A-206 | Munari, Ulisse | Flash photography of symbiotic novae: the gas distribution around T CrB |
| 01/26 | VLBA/25A-263 | Miller-Jones, James | Transient jet launching in stellar-mass black holes |
| 01/26 | VLBA/25A-283 | Miller-Jones, James | The outflow speeds and geometries of thermal tidal disruption events |
| 01/26 | VLBA/25A-342 | Bagchi, Mayukh | The Balloon-borne VLBI Experiment |
| 01/26 | VLBA/25A-399 | Ravi, Vikram | AT2024kmq: second epoch of HSA observations of a TDE with an off-axis jet |
| 01/26 | VLBA/25A-412 | Molina, Isabella | Triggered Monitoring and Imaging of a Bright Nova |
| 02/26 | GBT/25A-195 | Parent, Emilie | Pinpointing the onset of radio pulsations in a new transitional pulsar candidate |
| 25B |
|||
| 10/26 | VLA/25B-082 |
Giarratana, Stefano | Chasing Gamma Ray Burst radio afterglows in the early Universe |
| 02/27 | VLA/25B-097 |
Laskar, Tanmoy | Exploring Extreme Explosions from the Cosmic Dawn |
| 02/27 | VLA/25B-109 | Sfaradi, Itai | The first systematic radio monitoring of a diverse sample of TDEs |
| 10/26 | VLA/25B-111 | Wiston, Eli | Constraining the Power Source of Super-luminous Supernovae |
| 02/27 | VLA/25B-175 | Miller-Jones, James | Highly-relativistic jets from a tidal disruption event |
| 02/27 | VLA/25B-233 | Dong, Fengqiu Adam | VLA Proposal for Long Period Transient J0630+25 and J1634+44 |
| 10/26 | VLA/25B-235 | Tremblay, Chenoa | Confirmation of Life in the Galaxy: Observations of the Unknown |
| 10/26 | VLA/25B-245 | Christy, Collin | Probing Jet Physics in Nearby Ic-BL Supernovae: A VLA Follow-Up Program |
| 02/27 | VLA/25B-282 | O'Dwyer, Tanner | Relativistic ejecta in SNe Ic-BL: Constraining the rate of choked jets |
| 10/26 | VLA/25B-313 | Gianfagna, Giulia | Unveiling the nature of X-ray Flashes in the soft X-ray era |
| 10/26 | VLA/25B-316 | Thakur, Aishwarya Linesh | Chasing collapsars in the early Universe with the VLA |
| 02/27 | VLA/25B-363 | Perley, Daniel | Orphan Afterglows, X-Ray Flashes, and Dirty Fireballs |
| 01/27 | VLBA/25B-135 | Kovalev, Yuri | VLBA trigger observations of AGN neutrino candidates in 2025-2028 |
| 07/26 | VLBA/25B-137 | Giroletti, Marcello | Filming the shocked ejecta in T CrB |
| 07/26 | VLBA/25B-167 | Giroletti, Marcello |
Structural evolution in the afterglows of GRBs detected by Einstein Probe |
| 07/26 | VLBA/25B-234 | Tremblay, Chenoa |
Confirmation of Life in the Galaxy: Observations of the Unknown |
| 26A | |||
|
02/27 |
VLA/26A-032 | Laskar, Tanmoy |
Probing the Magnetization of GRB Jets with Reverse Shocks |
|
02/27 |
VLA/26A-062 | Schroeder, Genevieve |
Elucidating the Explosion Properties of Cosmological Short GRBs with the VLA |
|
10/27 |
VLA/26A-096 | Bayandina, Olga |
M2O: Catching accretion bursts (2026) |
| 10/27 | VLA/26A-118 | O'Connor, Brendan |
An off-axis view of compact binary mergers |
|
02/27 |
VLA/26A-121 | Thakur, Aishwarya Linesh |
Chasing collapsars in the early Universe with the VLA |
|
10/27 |
VLA/26A-131 | Tetarenko, Alexandra |
Probing Black Hole Jets Through Rapid Timing Observations |
|
10/27 |
VLA/26A-133 | AJ, Nayana |
Radio Observations of Fast Blue Optical Transients (FBOTs) |
| 02/29 | VLA/26A-143 | Leung, James |
VLA Imaging of Candidate Gravitationally Lensed GRB Afterglows |
| 10/27 | VLA/26A-177 | Gompertz, Benjamin |
Linking jet, environment and progenitor for a complete JWST-observed GRB sample |
| 02/27 | VLA/26A-231 | Fijma, Stefanie |
A multiwavelength study of an accreting neutron star over a state transition |
| 02/29 | VLA/26A-236 | Wang, Ailing |
Mrk 1044: Probing Disk-Jet Coupling at Super-Eddington Rates |
| 10/26 | VLA/26A-240 | Kooi, Jason |
Faraday Rotation to Probe Earth-Directed Coronal Mass Ejections |
| 10/27 | VLA/26A-269 | Miller-Jones, James |
Transient jet launching in stellar-mass black holes |
| 02/27 | VLA/26A-309 | Amada, Kei |
Tracing Common Envelope Evolution by VLA Monitoring of Luminous Red Nova |
|
02/27 |
VLA/26A-385 | Leung, James |
Central-engine driven supernovae at radio frequencies |
| 02/27 | VLA/26A-401 | Christy, Collin |
Peering Around the Corner: Capturing Orphan Afterglows with the VLA |
| 02/27 | VLA/26A-408 | Wiston, Eli |
Strongly Interacting Supernovae in the Radio Sky |
| 10/27 | VLA/26A-414 | Ho, Anna |
Relativistic Explosions in Dense Circumburst Matter |
| 02/27 | VLA/26A-443 | Kaplan, David |
Long Period Transients from ASKAP |
| 10/27 | VLA/26A-445 | Alexander, Kate |
Prompt Radio Emission in TDEs: Probing the Early Disruption Process |
| 02/27 | VLA/26A-488 | Ho, Anna |
X-ray Flashes: Dirty Fireballs or Off-axis GRBs? |
| 02/27 | VLA/26A-516 | Troja, Eleonora |
The collimation and energetics of merger-driven gamma-ray bursts |
| 01/27 | VLBA/26A-141 | Leung, James |
Confirming Gravitational Lensing of GRB Afterglows with the VLBA |
| 01/27 | VLBA/26A-196 | Munari, Ulisse |
Flash photography of symbiotic novae: the gas distribution around T CrB |
| 01/28 | VLBA/26A-235 | Wang, Ailing |
Mrk 1044: Probing Disk-Jet Coupling at Super-Eddington Rates |
| 01/27 | VLBA/26A-267 | Miller-Jones, James |
Transient jet launching in stellar-mass black holes |
| 01/27 | VLBA/26A-387 | Leung, James |
Central-engine driven supernovae at radio frequencies |

Connect with NRAO