Science Program 2026B
A total of 297 new proposals were received for the 4 February 2026 submission deadline for Semester 26B. The table below summarizes the approved observing programs for the Karl G. Jansky Very Large Array (VLA), the Very Long Baseline Array (VLBA)/High Sensitivity Array (HSA) and the Global 3mm VLBI Array (GMVA). Listed are the PI name, proposal ID, proposal title, maximum hours approved, and proposal type (Regular, Triggered, or Large). Proposals from previous semesters that were awarded time by NRAO are included. Also listed are HSA proposals that include the VLA as a VLBI station.
For each approved program, the Proposal Finder Tool will have access to its authors, title, abstract, and total approved hours.
Robert C. Byrd Green Bank Telescope (GBT)
| PI | ID | Title | Hours | Type |
|---|---|---|---|---|
| Alvarez-Ortega, Diego | VLBA26B-211 | SMILE: High-sensitivity observations of potential milli-lens systems - II | 6 | Regular |
| Anderson, Loren | GBT26A-573 | How Clumpy is the Warm Ionized Medium? | 30 | Special Call |
| Anderson, Loren | GBT26A-557 | Searches for new pulsar-supernova remnant associations with the GBT | 18 | Special Call |
| Armentrout, William | GBT26A-583 | Detecting the Faintest Population of HII Regions in the Outer Milky Way | 33.25 | Special Call |
| Asali, Yasmeen | GBT26B-313 | Probing Extreme Gas Depletion in MW-like Environments | 66 | Regular |
| Balaji, Guruvayurappan | GBT26B-296 | Modelling the ICM of cluster MS0451 with SZ Observations using GBT/MUSTANG-2 | 42 | Regular |
| Bao, Dong-Wei | GBT26B-125 | HI in Galaxies with Unusual Ionized Gas Kinematics | 72 | Regular |
| Benner, Lance | GBT26B-280 | Goldstone DSS13 > Green Bank Radar Observations of Five Near-Earth Asteroids | 11.5 | Regular |
| Busch, Michael | GBT26B-360 | A GBT Survey of the M33's Molecular Gas in OH | 168 | Regular |
| Busch, Michael | GBT26A-578 | Extending the GBT M31 Molecular Ring Survey in OH | 132 | Special Call |
| Busch, Michael | GBT26B-263 | Structure of Diffuse Molecular Gas in OH and HCO+: Extending the Sample | 96 | Regular |
| Busch, Michael | GBT26A-482 | Tracing Dark Molecular Gas in the Eos Cloud with 18 cm OH | 100 | Regular |
| Chaudhary , Reena | GBT26B-315 | Mapping cold neutral hydrogen in metal selected galaxies | 19.75 | Regular |
| Chavez, Erandi | GMVA26B-209 | Schwarzschild-Scale Polarimetric Observations of Sgr A* with GMVA+ALMA | 10 | Regular |
| Clarke, Tracy | GBT26A-565 | Probing Electrostatic Discharge from Satellites in MEO and GEO | 12 | Special Call |
| Corsi, Alessandra | VLBA26A-348 | Revealing Engine-Driven Cocoons in Nearby Stripped-Envelope Core-Collapse SNe | 16 | Regular |
| Cromartie, Thankful | GBT24B-427 | The North American Nanohertz Observatory for Gravitational Waves | 1723.5 | Large |
| Darling, Jeremy | GBT26A-544 | Direct Measurement of the Cosmic Acceleration: A Quarter-Century GBT Baseline | 24.5 | Special Call |
| DeCesar, Megan | GBT26B-375 | Green Bank Targeted Search for Pulsars in the Galactic Center and Bulge | 28 | Regular |
| DeCesar, Megan | GBT26B-342 | Pulsation and Eclipse Search in the Redback Pulsar Candidate 4FGL J2054.2+6904 | 11.25 | Regular |
| Deller, Adam | VLBA26B-152 | Characterizing Neutron Star Mergers with HSA Afterglow Observations | 65 | Triggered |
| Emig, Kimberly | GBT26B-301 | Ionized gas (H & He RRLs) and cool ``dark" gas (CRRLs, OH) around DR21 with UWBR | 35 | Regular |
| Emig, Kimberly | GBT26A-406 | The Dynamical Evolution of CO-dark Molecular Gas | 201.25 | Regular |
| Eppel, Florian | GMVA26B-235 | Constraining Neutrino Production in TXS 0506+056 through Sub-pc Polarimetry | 8 | Regular |
| Gao, Shijie | GBT26B-026 | Confirming Binary Pulsar Candidates from Reprocessing the Parkes 6.5 GHz Survey | 6 | Regular |
| Ginsburg, Adam | GBT26B-087 | Where is PRIMOS' salt coming from? | 87 | Regular |
| Hall, Kirsten | GBT26A-129 | Revealing the nature of the offset cool core in SpARCSJ1049+5640 through SZ | 10 | Regular |
| Kong, Shuo | GBT26B-374 | Probing early molecular gas formation with HC3N | 7 | Regular |
| Kumar, Ashish | GBT26B-159 | Probing the Nature of J0630+25 through Rotation Measure Variability | 12 | Triggered |
| Lee, Amanda | GBT26B-260 | Spatially Resolved Atomic and Molecular Phase Census of the ALMA-FACTS Galaxies | 96 | Regular |
| Li, Jiaxuan | GBT26A-476 | Neutral Gas Content of Isolated Dwarf Galaxies in the Local Volume | 74 | Regular |
| Li, Yuqiang | GBT26B-097 | Studying the feedback toward massive star-forming complex S254-S258 | 40.5 | Regular |
| Liu, Mengting | GBT26B-057 | Exploring Magnetic Field in Molecular Clouds with Pulsars | 32 | Regular |
| Lockman, Felix | GBT26B-072 | Measuring the symmetry of the Fermi bubbles atomic outflow | 197.5 | Regular |
| Margot, Jean-Luc | GBT25B-302 | A search for technosignatures around sun-like stars | 10 | Large |
| McGregor, Meredith | GBT26A-556 | Measuring M Dwarf Flare Rates with GBT | 100 | Special Call |
| McGuire, Brett | GBT26A-558 | A very-deep prelude to an extremely-deep X-band survey of Orion-KL | 66 | Special Call |
| McKee, James | GBT24A-255 | Broadband observations of giant pulses from PSR J0218+4232 | 8 | Regular |
| McLaughlin, Maura | GBT26A-389 | Timing and General Relativity in the Double Pulsar System | 64.75 | Regular |
| Mohapatra, Pulak | GBT26B-225 | Investigating Band-limited Emission in Magnetars | 15 | Regular |
| Nowotka, Marta | GBT26B-314 | Magnetic field coherence in the neutral ISM from HI Zeeman splitting | 153 | Regular |
| Ocker, Stella | GBT24B-290 | An Ultra-Wideband Study of Repeating Fast Radio Bursts | 27.5 | Triggered |
| Oei, Martijn | GBT26B-333 | Probing pressure and feedback in Porphyrion's large-scale halo with MUSTANG-2 | 40.25 | Regular |
| Park, Jongho | GMVA26B-104 | Beyond M87: Helical Fields and Black-Hole Spin with 3 mm GMVA+ALMA Polarimetry | 24 | Regular |
| Park, Jongho | GMVA26B-047 | Closing the Horizon-to-Jet-Formation Polarimetric Gap in M87 with GMVA+ALMA | 28 | Regular |
| Pearlman, Aaron | GBT26A-580 | A Search for Luminous Radio Bursts from a Repeating Tidal Disruption Event | 24 | Special Call |
| Pesce, Dominic | GBT26B-076 | On the hunt for the second-most important galaxy in the Universe | 95 | Large |
| Plant, Kathryn | GBT26B-331 | Mapping an extreme Galactic particle accelerator: VLA+GBT imaging of V4641 Sgr | 1.5 | Regular |
| Polisensky, Emil | GBT26B-345 | A Targeted Search for Millisecond Pulsars in New Galactic Bulge Candidates | 42 | Regular |
| Quinatoa, Daysi | GBT26B-338 | Probing the Cold Gas content of HI-Rich Galaxies | 34 | Regular |
| Ransom, Scott | GBT26B-219 | Continued Timing of a Millisecond Pulsar in a Stellar Triple System | 7.5 | Regular |
| Ransom, Scott | GBT24B-410 | Long Term Timing of 76 Recycled Pulsars in Bulge Globular Clusters | 210 | Large |
| Ribaudo, Joseph | GBT26A-582 | High Quality HI Spectra of Supernova Host Galaxies | 11 | Special Call |
| Ribaudo, Joseph | GBT26B-283 | The Evolving Gas Content of Galaxy Merger Environments Hosting Supernovae | 34.5 | Regular |
| Ribaudo, Joseph | GBT26B-282 | The HI Properties of Green Pea Galaxies Hosting Supernovae | 55 | Regular |
| Roberts, Mallory | GBT26B-357 | Ultra Wide Band Study of Two Northern Redbacks | 15 | Regular |
| SAHOO, SAPAN KUMAR | GBT26B-234 | Polarization Study of GMRT Discovered Milliseconds Pulsar J0248+4230. | 9 | Regular |
| Salas, Pedro | GBT26A-120 | GBT Diffuse Ionized Gas Survey at Low frequencies -- GDIGS-Low | 299.25 | Large |
| Salas, Pedro | GBT25B-106 | GBT Diffuse Ionized Gas Survey at Low frequencies -- GDIGS-Low | 282 | Large |
| Schroeder, Genevieve | VLBA26B-244 | The Radio Bright SN2025shf: Off-axis Jet or Circumstellar Material Interaction? | 4.25 | Regular |
| Scibelli, Samantha | GBT24B-077 | A Quest for More GLUCOSE: the GBT L1544 Unbiased Complex Organics SurvEy | 556 | Large |
| Scibelli, Samantha | GBT26A-579 | Characterizing gas reservoirs feeding planet-forming disks | 21 | Special Call |
| Sengar, Rahul | GBT26A-436 | Confirming pulsar candidates from a reprocessing of the GBNCC survey | 13 | Regular |
| Singal, Jack | GBT25B-018 | How Bright Is The Radio Sky? A 310 MHz Absoute Map | 72 | Regular |
| Song, Yiqing | GBT26B-228 | Mapping the molecular gas reservoir of a uniquely large local starburst galaxy | 63 | Regular |
| Stark, David | GBT26B-238 | HI-MaNGA: HI Followup for MaNGA Galaxies | 19.25 | Large |
| Taniguchi, Kotomi | GBT26B-122 | A pilot study for the top-down chemistry induced by WR stars | 46 | Regular |
| Tarantino, Elizabeth | GBT26A-473 | Close to the Edge: Expanding the Local Group L Band Survey to Sextans A and B | 10 | Regular |
| Taylor, Jackson | GBT26B-291 | Targeted Searches for an MSP in the Likely Spider System 4FGL J2249.4+6229 | 6 | Regular |
| Tremblay, Chenoa | GBT24B-234 | Magnetic Properties in Star Formation through observations of CH and OH | 10 | Regular |
| Tristan, Isaiah | GBT26A-553 | Constraining the Spectral Properties of X-band M-dwarf Flares | 48 | Special Call |
| Tu, Tianyu | GBT26A-008 | NH3 map of molecular clouds interacting with supernova remnants W28 and IC443 | 39.25 | Regular |
| Turner, Jacob | GBT26B-265 | A Scintillation Arc Survey of Seven Scattered Pulsars Using Cyclic Spectroscopy | 35 | Regular |
| Turner, Jacob | GBT26B-267 | Breaking the Gabor Uncertainty Relation in Slow Pulsars With Cyclic Spectroscopy | 10 | Regular |
| van Marrewijk, Joshiwa | GBT26B-169 | Does Entropy Always Increase? Maybe Not in Cluster Cores | 30 | Regular |
| van Marrewijk, Joshiwa | GBT26A-011 | Does Entropy Always Increase? Maybe Not in Cluster Cores | 12 | Regular |
| van Marrewijk, Joshiwa | GBT25B-185 | SZ Cavities and Shocks in ACT-CL J0930: A high-z cluster case study | 48 | Regular |
| Wenzel, Gabi | GBT26A-554 | Establishing Cyanocoronene as An Ubiquitous PAH in the Galaxy | 200 | Special Call |
| Wenzel, Gabi | GBT26A-030 | One Ring to Find Them All and in the Dark Clouds Bind Them | 44 | Regular |
| Yang, Zonglin | GBT24B-003 | Looking for the companion of PSR J1922+1512g | 2.5 | Regular |
| Yu, Qingzheng | GBT26B-120 | A deep HI survey of the Milky Way's nuclear region | 263.5 | Regular |
| Zhang, Xiangyu | GBT26A-511 | Detecting HC3N in M31: Verifying Extragalactic In-Situ PAH Formation | 30 | Regular |
| Zhang, Xiangyu | GBT26A-451 | Tracers of PAH formation at the edges of molecular clouds: source verification | 5 | Regular |
Karl G. Jansky Very Large Array (VLA)
| PI | ID | Title | Hours | Type |
|---|---|---|---|---|
| Aamer, Aysha | VLA/26B-237 | RADIO OBSERVATIONS OF AMBIGUOUS NUCLEAR TRANSIENTS | 9.93 | Regular |
| Abdelmaguid, Moaz | VLA/26B-115 | Unveiling the Origin of the Galactic PeVatron LHAASO J0249+6022 | 3.1; XMM-Newton: 100 ksec | Regular |
| Aghakhanloo, Mojgan | VLA/26B-165 | Probing the Origin of Radio Emission in the SN Impostor AT 2016blu | 8.62 | Triggered |
| AJ, Nayana | VLA/26A-133 | Radio Observations of Fast Blue Optical Transients (FBOTs) | 14.66 | Triggered |
| AJ, Nayana | VLA/26B-254 | Strongly Interacting Supernovae in the Radio Sky | 12.4 | Triggered |
| Alexander, Kate | VLA/26A-445 | Prompt Radio Emission in TDEs: Probing the Early Disruption Process | 38.66 | Triggered |
| Alexander, Kate | VLA/26B-361 | VLA follow-up of compact object mergers | 9 | Triggered |
| Alvarez-Ortega, Diego | VLBA/26B-211 | SMILE: High-sensitivity observations of potential milli-lens systems - II | 3 | Regular |
| Anumarlapudi, Akash | VLA/26B-309 | Unveiling a new population of gamma-ray transients | 42.9 | Triggered |
| Baer-Way, Raphael | VLA/26B-208 | Targeted VLA followup of supernovae interacting with dense helium-rich material | 6.82 | Triggered |
| Bait, Omkar | VLA/26B-336 | Probing the Nature of Low-z Metal-Poor Galaxies from X-ray to Radio Wavelengths | 67.28 | Regular |
| Barrett, Paul | VLA/26B-044 | Strengthening the Connection Between LPTs and MCVs | 30 | Regular |
| Bayandina, Olga | VLA/26A-096 | M2O: Catching accretion bursts (2026) | 5.33 | Triggered |
| Benitez Llambay, Alejandro | VLA/26B-040 | CONSTRAINING THE INNER DENSITY PROFILE OF THE RELHIC CANDIDATE CLOUD-9 | 15 | Regular |
| Bing, Longji | VLA/26B-358 | Consolidating the exceptional abundance of cold gas in a high-z quiescent galaxy | 31.2 | Regular |
| Breneman, Joseph | VLA/26A-509 | Leonessa: An XMP System in the Nearby Universe with Unique Gas Properties | 49.2 | Regular |
| Breneman, Joseph | VLA/26B-337 | Leonessa: An XMP System in the Nearby Universe with Unique Gas Properties | 54 | Regular |
| Buzzo, Maria Luisa | VLA/26B-190 | Catching a Bullet Dwarf in the Act: Hunting for neutral and molecular gas | 12; JWST: 6.8 hr | Regular |
| Cendes, Yvette | VLA/26B-089 | Continued High Frequency Observations of the TDE AT2018hyz | 1 | Regular |
| Cerrigone, Luciano | VLA/26B-020 | Monitoring hot post-AGB stars and young PNe: radio continuum variability | 10.32 | Regular |
| Chen, Yuyang | VLA/26B-206 | Probing Extreme Radio Variability Around Supermassive Black Holes in NVSS-VLASS | 9.74 | Regular |
| Chen, Yuyang | VLA/26B-236 | Following up Nuclear Transients in the VLASS Transient Catalog | 53.45 | Regular |
| Chomiuk, Laura | VLA/26B-062 | Triggered Monitoring and Imaging of a Gamma-Ray Bright Nova | 7 | Triggered |
| Christy, Collin | VLA/26A-401 | Peering Around the Corner: Capturing Orphan Afterglows with the VLA | 9 | Triggered |
| Christy, Collin | VLA/26B-223 | Tracking the long-term radio evolution of a sample of tidal disruption events | 34 | Regular |
| Cooper, Olivia | VLA/26B-247 | Gas Fractions for SMGs Ranging Star Formation Histories | 112.5 | Regular |
| Corsi, Alessandra | VLA/26B-257 | Jansky VLA mapping of Gravitational Waves as Afterglows in Radio (JAGWAR) | 18 | Triggered |
| Cromartie, Thankful | VLA/24B-429 | The North American Nanohertz Observatory for Gravitational Waves | 4 | Large |
| Crom, Genna | VLA/26B-288 | VLA SEDs and Monitoring of Radio Changing-Look AGN from VLASS | 22.7 | Regular |
| Cronin, Serena | VLA/26A-453 | Saying "HI" to the Deepest and Sharpest View of M82's HI Halo | 48.6 | Regular |
| Deller, Adam | VLBA/26B-152 | Characterizing Neutron Star Mergers with HSA Afterglow Observations | 21.66 | Triggered |
| de los Reyes, Mithi Alexa | VLA/26B-352 | HI kinematics of dwarf galaxies in cosmic voids | 60.3 | Regular |
| Deutsch, Annika | VLA/26B-294 | Late-Time Multi-band Follow-up of VLASS Detected Type IIb Supernovae | 7.5 | Regular |
| Diaz-Marquez, Elena | VLA/26B-077 | Probing the origin of the radio emission of two JuMBO candidates in Orion | 4.3 | Regular |
| Dickinson, Mark | VLA/26B-312 | THISTLE: A Deep VLA Legacy Survey Around the Abell 370 Cluster | 157.42 | Large |
| Dignan, Anna | VLA/26A-315 | REIMEGINING: Radio Emission of IMEGIN-Investigated Nearby Galaxies | 46 | Regular |
| Ding, Hucheng | VLA/26B-160 | Spectral properties of radio-selected off-axis jetted tidal disruption events | 2.2 | Regular |
| Dunham, Debra | VLA/26B-216 | Using HI, H2, and [C II] to measure Pressure in Early-Type Galaxies V | 32.5 | Regular |
| Eibensteiner, Cosima | VLA/26A-247 | High Quality HI Coverage of the Northern PHANGS JWST+HST+ALMA Targets | 187 | Large |
| Fijma, Stefanie | VLA/26A-231 | A multiwavelength study of an accreting neutron star over a state transition | 8.04 | Triggered |
| Ginsburg, Adam | VLA/26B-088 | Pinpointing the source of the NaCl emission in Sgr B2 | 16.02 | Regular |
| Girart, Josep-Miquel | VLA/26B-253 | VOLS - The Orion KL/Irc2 HII region | 12 | Regular |
| Gompertz, Benjamin | VLA/26A-177 | Linking jet, environment and progenitor for a complete JWST-observed GRB sample | 8 | Triggered |
| Grondin, Steffani | VLA/26B-226 | A Targeted Search for Long Period Transients with White Dwarf + M-dwarf Binaries | 40.32 | Regular |
| Gupta, Sanjana | VLA/26B-222 | Probing Late-Time Physics of Radio bright Type Ic-BL Supernovae with the VLA | 9 | Regular |
| Ho, Anna | VLA/26A-414 | Relativistic Explosions in Dense Circumburst Matter | 20.26 | Triggered |
| Ho, Anna | VLA/26A-488 | X-ray Flashes: Dirty Fireballs or Off-axis GRBs? | 11.35 | Triggered |
| Ho, Anna | VLA/26B-013 | X-ray Flashes: Dirty Fireballs or Off-axis GRBs? | 5.67; HST: 5 orbits; XMM-Newton: 40 ksec | Triggered |
| Ho, Wynn | VLA/26A-140 | The radio tail of PSR J0538+2817: the first misaligned pulsar outflow in radio? | 8 | Regular |
| Huang, Caroline | VLA/26B-083 | Towards geometric distance measurements for Mira variables in the Milky Way | 10 | Regular |
| Hughes, Aaron | VLA/26B-324 | CO(1-0) Measurements of Extremely Bright, High-Redshift DSFGs | 45.29 | Regular |
| Jamrozy, Marek | VLA/26A-230 | Mapping the evolution of a relic radio galaxy candidate | 10 | Regular |
| Jiao, Sihan | VLA/26B-055 | A Pilot Survey of AME within Clouds in Different Environments of M31 | 15.75 | Regular |
| Kaplan, David | VLA/26B-317 | Long Period Transients from ASKAP | 4 | Triggered |
| Kargaltsev, Oleg | VLA/26B-145 | VLA Imaging of the Outflow from PSRJ1740+1000: Probe of a Pulsar-Driven PeVatron | 6 | Regular |
| Keohane, Jonathan | VLA/26B-278 | First Radio Observations of Newly Discovered Galactic Supernova Remnants | 11.5 | Regular |
| Kimball, Amy | VLA/26B-264 | Probing variability in radio-quiet (compared to radio-loud) QSOs | 77.46 | Regular |
| Kim, Changgoo | VLA/26B-220 | Deep S-band continuum observations of Virgo galaxies | 20.4 | Regular |
| Klare, Chloe | VLA/26B-305 | Identifying causes of extreme radio variability in AGN | 23.4 | Regular |
| Kotani, Tatsuya | VLA/26B-326 | Measurement of the Cosmic Microwave Background Temperature at z=1.3 and 3.4 | 3.49 | Regular |
| Kumari, Shobha | VLA/26B-250 | Diagnosing Anomalous Radio Spectra in an Episodic Giant Radio Galaxy | 6 | Regular |
| Laskar, Tanmoy | VLA/26A-032 | Probing the Magnetization of GRB Jets with Reverse Shocks | 18.66 | Triggered |
| Laskar, Tanmoy | VLA/26B-078 | Exploring Extreme Explosions from the Cosmic Dawn | 4.99 | Triggered |
| Laskar, Tanmoy | VLA/26B-351 | Pilot study for monitoring radio re-brightening of CCSNe with the VLA | 5.25 | Regular |
| Lee, Amanda | VLA/26B-259 | Spatially Resolved Atomic and Molecular Phase Census of the ALMA-FACTS Galaxies | 16.2 | Regular |
| Lelli, Federico | VLA/25A-307 | Cold gas and dark matter in massive galaxies at z=4-5 | 63.8 | Large |
| Leung, James | VLA/26A-143 | VLA Imaging of Candidate Gravitationally Lensed GRB Afterglows | 1.5 | Triggered |
| Leung, James | VLA/26A-385 | Central-engine driven supernovae at radio frequencies | 7.5 | Triggered |
| Levine, Delina | VLA/26B-297 | The nature of hostless radio transients in VLASS | 5 | Regular |
| Li, Mingyu | VLA/26A-151 | Mapping Widespread Molecular Gas across the Densest Protocluster of Lya Nebulae | 116 | Regular |
| Linford, Justin | VLA/26B-086 | T CrB Before, During, and After Eruption | 13.36 | Regular |
| Lynch, James | VLA/26A-370 | Searching for Secondary Radio Flares from Tidal Disruption Events | 15.33 | Regular |
| Lynch, James | VLA/26B-255 | A Continued Search for Delayed Radio Emission from Tidal Disruption Events | 12 | Regular |
| Maeda, Fumiya | VLA/26B-095 | HI Re-mapping in Stephan's Quintet with Wide Spectral Coverage: C-Config | 60 | Regular |
| Magno, Macon | VLA/26B-213 | Expanding the Puzzle: A VLA Radio Atlas of the BAT AGN Legacy Survey | 98.2 | Regular |
| Mahatma, Vijay | VLA/26A-503 | Revealing the physics of radio galaxies with 3CRR: a new legacy | 66.96 | Large |
| Makita, Momoko | VLA/26B-205 | Mapping Extended OH (1720 MHz) Maser Emission across the Supernova Remnant W44 | 31.36 | Regular |
| Manjavacas, Elena | VLA/26B-258 | Unravelling magnetic activity in the planetary-mass regime | 13 | Regular |
| Ma, Yilun | VLA/26B-348 | The First Radio Survey of Little Red Dots | 39.748 | Regular |
| Meyer, Eileen | VLA/26A-475 | VLA Monitoring of variable radio outflows in changing-look AGN | 4.44 | Regular |
| Meyer, Eileen | VLA/26B-349 | Examining the long-term radio behavior of changing-look AGN | 7 | Regular |
| Miller-Jones, James | VLA/25B-175 | Highly-relativistic jets from a tidal disruption event | 8 | Triggered |
| Miller-Jones, James | VLA/26A-269 | Transient jet launching in stellar-mass black holes | 10.97 | Triggered |
| Miller-Jones, James | VLA/26B-166 | Highly-relativistic jets from a tidal disruption event | 2; ALMA: 4.6 hr | Triggered |
| Minchin, Robert | VLA/26A-125 | The Life Or Death Of Ultra Diffuse Galaxies In The Virgo Cluster | 36 | Regular |
| Munte Perez, Alex | VLA/26B-323 | A quest for radio recombination lines in the Orion proplyds | 8 | Regular |
| Nazarova, Aleksandra | VLA/26B-246 | HI Imaging of NGC2146sat - Progenitor of a Starburst Merger? | 10 | Regular |
| Neeleman, Marcel | VLA/25A-231 | CONDOR: Understanding the Formation of Disks at Cosmic Noon | 9.1 | Regular |
| OConnor, Brendan | VLA/26A-118 | An off-axis view of compact binary mergers | 12 | Triggered |
| OConnor, Brendan | VLA/26A-381 | VLA Monitoring of the Jetted TDE Candidate EP240408a | 5.33 | Triggered |
| O'Dwyer, Tanner | VLA/26B-268 | Confirming the Cocoon Origin of the Radio Emission in SN 2022xxf | 4 | Regular |
| O'Dwyer, Tanner | VLA/26B-281 | Discovering and Characterizing Choked Jet Engines in SNe Ic-BL | 5; Swift: 22.5 ksec | Triggered |
| Pagliotta, Annalisa | VLA/26B-304 | Magnetic Fields in the Making: S-Band Polarimetry of a High-z Proto-Cluster | 5.5 | Regular |
| Pasha, Imad | VLA/26B-335 | HI Mapping of a spectacular dwarf ring galaxy system | 28.8 | Regular |
| Perley, Daniel | VLA/26B-224 | Orphan Afterglows and Dirty Fireballs | 8.83 | Triggered |
| Pingel, Nickolas | VLA/26A-281 | High-Resolution Imaging of the 21-cm HI emission at the Edges of NGC6822 and M33 | 240 | Regular |
| Plant, Kathryn | VLA/26B-341 | Mapping an extreme Galactic particle accelerator: VLA+GBT imaging of V4641 Sgr | 13.14 | Regular |
| Rajpurohit, Kamlesh | VLA/26B-279 | Probing the unusual radio emission in a low mass system WHL J1517 | 10 | Regular |
| Rastinejad, Jillian | VLA/26B-081 | Uncovering the Power Sources of Nearby Fast X-ray Transients | 8 | Regular |
| Rhodes, Lauren | VLA/26B-272 | What are the conditions for successful jet production in collapsars? | 34.83 | Triggered |
| Ribaudo, Joseph | VLA/26B-284 | The Evolving Gas Content of Galaxy Merger Environments Hosting Supernovae | 95 | Regular |
| Ridder, Margaret | VLA/26B-173 | Low frequency polarimetry of cataclysmic variables | 18.8 | Regular |
| Riechers, Dominik | VLA/26B-058 | Extending a >2THz-Wide Spectral Scan of the Brightest Starburst in the First Gyr | 39 | Regular |
| Roth, Nathan | VLA/26B-306 | Distinguishing Metallic Asteroids from Rocky Asteroids from Quite Far Away | 12 | Regular |
| Route, Matthew | VLA/26B-300 | A Search for Radio Emission from the Rapidly Rotating DAHe White Dwarf LP 705-64 | 4.14 | Regular |
| Russell, Thomas | VLA/26B-109 | Using thermonuclear explosions on accreting neutron stars to reveal jet speeds | 2.66; ALMA: 6 hr; Swift: 9 ksec | Triggered |
| Rybarczyk, Daniel | VLA/26B-239 | An unparalleled look at H2 formation and tiny-scale structure in the diffuse ISM | 23.53 | Regular |
| S Anand , Nasmi | VLA/26B-215 | Probing Unclassified Emission in RXCJ0137.2-0912 with VLA B+C Observations | 3 | Regular |
| Sanderson, Kelly | VLA/26B-080 | History of Jet Production in Green Bean Galaxies | 5.8 | Regular |
| Sarbadhicary, Sumit | VLA/26A-495 | A comprehensive VLA survey of high-mass star-formation and feedback in NGC 604 | 26.86 | Regular |
| Schroeder, Genevieve | VLA/26A-062 | Elucidating the Explosion Properties of Cosmological Short GRBs with the VLA | 15.33 | Triggered |
| Schroeder, Genevieve | VLA/26B-037 | Searching for Off-axis Jets in SNe Ic-bl | 9.85 | Regular |
| Schroeder, Genevieve | VLA/26B-243 | The Radio Bright SN2025shf: Off-axis Jet or Circumstellar Material Interaction? | 1 | Regular |
| Schroeder, Genevieve | VLBA/26B-244 | The Radio Bright SN2025shf: Off-axis Jet or Circumstellar Material Interaction? | 4.33 | Regular |
| Sevilla, Cassie | VLA/26B-327 | Late Radio Brightening in the Luminous Fast Blue Optical Transient AT2024aehp | 1.51 | Regular |
| Sfaradi, Itai | VLA/26A-135 | Continuous monitoring of the off-nuclear TDE 2024tvd | 6 | Regular |
| Sfaradi, Itai | VLA/26B-241 | A systematic radio campaign of a diverse sample of TDEs | 12 | Triggered |
| Shu, Xinwen | VLA/26B-090 | Radio spectral properties from a TDE with unusually long delayed X-ray emission | 1.1 | Regular |
| Somalwar, Jean | VLA/26B-367 | A radio census of extreme nuclear transients | 27.6 | Regular |
| Stark, David | VLA/26B-185 | VLA mapping of dynamically evolving BreakBRD galaxies | 59.4 | Regular |
| Surti, Tirth | VLA/26B-276 | Radio Thermal Fraction Constraints in Star Forming Galaxies at z=2 | 33.69 | Regular |
| Tarantino, Elizabeth | VLA/26A-472 | Close to the Edge: Expanding the Local Group L Band Survey to Sextans A and B | 176 | Regular |
| Tetarenko, Alexandra | VLA/26A-131 | Probing Black Hole Jets Through Rapid Timing Observations | 15.96 | Triggered |
| Thakur, Aishwarya Linesh | VLA/26B-054 | Chasing collapsars in the early Universe with the VLA | 9.38 | Triggered |
| TROJA, ELEONORA | VLA/26A-516 | The collimation and energetics of merger-driven gamma-ray bursts | 6.33 | Triggered |
| TROJA, ELEONORA | VLA/26B-298 | Electromagnetic counterparts of gravitational wave events | 12 | Triggered |
| Urosevic, Dejan | VLA/26B-051 | Radio continuum emission of non-radiative filaments in Cygnus Loop | 17.6 | Regular |
| van der Horst, Alexander | VLA/26B-082 | Studying Relativistic Shocks with Fast VLA Follow-Up of Gamma-Ray Bursts | 15.33 | Triggered |
| Wang, Ailing | VLA/26B-176 | Radio Signatures of Repeating CLAGN: A Homogeneous VLA C-band Census | 7.48 | Regular |
| Wang, Q. Daniel | VLA/26B-135 | Wideband Study of the Large-Scale Bubbles and New Diffuse Structures in M106 | 3.33 | Regular |
| Wang, Yanan | VLA/26B-126 | Catching a TDE in the Act: Explosive High-Frequency Variability in AT2020afhd | 12.75 | Regular |
| Wang, Zhen | VLA/26B-027 | The cold molecular gas of broad absorption line quasars at z ~ 6 | 10.7 | Regular |
| Wiston, Eli | VLA/26B-214 | Constraining the Power Source of Super-luminous Supernovae | 4 | Triggered |
| Wiston, Eli | VLA/26B-256 | Continued Systematic Late-Time Monitoring of VLBI Supernovae | 32 | Regular |
| Wu, Gang | VLA/26B-191 | Ammonia hyperfine intensity anomalies in the infrared dark cloud G29.6-0.63 | 3.7 | Regular |
| Yoon, Hyein | VLA/26B-192 | A Pilot HI Imaging Study to Trace the Origins of Dark Galaxies | 5.5 | Regular |
Very Long Baseline Array (VLBA), High Sensitivity Array (HSA), and Global 3mm VLBI Array (GMVA)
| PI | ID | Title | Hours | Type |
|---|---|---|---|---|
| Alvarez-Ortega, Diego | VLBA/26B-211 | SMILE: High-sensitivity observations of potential milli-lens systems - II | 3 | Regular |
| An, Tao | VLBA/26A-165 | Extreme Gamma-Ray Flaring in the CSS Quasar 3C 138 | 12 | Regular |
| An, Tao | VLBA/26B-022 | Origin of a Decade-long Radio Changing-look Event in a NLS1 | 8 | Regular |
| Bruni, Gabriele | VLBA/26B-355 | Tracing spectra and variability of the known PRS associated with FRB | 128 | Regular |
